Bibno. | Participant | Category | School | Distance |
721 | Josh Houghton
Spotswood College
| (M) U17 | Spotswood College | Stage 3 |
|
School | Distance |
Spotswood College | Stage 3 |
|
722 | Flynn Rhodes Macrae
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Stage 1 |
|
School | Distance |
Auckland Grammar School | Stage 1 |
|
722 | Flynn Rhodes Macrae
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Stage 2 |
|
School | Distance |
Auckland Grammar School | Stage 2 |
|
722 | Flynn Rhodes Macrae
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Stage 3 |
|
School | Distance |
Auckland Grammar School | Stage 3 |
|
723 | Ren Honda
Green Bay High School
| (M) U17 | Green Bay High School | Stage 1 |
|
School | Distance |
Green Bay High School | Stage 1 |
|
723 | Ren Honda
Green Bay High School
| (M) U17 | Green Bay High School | Stage 2 |
|
School | Distance |
Green Bay High School | Stage 2 |
|
723 | Ren Honda
Green Bay High School
| (M) U17 | Green Bay High School | Stage 3 |
|
School | Distance |
Green Bay High School | Stage 3 |
|
724 | Toby Huston
St Peter's School (Cambridge)
| (M) U17 | St Peter's School (Cambridge) | Stage 1 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 1 |
|
724 | Toby Huston
St Peter's School (Cambridge)
| (M) U17 | St Peter's School (Cambridge) | Stage 2 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 2 |
|
724 | Toby Huston
St Peter's School (Cambridge)
| (M) U17 | St Peter's School (Cambridge) | Stage 3 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 3 |
|
725 | Jonathan Jamieson
Palmerston North Boys High School
| (M) U17 | Palmerston North Boys High Scho. | Stage 1 |
|
School | Distance |
Palmerston North Boys High Scho. | Stage 1 |
|
725 | Jonathan Jamieson
Palmerston North Boys High School
| (M) U17 | Palmerston North Boys High Scho. | Stage 2 |
|
School | Distance |
Palmerston North Boys High Scho. | Stage 2 |
|
725 | Jonathan Jamieson
Palmerston North Boys High School
| (M) U17 | Palmerston North Boys High Scho. | Stage 3 |
|
School | Distance |
Palmerston North Boys High Scho. | Stage 3 |
|
726 | George Wallace
King's College
| (M) U17 | King's College | Stage 1 |
|
School | Distance |
King's College | Stage 1 |
|
726 | George Wallace
King's College
| (M) U17 | King's College | Stage 2 |
|
School | Distance |
King's College | Stage 2 |
|
726 | George Wallace
King's College
| (M) U17 | King's College | Stage 3 |
|
School | Distance |
King's College | Stage 3 |
|
727 | Oliver Staunton
Rotorua Lakes High School
| (M) U17 | Rotorua Lakes High School | Stage 1 |
|
School | Distance |
Rotorua Lakes High School | Stage 1 |
|
727 | Oliver Staunton
Rotorua Lakes High School
| (M) U17 | Rotorua Lakes High School | Stage 2 |
|
School | Distance |
Rotorua Lakes High School | Stage 2 |
|
727 | Oliver Staunton
Rotorua Lakes High School
| (M) U17 | Rotorua Lakes High School | Stage 3 |
|
School | Distance |
Rotorua Lakes High School | Stage 3 |
|
728 | Miles Sprague
Taupo Nui-a-tia College
| (M) U17 | Taupo Nui-a-tia College | Stage 1 |
|
School | Distance |
Taupo Nui-a-tia College | Stage 1 |
|
728 | Miles Sprague
Taupo Nui-a-tia College
| (M) U17 | Taupo Nui-a-tia College | Stage 2 |
|
School | Distance |
Taupo Nui-a-tia College | Stage 2 |
|
728 | Miles Sprague
Taupo Nui-a-tia College
| (M) U17 | Taupo Nui-a-tia College | Stage 3 |
|
School | Distance |
Taupo Nui-a-tia College | Stage 3 |
|
729 | Riley Woodward
Bethlehem College
| (M) U17 | Bethlehem College | Stage 1 |
|
School | Distance |
Bethlehem College | Stage 1 |
|
729 | Riley Woodward
Bethlehem College
| (M) U17 | Bethlehem College | Stage 2 |
|
School | Distance |
Bethlehem College | Stage 2 |
|
729 | Riley Woodward
Bethlehem College
| (M) U17 | Bethlehem College | Stage 3 |
|
School | Distance |
Bethlehem College | Stage 3 |
|
730 | Arlo Cullwick
Mt Maunganui College
| (M) U17 | Mt Maunganui College | Stage 1 |
|
School | Distance |
Mt Maunganui College | Stage 1 |
|
730 | Arlo Cullwick
Mt Maunganui College
| (M) U17 | Mt Maunganui College | Stage 2 |
|
School | Distance |
Mt Maunganui College | Stage 2 |
|
730 | Arlo Cullwick
Mt Maunganui College
| (M) U17 | Mt Maunganui College | Stage 3 |
|
School | Distance |
Mt Maunganui College | Stage 3 |
|
731 | Ethan Elmiger
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Stage 1 |
|
School | Distance |
Hamilton Boys High School | Stage 1 |
|
731 | Ethan Elmiger
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Stage 2 |
|
School | Distance |
Hamilton Boys High School | Stage 2 |
|
731 | Ethan Elmiger
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Stage 3 |
|
School | Distance |
Hamilton Boys High School | Stage 3 |
|
732 | Kieran Burton
Cambridge High School
| (M) U17 | Cambridge High School | Stage 1 |
|
School | Distance |
Cambridge High School | Stage 1 |
|
732 | Kieran Burton
Cambridge High School
| (M) U17 | Cambridge High School | Stage 2 |
|
School | Distance |
Cambridge High School | Stage 2 |
|
732 | Kieran Burton
Cambridge High School
| (M) U17 | Cambridge High School | Stage 3 |
|
School | Distance |
Cambridge High School | Stage 3 |
|
733 | Daniel Meads
Katikati College
| (M) U17 | Katikati College | Stage 1 |
|
School | Distance |
Katikati College | Stage 1 |
|
733 | Daniel Meads
Katikati College
| (M) U17 | Katikati College | Stage 2 |
|
School | Distance |
Katikati College | Stage 2 |
|
733 | Daniel Meads
Katikati College
| (M) U17 | Katikati College | Stage 3 |
|
School | Distance |
Katikati College | Stage 3 |
|
734 | Alexander Cook
Napier Boys High School
| (M) U17 | Napier Boys High School | Stage 1 |
|
School | Distance |
Napier Boys High School | Stage 1 |
|
734 | Alexander Cook
Napier Boys High School
| (M) U17 | Napier Boys High School | Stage 2 |
|
School | Distance |
Napier Boys High School | Stage 2 |
|
734 | Alexander Cook
Napier Boys High School
| (M) U17 | Napier Boys High School | Stage 3 |
|
School | Distance |
Napier Boys High School | Stage 3 |
|
735 | Campbell Bain
Westlake Boys High School
| (M) U17 | Westlake Boys High School | Stage 1 |
|
School | Distance |
Westlake Boys High School | Stage 1 |
|
735 | Campbell Bain
Westlake Boys High School
| (M) U17 | Westlake Boys High School | Stage 2 |
|
School | Distance |
Westlake Boys High School | Stage 2 |
|
735 | Campbell Bain
Westlake Boys High School
| (M) U17 | Westlake Boys High School | Stage 3 |
|
School | Distance |
Westlake Boys High School | Stage 3 |
|
736 | Aidan Appert
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 1 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 1 |
|
736 | Aidan Appert
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 2 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 2 |
|
736 | Aidan Appert
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 3 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 3 |
|
737 | Sam Mitchell
Wellington College
| (M) U17 | Wellington College | Stage 1 |
|
School | Distance |
Wellington College | Stage 1 |
|
737 | Sam Mitchell
Wellington College
| (M) U17 | Wellington College | Stage 2 |
|
School | Distance |
Wellington College | Stage 2 |
|
737 | Sam Mitchell
Wellington College
| (M) U17 | Wellington College | Stage 3 |
|
School | Distance |
Wellington College | Stage 3 |
|
738 | Arlo Johnston
Whanganui High School
| (M) U17 | Whanganui High School | Stage 1 |
|
School | Distance |
Whanganui High School | Stage 1 |
|