Bibno. | Participant | Category | School | Distance |
705 | Max Pease
Cambridge High School
| (M) U17 | Cambridge High School | Stage 1 |
|
School | Distance |
Cambridge High School | Stage 1 |
|
705 | Max Pease
Cambridge High School
| (M) U17 | Cambridge High School | Stage 2 |
|
School | Distance |
Cambridge High School | Stage 2 |
|
705 | Max Pease
Cambridge High School
| (M) U17 | Cambridge High School | Stage 3 |
|
School | Distance |
Cambridge High School | Stage 3 |
|
706 | Heath Johnston
Hauraki Plains College
| (M) U17 | Hauraki Plains College | Stage 1 |
|
School | Distance |
Hauraki Plains College | Stage 1 |
|
706 | Heath Johnston
Hauraki Plains College
| (M) U17 | Hauraki Plains College | Stage 2 |
|
School | Distance |
Hauraki Plains College | Stage 2 |
|
706 | Heath Johnston
Hauraki Plains College
| (M) U17 | Hauraki Plains College | Stage 3 |
|
School | Distance |
Hauraki Plains College | Stage 3 |
|
707 | Josh Wigram
Taupo Nui-a-tia College
| (M) U17 | Taupo Nui-a-tia College | Stage 1 |
|
School | Distance |
Taupo Nui-a-tia College | Stage 1 |
|
707 | Josh Wigram
Taupo Nui-a-tia College
| (M) U17 | Taupo Nui-a-tia College | Stage 2 |
|
School | Distance |
Taupo Nui-a-tia College | Stage 2 |
|
707 | Josh Wigram
Taupo Nui-a-tia College
| (M) U17 | Taupo Nui-a-tia College | Stage 3 |
|
School | Distance |
Taupo Nui-a-tia College | Stage 3 |
|
708 | Roberto Pennington
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Stage 1 |
|
School | Distance |
Auckland Grammar School | Stage 1 |
|
708 | Roberto Pennington
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Stage 2 |
|
School | Distance |
Auckland Grammar School | Stage 2 |
|
708 | Roberto Pennington
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Stage 3 |
|
School | Distance |
Auckland Grammar School | Stage 3 |
|
709 | Stan Crawshaw
Spotswood College
| (M) U17 | Spotswood College | Stage 1 |
|
School | Distance |
Spotswood College | Stage 1 |
|
709 | Stan Crawshaw
Spotswood College
| (M) U17 | Spotswood College | Stage 2 |
|
School | Distance |
Spotswood College | Stage 2 |
|
709 | Stan Crawshaw
Spotswood College
| (M) U17 | Spotswood College | Stage 3 |
|
School | Distance |
Spotswood College | Stage 3 |
|
710 | Jakob Bird
St John's College
| (M) U17 | St John's College | Stage 1 |
|
School | Distance |
St John's College | Stage 1 |
|
710 | Jakob Bird
St John's College
| (M) U17 | St John's College | Stage 2 |
|
School | Distance |
St John's College | Stage 2 |
|
710 | Jakob Bird
St John's College
| (M) U17 | St John's College | Stage 3 |
|
School | Distance |
St John's College | Stage 3 |
|
711 | Callum Hoult
Kerikeri High School
| (M) U17 | Kerikeri High School | Stage 1 |
|
School | Distance |
Kerikeri High School | Stage 1 |
|
711 | Callum Hoult
Kerikeri High School
| (M) U17 | Kerikeri High School | Stage 2 |
|
School | Distance |
Kerikeri High School | Stage 2 |
|
711 | Callum Hoult
Kerikeri High School
| (M) U17 | Kerikeri High School | Stage 3 |
|
School | Distance |
Kerikeri High School | Stage 3 |
|
712 | Andrew Pietersen
Botany Downs Secondary College
| (M) U17 | Botany Downs Secondary College | Stage 1 |
|
School | Distance |
Botany Downs Secondary College | Stage 1 |
|
712 | Andrew Pietersen
Botany Downs Secondary College
| (M) U17 | Botany Downs Secondary College | Stage 2 |
|
School | Distance |
Botany Downs Secondary College | Stage 2 |
|
712 | Andrew Pietersen
Botany Downs Secondary College
| (M) U17 | Botany Downs Secondary College | Stage 3 |
|
School | Distance |
Botany Downs Secondary College | Stage 3 |
|
713 | Callum Moffit
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 1 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 1 |
|
713 | Callum Moffit
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 2 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 2 |
|
713 | Callum Moffit
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 3 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 3 |
|
714 | Cameron Ford
Mt Maunganui College
| (M) U17 | Mt Maunganui College | Stage 1 |
|
School | Distance |
Mt Maunganui College | Stage 1 |
|
714 | Cameron Ford
Mt Maunganui College
| (M) U17 | Mt Maunganui College | Stage 2 |
|
School | Distance |
Mt Maunganui College | Stage 2 |
|
714 | Cameron Ford
Mt Maunganui College
| (M) U17 | Mt Maunganui College | Stage 3 |
|
School | Distance |
Mt Maunganui College | Stage 3 |
|
715 | Jake Earnest
ACG Parnell College
| (M) U17 | ACG Parnell College | Stage 1 |
|
School | Distance |
ACG Parnell College | Stage 1 |
|
715 | Jake Earnest
ACG Parnell College
| (M) U17 | ACG Parnell College | Stage 2 |
|
School | Distance |
ACG Parnell College | Stage 2 |
|
715 | Jake Earnest
ACG Parnell College
| (M) U17 | ACG Parnell College | Stage 3 |
|
School | Distance |
ACG Parnell College | Stage 3 |
|
716 | Manannan O'Connell
Henderson High School
| (M) U17 | Henderson High School | Stage 1 |
|
School | Distance |
Henderson High School | Stage 1 |
|
716 | Manannan O'Connell
Henderson High School
| (M) U17 | Henderson High School | Stage 2 |
|
School | Distance |
Henderson High School | Stage 2 |
|
716 | Manannan O'Connell
Henderson High School
| (M) U17 | Henderson High School | Stage 3 |
|
School | Distance |
Henderson High School | Stage 3 |
|
717 | Alex Bell
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Stage 1 |
|
School | Distance |
Auckland Grammar School | Stage 1 |
|
717 | Alex Bell
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Stage 2 |
|
School | Distance |
Auckland Grammar School | Stage 2 |
|
717 | Alex Bell
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Stage 3 |
|
School | Distance |
Auckland Grammar School | Stage 3 |
|
718 | Ben Bonetti
Cambridge High School
| (M) U17 | Cambridge High School | Stage 1 |
|
School | Distance |
Cambridge High School | Stage 1 |
|
718 | Ben Bonetti
Cambridge High School
| (M) U17 | Cambridge High School | Stage 2 |
|
School | Distance |
Cambridge High School | Stage 2 |
|
718 | Ben Bonetti
Cambridge High School
| (M) U17 | Cambridge High School | Stage 3 |
|
School | Distance |
Cambridge High School | Stage 3 |
|
719 | Toby Burgess
ACG Parnell College
| (M) U17 | ACG Parnell College | Stage 1 |
|
School | Distance |
ACG Parnell College | Stage 1 |
|
719 | Toby Burgess
ACG Parnell College
| (M) U17 | ACG Parnell College | Stage 2 |
|
School | Distance |
ACG Parnell College | Stage 2 |
|
719 | Toby Burgess
ACG Parnell College
| (M) U17 | ACG Parnell College | Stage 3 |
|
School | Distance |
ACG Parnell College | Stage 3 |
|
720 | James Strong
Lindisfarne College
| (M) U17 | Lindisfarne College | Stage 1 |
|
School | Distance |
Lindisfarne College | Stage 1 |
|
720 | James Strong
Lindisfarne College
| (M) U17 | Lindisfarne College | Stage 2 |
|
School | Distance |
Lindisfarne College | Stage 2 |
|
720 | James Strong
Lindisfarne College
| (M) U17 | Lindisfarne College | Stage 3 |
|
School | Distance |
Lindisfarne College | Stage 3 |
|
721 | Josh Houghton
Spotswood College
| (M) U17 | Spotswood College | Stage 1 |
|
School | Distance |
Spotswood College | Stage 1 |
|
721 | Josh Houghton
Spotswood College
| (M) U17 | Spotswood College | Stage 2 |
|
School | Distance |
Spotswood College | Stage 2 |
|