Bibno. | Participant | Category | School | Distance |
624 | Tomas Climo
Rototuna High Schools
| (M) U16 | Rototuna High Schools | Stage 3 |
|
School | Distance |
Rototuna High Schools | Stage 3 |
|
625 | Joshua McGinty
Katikati College
| (M) U16 | Katikati College | Stage 1 |
|
School | Distance |
Katikati College | Stage 1 |
|
625 | Joshua McGinty
Katikati College
| (M) U16 | Katikati College | Stage 2 |
|
School | Distance |
Katikati College | Stage 2 |
|
625 | Joshua McGinty
Katikati College
| (M) U16 | Katikati College | Stage 3 |
|
School | Distance |
Katikati College | Stage 3 |
|
626 | Jake Pulmmer
Papamoa College
| (M) U16 | Papamoa College | Stage 1 |
|
School | Distance |
Papamoa College | Stage 1 |
|
626 | Jake Pulmmer
Papamoa College
| (M) U16 | Papamoa College | Stage 2 |
|
School | Distance |
Papamoa College | Stage 2 |
|
626 | Jake Pulmmer
Papamoa College
| (M) U16 | Papamoa College | Stage 3 |
|
School | Distance |
Papamoa College | Stage 3 |
|
627 | Conall McLean
Westlake Boys High School
| (M) U15 | Westlake Boys High School | Stage 1 |
|
School | Distance |
Westlake Boys High School | Stage 1 |
|
627 | Conall McLean
Westlake Boys High School
| (M) U15 | Westlake Boys High School | Stage 2 |
|
School | Distance |
Westlake Boys High School | Stage 2 |
|
627 | Conall McLean
Westlake Boys High School
| (M) U15 | Westlake Boys High School | Stage 3 |
|
School | Distance |
Westlake Boys High School | Stage 3 |
|
628 | Caleb Morgan
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Stage 1 |
|
School | Distance |
Hamilton Boys High School | Stage 1 |
|
628 | Caleb Morgan
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Stage 2 |
|
School | Distance |
Hamilton Boys High School | Stage 2 |
|
628 | Caleb Morgan
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Stage 3 |
|
School | Distance |
Hamilton Boys High School | Stage 3 |
|
629 | Kobe Purchase
King's College
| (M) U16 | King's College | Stage 1 |
|
School | Distance |
King's College | Stage 1 |
|
629 | Kobe Purchase
King's College
| (M) U16 | King's College | Stage 2 |
|
School | Distance |
King's College | Stage 2 |
|
629 | Kobe Purchase
King's College
| (M) U16 | King's College | Stage 3 |
|
School | Distance |
King's College | Stage 3 |
|
630 | Fletcher Lugton
St Peter's School (Cambridge)
| (M) U16 | St Peter's School (Cambridge) | Stage 1 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 1 |
|
630 | Fletcher Lugton
St Peter's School (Cambridge)
| (M) U16 | St Peter's School (Cambridge) | Stage 2 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 2 |
|
630 | Fletcher Lugton
St Peter's School (Cambridge)
| (M) U16 | St Peter's School (Cambridge) | Stage 3 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 3 |
|
631 | Thomas Winter
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Stage 1 |
|
School | Distance |
Tauranga Boys' College | Stage 1 |
|
631 | Thomas Winter
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Stage 2 |
|
School | Distance |
Tauranga Boys' College | Stage 2 |
|
631 | Thomas Winter
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Stage 3 |
|
School | Distance |
Tauranga Boys' College | Stage 3 |
|
632 | Max Beale
Havelock North High School
| (M) U16 | Havelock North High School | Stage 1 |
|
School | Distance |
Havelock North High School | Stage 1 |
|
632 | Max Beale
Havelock North High School
| (M) U16 | Havelock North High School | Stage 2 |
|
School | Distance |
Havelock North High School | Stage 2 |
|
632 | Max Beale
Havelock North High School
| (M) U16 | Havelock North High School | Stage 3 |
|
School | Distance |
Havelock North High School | Stage 3 |
|
633 | William Altoft
Auckland Grammar School
| (M) U16 | Auckland Grammar School | Stage 1 |
|
School | Distance |
Auckland Grammar School | Stage 1 |
|
633 | William Altoft
Auckland Grammar School
| (M) U16 | Auckland Grammar School | Stage 2 |
|
School | Distance |
Auckland Grammar School | Stage 2 |
|
633 | William Altoft
Auckland Grammar School
| (M) U16 | Auckland Grammar School | Stage 3 |
|
School | Distance |
Auckland Grammar School | Stage 3 |
|
634 | Kyle Seabrook
Gisborne Boys High School
| (M) U16 | Gisborne Boys High School | Stage 1 |
|
School | Distance |
Gisborne Boys High School | Stage 1 |
|
634 | Kyle Seabrook
Gisborne Boys High School
| (M) U16 | Gisborne Boys High School | Stage 2 |
|
School | Distance |
Gisborne Boys High School | Stage 2 |
|
634 | Kyle Seabrook
Gisborne Boys High School
| (M) U16 | Gisborne Boys High School | Stage 3 |
|
School | Distance |
Gisborne Boys High School | Stage 3 |
|
635 | Reubin Tautari
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Stage 1 |
|
School | Distance |
Hamilton Boys High School | Stage 1 |
|
635 | Reubin Tautari
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Stage 2 |
|
School | Distance |
Hamilton Boys High School | Stage 2 |
|
635 | Reubin Tautari
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Stage 3 |
|
School | Distance |
Hamilton Boys High School | Stage 3 |
|
636 | Daniel Neilson
Howick College
| (M) U16 | Howick College | Stage 1 |
|
School | Distance |
Howick College | Stage 1 |
|
636 | Daniel Neilson
Howick College
| (M) U16 | Howick College | Stage 2 |
|
School | Distance |
Howick College | Stage 2 |
|
636 | Daniel Neilson
Howick College
| (M) U16 | Howick College | Stage 3 |
|
School | Distance |
Howick College | Stage 3 |
|
637 | Paul Furstenburg
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Stage 1 |
|
School | Distance |
Rotorua Lakes High School | Stage 1 |
|
637 | Paul Furstenburg
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Stage 2 |
|
School | Distance |
Rotorua Lakes High School | Stage 2 |
|
637 | Paul Furstenburg
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Stage 3 |
|
School | Distance |
Rotorua Lakes High School | Stage 3 |
|
638 | Tristan Gaudin
Francis Douglas Memorial College
| (M) U16 | Francis Douglas Memorial Colleg. | Stage 1 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 1 |
|
638 | Tristan Gaudin
Francis Douglas Memorial College
| (M) U16 | Francis Douglas Memorial Colleg. | Stage 2 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 2 |
|
638 | Tristan Gaudin
Francis Douglas Memorial College
| (M) U16 | Francis Douglas Memorial Colleg. | Stage 3 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 3 |
|
639 | Harry Lei
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Stage 1 |
|
School | Distance |
Rotorua Lakes High School | Stage 1 |
|
639 | Harry Lei
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Stage 2 |
|
School | Distance |
Rotorua Lakes High School | Stage 2 |
|
639 | Harry Lei
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Stage 3 |
|
School | Distance |
Rotorua Lakes High School | Stage 3 |
|
640 | Zak Surtees
Whakatane High School
| (M) U16 | Whakatane High School | Stage 1 |
|
School | Distance |
Whakatane High School | Stage 1 |
|
640 | Zak Surtees
Whakatane High School
| (M) U16 | Whakatane High School | Stage 2 |
|
School | Distance |
Whakatane High School | Stage 2 |
|
640 | Zak Surtees
Whakatane High School
| (M) U16 | Whakatane High School | Stage 3 |
|
School | Distance |
Whakatane High School | Stage 3 |
|
641 | Lachie Ross
Hutt International Boys' School
| (M) U16 | Hutt International Boys' School | Stage 1 |
|
School | Distance |
Hutt International Boys' School | Stage 1 |
|