Bibno. | Participant | Category | School | Distance |
533 | Jai Julian
Whakatane High School
| (M) U15 | Whakatane High School | Stage 2 |
|
School | Distance |
Whakatane High School | Stage 2 |
|
533 | Jai Julian
Whakatane High School
| (M) U15 | Whakatane High School | Stage 3 |
|
School | Distance |
Whakatane High School | Stage 3 |
|
534 | James McKeran
Katikati College
| (M) U15 | Katikati College | Stage 1 |
|
School | Distance |
Katikati College | Stage 1 |
|
534 | James McKeran
Katikati College
| (M) U15 | Katikati College | Stage 2 |
|
School | Distance |
Katikati College | Stage 2 |
|
534 | James McKeran
Katikati College
| (M) U15 | Katikati College | Stage 3 |
|
School | Distance |
Katikati College | Stage 3 |
|
535 | Oliver Marchant
Westlake Boys High School
| (M) U15 | Westlake Boys High School | Stage 1 |
|
School | Distance |
Westlake Boys High School | Stage 1 |
|
535 | Oliver Marchant
Westlake Boys High School
| (M) U15 | Westlake Boys High School | Stage 2 |
|
School | Distance |
Westlake Boys High School | Stage 2 |
|
535 | Oliver Marchant
Westlake Boys High School
| (M) U15 | Westlake Boys High School | Stage 3 |
|
School | Distance |
Westlake Boys High School | Stage 3 |
|
536 | Cameron Strong
Lindisfarne College
| (M) U15 | Lindisfarne College | Stage 1 |
|
School | Distance |
Lindisfarne College | Stage 1 |
|
536 | Cameron Strong
Lindisfarne College
| (M) U15 | Lindisfarne College | Stage 2 |
|
School | Distance |
Lindisfarne College | Stage 2 |
|
536 | Cameron Strong
Lindisfarne College
| (M) U15 | Lindisfarne College | Stage 3 |
|
School | Distance |
Lindisfarne College | Stage 3 |
|
541 | Claire Williams
Katikati College
| (F) U15 | Katikati College | Stage 1 |
|
School | Distance |
Katikati College | Stage 1 |
|
541 | Claire Williams
Katikati College
| (F) U15 | Katikati College | Stage 2 |
|
School | Distance |
Katikati College | Stage 2 |
|
541 | Claire Williams
Katikati College
| (F) U15 | Katikati College | Stage 3 |
|
School | Distance |
Katikati College | Stage 3 |
|
542 | Iley Nunns
Queen Margaret College
| (F) U15 | Queen Margaret College | Stage 1 |
|
School | Distance |
Queen Margaret College | Stage 1 |
|
542 | Iley Nunns
Queen Margaret College
| (F) U15 | Queen Margaret College | Stage 2 |
|
School | Distance |
Queen Margaret College | Stage 2 |
|
542 | Iley Nunns
Queen Margaret College
| (F) U15 | Queen Margaret College | Stage 3 |
|
School | Distance |
Queen Margaret College | Stage 3 |
|
543 | Poppy Croucher
Rotorua Lakes High School
| (F) U15 | Rotorua Lakes High School | Stage 1 |
|
School | Distance |
Rotorua Lakes High School | Stage 1 |
|
543 | Poppy Croucher
Rotorua Lakes High School
| (F) U15 | Rotorua Lakes High School | Stage 2 |
|
School | Distance |
Rotorua Lakes High School | Stage 2 |
|
543 | Poppy Croucher
Rotorua Lakes High School
| (F) U15 | Rotorua Lakes High School | Stage 3 |
|
School | Distance |
Rotorua Lakes High School | Stage 3 |
|
544 | Lara Comeskey
St Mary's College
| (F) U15 | St Mary's College | Stage 1 |
|
School | Distance |
St Mary's College | Stage 1 |
|
544 | Lara Comeskey
St Mary's College
| (F) U15 | St Mary's College | Stage 2 |
|
School | Distance |
St Mary's College | Stage 2 |
|
544 | Lara Comeskey
St Mary's College
| (F) U15 | St Mary's College | Stage 3 |
|
School | Distance |
St Mary's College | Stage 3 |
|
545 | Eliana Hulsebosch
Aquinas College
| (F) U15 | Aquinas College | Stage 1 |
|
School | Distance |
Aquinas College | Stage 1 |
|
545 | Eliana Hulsebosch
Aquinas College
| (F) U15 | Aquinas College | Stage 2 |
|
School | Distance |
Aquinas College | Stage 2 |
|
545 | Eliana Hulsebosch
Aquinas College
| (F) U15 | Aquinas College | Stage 3 |
|
School | Distance |
Aquinas College | Stage 3 |
|
546 | Kate Hastings
John Paul College
| (F) U15 | John Paul College | Stage 1 |
|
School | Distance |
John Paul College | Stage 1 |
|
546 | Kate Hastings
John Paul College
| (F) U15 | John Paul College | Stage 2 |
|
School | Distance |
John Paul College | Stage 2 |
|
546 | Kate Hastings
John Paul College
| (F) U15 | John Paul College | Stage 3 |
|
School | Distance |
John Paul College | Stage 3 |
|
601 | Patrick Bauld
Mt Albert Grammar School
| (M) U16 | Mt Albert Grammar School | Stage 1 |
|
School | Distance |
Mt Albert Grammar School | Stage 1 |
|
601 | Patrick Bauld
Mt Albert Grammar School
| (M) U16 | Mt Albert Grammar School | Stage 2 |
|
School | Distance |
Mt Albert Grammar School | Stage 2 |
|
601 | Patrick Bauld
Mt Albert Grammar School
| (M) U16 | Mt Albert Grammar School | Stage 3 |
|
School | Distance |
Mt Albert Grammar School | Stage 3 |
|
602 | Jayden Hudson-Owen
Whangarei Boys' High School
| (M) U16 | Whangarei Boys' High School | Stage 1 |
|
School | Distance |
Whangarei Boys' High School | Stage 1 |
|
602 | Jayden Hudson-Owen
Whangarei Boys' High School
| (M) U16 | Whangarei Boys' High School | Stage 2 |
|
School | Distance |
Whangarei Boys' High School | Stage 2 |
|
602 | Jayden Hudson-Owen
Whangarei Boys' High School
| (M) U16 | Whangarei Boys' High School | Stage 3 |
|
School | Distance |
Whangarei Boys' High School | Stage 3 |
|
603 | Maxxis Tindall
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Stage 1 |
|
School | Distance |
Hamilton Boys High School | Stage 1 |
|
603 | Maxxis Tindall
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Stage 2 |
|
School | Distance |
Hamilton Boys High School | Stage 2 |
|
603 | Maxxis Tindall
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Stage 3 |
|
School | Distance |
Hamilton Boys High School | Stage 3 |
|
604 | Thomas Stuart
Green Bay High School
| (M) U16 | Green Bay High School | Stage 1 |
|
School | Distance |
Green Bay High School | Stage 1 |
|
604 | Thomas Stuart
Green Bay High School
| (M) U16 | Green Bay High School | Stage 2 |
|
School | Distance |
Green Bay High School | Stage 2 |
|
604 | Thomas Stuart
Green Bay High School
| (M) U16 | Green Bay High School | Stage 3 |
|
School | Distance |
Green Bay High School | Stage 3 |
|
605 | Joe Millington
Takapuna Grammar School
| (M) U16 | Takapuna Grammar School | Stage 1 |
|
School | Distance |
Takapuna Grammar School | Stage 1 |
|
605 | Joe Millington
Takapuna Grammar School
| (M) U16 | Takapuna Grammar School | Stage 2 |
|
School | Distance |
Takapuna Grammar School | Stage 2 |
|
605 | Joe Millington
Takapuna Grammar School
| (M) U16 | Takapuna Grammar School | Stage 3 |
|
School | Distance |
Takapuna Grammar School | Stage 3 |
|
606 | Brogan Boyd
St Peter's College (Akld)
| (M) U16 | St Peter's College (Akld) | Stage 1 |
|
School | Distance |
St Peter's College (Akld) | Stage 1 |
|
606 | Brogan Boyd
St Peter's College (Akld)
| (M) U16 | St Peter's College (Akld) | Stage 2 |
|
School | Distance |
St Peter's College (Akld) | Stage 2 |
|
606 | Brogan Boyd
St Peter's College (Akld)
| (M) U16 | St Peter's College (Akld) | Stage 3 |
|
School | Distance |
St Peter's College (Akld) | Stage 3 |
|
607 | Jack Maskell
St Peter's College (Akld)
| (M) U16 | St Peter's College (Akld) | Stage 1 |
|
School | Distance |
St Peter's College (Akld) | Stage 1 |
|
607 | Jack Maskell
St Peter's College (Akld)
| (M) U16 | St Peter's College (Akld) | Stage 2 |
|
School | Distance |
St Peter's College (Akld) | Stage 2 |
|
607 | Jack Maskell
St Peter's College (Akld)
| (M) U16 | St Peter's College (Akld) | Stage 3 |
|
School | Distance |
St Peter's College (Akld) | Stage 3 |
|