Bibno. | Participant | Category | School | Distance |
217 | Max Stening
King's College
| (M) U20 | King's College | Stage 3 |
|
School | Distance |
King's College | Stage 3 |
|
218 | Oliver Pratt
Onslow College
| (M) U20 | Onslow College | Stage 1 |
|
School | Distance |
Onslow College | Stage 1 |
|
218 | Oliver Pratt
Onslow College
| (M) U20 | Onslow College | Stage 2 |
|
School | Distance |
Onslow College | Stage 2 |
|
218 | Oliver Pratt
Onslow College
| (M) U20 | Onslow College | Stage 3 |
|
School | Distance |
Onslow College | Stage 3 |
|
219 | Malachi Smith
Onslow College
| (M) U20 | Onslow College | Stage 1 |
|
School | Distance |
Onslow College | Stage 1 |
|
219 | Malachi Smith
Onslow College
| (M) U20 | Onslow College | Stage 2 |
|
School | Distance |
Onslow College | Stage 2 |
|
219 | Malachi Smith
Onslow College
| (M) U20 | Onslow College | Stage 3 |
|
School | Distance |
Onslow College | Stage 3 |
|
220 | Reuben Mitchell
Lindisfarne College
| (M) U20 | Lindisfarne College | Stage 1 |
|
School | Distance |
Lindisfarne College | Stage 1 |
|
220 | Reuben Mitchell
Lindisfarne College
| (M) U20 | Lindisfarne College | Stage 2 |
|
School | Distance |
Lindisfarne College | Stage 2 |
|
220 | Reuben Mitchell
Lindisfarne College
| (M) U20 | Lindisfarne College | Stage 3 |
|
School | Distance |
Lindisfarne College | Stage 3 |
|
221 | Hayden Sisson
Whakatane High School
| (M) U20 | Whakatane High School | Stage 1 |
|
School | Distance |
Whakatane High School | Stage 1 |
|
221 | Hayden Sisson
Whakatane High School
| (M) U20 | Whakatane High School | Stage 2 |
|
School | Distance |
Whakatane High School | Stage 2 |
|
221 | Hayden Sisson
Whakatane High School
| (M) U20 | Whakatane High School | Stage 3 |
|
School | Distance |
Whakatane High School | Stage 3 |
|
222 | Joshua De Frere
St Peter's College (Akld)
| (M) U20 | St Peter's College (Akld) | Stage 1 |
|
School | Distance |
St Peter's College (Akld) | Stage 1 |
|
222 | Joshua De Frere
St Peter's College (Akld)
| (M) U20 | St Peter's College (Akld) | Stage 2 |
|
School | Distance |
St Peter's College (Akld) | Stage 2 |
|
222 | Joshua De Frere
St Peter's College (Akld)
| (M) U20 | St Peter's College (Akld) | Stage 3 |
|
School | Distance |
St Peter's College (Akld) | Stage 3 |
|
223 | Trinity Richardson
Napier Boys High School
| (M) U20 | Napier Boys High School | Stage 1 |
|
School | Distance |
Napier Boys High School | Stage 1 |
|
223 | Trinity Richardson
Napier Boys High School
| (M) U20 | Napier Boys High School | Stage 2 |
|
School | Distance |
Napier Boys High School | Stage 2 |
|
223 | Trinity Richardson
Napier Boys High School
| (M) U20 | Napier Boys High School | Stage 3 |
|
School | Distance |
Napier Boys High School | Stage 3 |
|
224 | Cameron Beck
John Paul College
| (M) U20 | John Paul College | Stage 1 |
|
School | Distance |
John Paul College | Stage 1 |
|
224 | Cameron Beck
John Paul College
| (M) U20 | John Paul College | Stage 2 |
|
School | Distance |
John Paul College | Stage 2 |
|
224 | Cameron Beck
John Paul College
| (M) U20 | John Paul College | Stage 3 |
|
School | Distance |
John Paul College | Stage 3 |
|
225 | Calyx Robertson
Papamoa College
| (M) U20 | Papamoa College | Stage 1 |
|
School | Distance |
Papamoa College | Stage 1 |
|
225 | Calyx Robertson
Papamoa College
| (M) U20 | Papamoa College | Stage 2 |
|
School | Distance |
Papamoa College | Stage 2 |
|
225 | Calyx Robertson
Papamoa College
| (M) U20 | Papamoa College | Stage 3 |
|
School | Distance |
Papamoa College | Stage 3 |
|
226 | Lennox Tomes
Henderson High School
| (M) U20 | Henderson High School | Stage 1 |
|
School | Distance |
Henderson High School | Stage 1 |
|
226 | Lennox Tomes
Henderson High School
| (M) U20 | Henderson High School | Stage 2 |
|
School | Distance |
Henderson High School | Stage 2 |
|
226 | Lennox Tomes
Henderson High School
| (M) U20 | Henderson High School | Stage 3 |
|
School | Distance |
Henderson High School | Stage 3 |
|
227 | Angus Ross
Hutt International Boys' School
| (M) U20 | Hutt International Boys' School | Stage 1 |
|
School | Distance |
Hutt International Boys' School | Stage 1 |
|
227 | Angus Ross
Hutt International Boys' School
| (M) U20 | Hutt International Boys' School | Stage 2 |
|
School | Distance |
Hutt International Boys' School | Stage 2 |
|
227 | Angus Ross
Hutt International Boys' School
| (M) U20 | Hutt International Boys' School | Stage 3 |
|
School | Distance |
Hutt International Boys' School | Stage 3 |
|
228 | Paul Le Miere
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 1 |
|
School | Distance |
Hamilton Boys High School | Stage 1 |
|
228 | Paul Le Miere
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 2 |
|
School | Distance |
Hamilton Boys High School | Stage 2 |
|
228 | Paul Le Miere
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 3 |
|
School | Distance |
Hamilton Boys High School | Stage 3 |
|
229 | Jake Hollard
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Stage 1 |
|
School | Distance |
New Plymouth Boys' High School | Stage 1 |
|
229 | Jake Hollard
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Stage 2 |
|
School | Distance |
New Plymouth Boys' High School | Stage 2 |
|
229 | Jake Hollard
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Stage 3 |
|
School | Distance |
New Plymouth Boys' High School | Stage 3 |
|
230 | Finn Richardson
Napier Boys High School
| (M) U20 | Napier Boys High School | Stage 1 |
|
School | Distance |
Napier Boys High School | Stage 1 |
|
230 | Finn Richardson
Napier Boys High School
| (M) U20 | Napier Boys High School | Stage 2 |
|
School | Distance |
Napier Boys High School | Stage 2 |
|
230 | Finn Richardson
Napier Boys High School
| (M) U20 | Napier Boys High School | Stage 3 |
|
School | Distance |
Napier Boys High School | Stage 3 |
|
231 | Mataia Cotterill
King's College
| (M) U20 | King's College | Stage 1 |
|
School | Distance |
King's College | Stage 1 |
|
231 | Mataia Cotterill
King's College
| (M) U20 | King's College | Stage 2 |
|
School | Distance |
King's College | Stage 2 |
|
231 | Mataia Cotterill
King's College
| (M) U20 | King's College | Stage 3 |
|
School | Distance |
King's College | Stage 3 |
|
232 | Matthew Quinney
Lindisfarne College
| (M) U20 | Lindisfarne College | Stage 1 |
|
School | Distance |
Lindisfarne College | Stage 1 |
|
232 | Matthew Quinney
Lindisfarne College
| (M) U20 | Lindisfarne College | Stage 2 |
|
School | Distance |
Lindisfarne College | Stage 2 |
|
232 | Matthew Quinney
Lindisfarne College
| (M) U20 | Lindisfarne College | Stage 3 |
|
School | Distance |
Lindisfarne College | Stage 3 |
|
233 | Connor Leslie
Napier Boys High School
| (M) U20 | Napier Boys High School | Stage 1 |
|
School | Distance |
Napier Boys High School | Stage 1 |
|
233 | Connor Leslie
Napier Boys High School
| (M) U20 | Napier Boys High School | Stage 2 |
|
School | Distance |
Napier Boys High School | Stage 2 |
|
233 | Connor Leslie
Napier Boys High School
| (M) U20 | Napier Boys High School | Stage 3 |
|
School | Distance |
Napier Boys High School | Stage 3 |
|
234 | Jack Eggleston
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Stage 1 |
|
School | Distance |
Rotorua Lakes High School | Stage 1 |
|