Bibno. | Participant | Category | School | Distance |
234 | Jack Eggleston
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Stage 2 |
|
School | Distance |
Rotorua Lakes High School | Stage 2 |
|
234 | Jack Eggleston
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Stage 3 |
|
School | Distance |
Rotorua Lakes High School | Stage 3 |
|
235 | Thomas Clark
Saint Kentigern College
| (M) U20 | Saint Kentigern College | Stage 1 |
|
School | Distance |
Saint Kentigern College | Stage 1 |
|
235 | Thomas Clark
Saint Kentigern College
| (M) U20 | Saint Kentigern College | Stage 2 |
|
School | Distance |
Saint Kentigern College | Stage 2 |
|
235 | Thomas Clark
Saint Kentigern College
| (M) U20 | Saint Kentigern College | Stage 3 |
|
School | Distance |
Saint Kentigern College | Stage 3 |
|
236 | Dylan Anderson
St Peter's School (Cambridge)
| (M) U20 | St Peter's School (Cambridge) | Stage 1 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 1 |
|
236 | Dylan Anderson
St Peter's School (Cambridge)
| (M) U20 | St Peter's School (Cambridge) | Stage 2 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 2 |
|
236 | Dylan Anderson
St Peter's School (Cambridge)
| (M) U20 | St Peter's School (Cambridge) | Stage 3 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 3 |
|
237 | James MacDermid
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 1 |
|
School | Distance |
Hamilton Boys High School | Stage 1 |
|
237 | James MacDermid
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 2 |
|
School | Distance |
Hamilton Boys High School | Stage 2 |
|
237 | James MacDermid
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 3 |
|
School | Distance |
Hamilton Boys High School | Stage 3 |
|
239 | George Harvey
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Stage 1 |
|
School | Distance |
Rotorua Lakes High School | Stage 1 |
|
239 | George Harvey
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Stage 2 |
|
School | Distance |
Rotorua Lakes High School | Stage 2 |
|
239 | George Harvey
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Stage 3 |
|
School | Distance |
Rotorua Lakes High School | Stage 3 |
|
240 | Dylan Page
Henderson High School
| (M) U20 | Henderson High School | Stage 1 |
|
School | Distance |
Henderson High School | Stage 1 |
|
240 | Dylan Page
Henderson High School
| (M) U20 | Henderson High School | Stage 2 |
|
School | Distance |
Henderson High School | Stage 2 |
|
240 | Dylan Page
Henderson High School
| (M) U20 | Henderson High School | Stage 3 |
|
School | Distance |
Henderson High School | Stage 3 |
|
241 | Jack Carson
Palmerston North Boys High School
| (M) U20 | Palmerston North Boys High Scho. | Stage 1 |
|
School | Distance |
Palmerston North Boys High Scho. | Stage 1 |
|
241 | Jack Carson
Palmerston North Boys High School
| (M) U20 | Palmerston North Boys High Scho. | Stage 2 |
|
School | Distance |
Palmerston North Boys High Scho. | Stage 2 |
|
241 | Jack Carson
Palmerston North Boys High School
| (M) U20 | Palmerston North Boys High Scho. | Stage 3 |
|
School | Distance |
Palmerston North Boys High Scho. | Stage 3 |
|
243 | Sam Watters
Hauraki Plains College
| (M) U20 | Hauraki Plains College | Stage 1 |
|
School | Distance |
Hauraki Plains College | Stage 1 |
|
243 | Sam Watters
Hauraki Plains College
| (M) U20 | Hauraki Plains College | Stage 2 |
|
School | Distance |
Hauraki Plains College | Stage 2 |
|
243 | Sam Watters
Hauraki Plains College
| (M) U20 | Hauraki Plains College | Stage 3 |
|
School | Distance |
Hauraki Plains College | Stage 3 |
|
244 | Connor Wilmshurst
Katikati College
| (M) U20 | Katikati College | Stage 1 |
|
School | Distance |
Katikati College | Stage 1 |
|
244 | Connor Wilmshurst
Katikati College
| (M) U20 | Katikati College | Stage 2 |
|
School | Distance |
Katikati College | Stage 2 |
|
244 | Connor Wilmshurst
Katikati College
| (M) U20 | Katikati College | Stage 3 |
|
School | Distance |
Katikati College | Stage 3 |
|
245 | Blake Eva
Cambridge High School
| (M) U20 | Cambridge High School | Stage 1 |
|
School | Distance |
Cambridge High School | Stage 1 |
|
245 | Blake Eva
Cambridge High School
| (M) U20 | Cambridge High School | Stage 2 |
|
School | Distance |
Cambridge High School | Stage 2 |
|
245 | Blake Eva
Cambridge High School
| (M) U20 | Cambridge High School | Stage 3 |
|
School | Distance |
Cambridge High School | Stage 3 |
|
246 | Oscar Woolner-Piacun
Westlake Boys High School
| (M) U20 | Westlake Boys High School | Stage 1 |
|
School | Distance |
Westlake Boys High School | Stage 1 |
|
246 | Oscar Woolner-Piacun
Westlake Boys High School
| (M) U20 | Westlake Boys High School | Stage 2 |
|
School | Distance |
Westlake Boys High School | Stage 2 |
|
246 | Oscar Woolner-Piacun
Westlake Boys High School
| (M) U20 | Westlake Boys High School | Stage 3 |
|
School | Distance |
Westlake Boys High School | Stage 3 |
|
251 | Gemma Fitzgerald
Western Heights High School (Rotorua)
| (F) U20 | Western Heights High School (Ro. | Stage 1 |
|
School | Distance |
Western Heights High School (Ro. | Stage 1 |
|
251 | Gemma Fitzgerald
Western Heights High School (Rotorua)
| (F) U20 | Western Heights High School (Ro. | Stage 2 |
|
School | Distance |
Western Heights High School (Ro. | Stage 2 |
|
251 | Gemma Fitzgerald
Western Heights High School (Rotorua)
| (F) U20 | Western Heights High School (Ro. | Stage 3 |
|
School | Distance |
Western Heights High School (Ro. | Stage 3 |
|
252 | Kyah Young
Whangarei Girls' High School
| (F) U20 | Whangarei Girls' High School | Stage 1 |
|
School | Distance |
Whangarei Girls' High School | Stage 1 |
|
252 | Kyah Young
Whangarei Girls' High School
| (F) U20 | Whangarei Girls' High School | Stage 3 |
|
School | Distance |
Whangarei Girls' High School | Stage 3 |
|
252 | Kyah Young
Whangarei Girls' High School
| (F) U20 | Whangarei Girls' High School | Stage 2 |
|
School | Distance |
Whangarei Girls' High School | Stage 2 |
|
253 | Caitlyn Crane
Mt Albert Grammar School
| (F) U20 | Mt Albert Grammar School | Stage 1 |
|
School | Distance |
Mt Albert Grammar School | Stage 1 |
|
253 | Caitlyn Crane
Mt Albert Grammar School
| (F) U20 | Mt Albert Grammar School | Stage 3 |
|
School | Distance |
Mt Albert Grammar School | Stage 3 |
|
253 | Caitlyn Crane
Mt Albert Grammar School
| (F) U20 | Mt Albert Grammar School | Stage 2 |
|
School | Distance |
Mt Albert Grammar School | Stage 2 |
|
254 | Rata Tylee
Central Hawkes Bay College
| (F) U20 | Central Hawkes Bay College | Stage 1 |
|
School | Distance |
Central Hawkes Bay College | Stage 1 |
|
254 | Rata Tylee
Central Hawkes Bay College
| (F) U20 | Central Hawkes Bay College | Stage 3 |
|
School | Distance |
Central Hawkes Bay College | Stage 3 |
|
254 | Rata Tylee
Central Hawkes Bay College
| (F) U20 | Central Hawkes Bay College | Stage 2 |
|
School | Distance |
Central Hawkes Bay College | Stage 2 |
|
255 | Emma Clipstone
Westlake Girls High School
| (F) U20 | Westlake Girls High School | Stage 1 |
|
School | Distance |
Westlake Girls High School | Stage 1 |
|
255 | Emma Clipstone
Westlake Girls High School
| (F) U20 | Westlake Girls High School | Stage 2 |
|
School | Distance |
Westlake Girls High School | Stage 2 |
|
255 | Emma Clipstone
Westlake Girls High School
| (F) U20 | Westlake Girls High School | Stage 3 |
|
School | Distance |
Westlake Girls High School | Stage 3 |
|
256 | Lexus Jump
Bethlehem College
| (F) U20 | Bethlehem College | Stage 1 |
|
School | Distance |
Bethlehem College | Stage 1 |
|
256 | Lexus Jump
Bethlehem College
| (F) U20 | Bethlehem College | Stage 3 |
|
School | Distance |
Bethlehem College | Stage 3 |
|
256 | Lexus Jump
Bethlehem College
| (F) U20 | Bethlehem College | Stage 2 |
|
School | Distance |
Bethlehem College | Stage 2 |
|