Bibno. | Participant | Category | School | Distance |
314 | Isaac Penney
Albany Junior High School
| (M) U13 | Albany Junior High School | Stage 3 |
|
School | Distance |
Albany Junior High School | Stage 3 |
|
315 | Vann Johnson
Otamatea High School
| (M) U13 | Otamatea High School | Stage 1 |
|
School | Distance |
Otamatea High School | Stage 1 |
|
315 | Vann Johnson
Otamatea High School
| (M) U13 | Otamatea High School | Stage 2 |
|
School | Distance |
Otamatea High School | Stage 2 |
|
315 | Vann Johnson
Otamatea High School
| (M) U13 | Otamatea High School | Stage 3 |
|
School | Distance |
Otamatea High School | Stage 3 |
|
316 | Cole Hulsebosch
Aquinas College
| (M) U13 | Aquinas College | Stage 1 |
|
School | Distance |
Aquinas College | Stage 1 |
|
316 | Cole Hulsebosch
Aquinas College
| (M) U13 | Aquinas College | Stage 2 |
|
School | Distance |
Aquinas College | Stage 2 |
|
316 | Cole Hulsebosch
Aquinas College
| (M) U13 | Aquinas College | Stage 3 |
|
School | Distance |
Aquinas College | Stage 3 |
|
317 | Bryson Joyce
Ellerslie School
| (M) U13 | Ellerslie School | Stage 1 |
|
School | Distance |
Ellerslie School | Stage 1 |
|
317 | Bryson Joyce
Ellerslie School
| (M) U13 | Ellerslie School | Stage 2 |
|
School | Distance |
Ellerslie School | Stage 2 |
|
317 | Bryson Joyce
Ellerslie School
| (M) U13 | Ellerslie School | Stage 3 |
|
School | Distance |
Ellerslie School | Stage 3 |
|
318 | Blake Meldrum
Murrays Bay Intermediate
| (M) U13 | Murrays Bay Intermediate | Stage 1 |
|
School | Distance |
Murrays Bay Intermediate | Stage 1 |
|
318 | Blake Meldrum
Murrays Bay Intermediate
| (M) U13 | Murrays Bay Intermediate | Stage 2 |
|
School | Distance |
Murrays Bay Intermediate | Stage 2 |
|
318 | Blake Meldrum
Murrays Bay Intermediate
| (M) U13 | Murrays Bay Intermediate | Stage 3 |
|
School | Distance |
Murrays Bay Intermediate | Stage 3 |
|
319 | Mason Parr
Wellesley College
| (M) U13 | Wellesley College | Stage 1 |
|
School | Distance |
Wellesley College | Stage 1 |
|
319 | Mason Parr
Wellesley College
| (M) U13 | Wellesley College | Stage 2 |
|
School | Distance |
Wellesley College | Stage 2 |
|
319 | Mason Parr
Wellesley College
| (M) U13 | Wellesley College | Stage 3 |
|
School | Distance |
Wellesley College | Stage 3 |
|
320 | Zac Hancock
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Stage 1 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 1 |
|
320 | Zac Hancock
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Stage 2 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 2 |
|
320 | Zac Hancock
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Stage 3 |
|
School | Distance |
St Peter's School (Cambridge) | Stage 3 |
|
321 | Jackson Cook
Tauranga Intermediate School
| (M) U13 | Tauranga Intermediate School | Stage 1 |
|
School | Distance |
Tauranga Intermediate School | Stage 1 |
|
321 | Jackson Cook
Tauranga Intermediate School
| (M) U13 | Tauranga Intermediate School | Stage 2 |
|
School | Distance |
Tauranga Intermediate School | Stage 2 |
|
321 | Jackson Cook
Tauranga Intermediate School
| (M) U13 | Tauranga Intermediate School | Stage 3 |
|
School | Distance |
Tauranga Intermediate School | Stage 3 |
|
322 | Camden Rutherfurd
Mangorei School
| (M) U13 | Mangorei School | Stage 1 |
|
School | Distance |
Mangorei School | Stage 1 |
|
322 | Camden Rutherfurd
Mangorei School
| (M) U13 | Mangorei School | Stage 2 |
|
School | Distance |
Mangorei School | Stage 2 |
|
322 | Camden Rutherfurd
Mangorei School
| (M) U13 | Mangorei School | Stage 3 |
|
School | Distance |
Mangorei School | Stage 3 |
|
323 | Toby Gilbert
Katikati College
| (M) U13 | Katikati College | Stage 1 |
|
School | Distance |
Katikati College | Stage 1 |
|
323 | Toby Gilbert
Katikati College
| (M) U13 | Katikati College | Stage 2 |
|
School | Distance |
Katikati College | Stage 2 |
|
323 | Toby Gilbert
Katikati College
| (M) U13 | Katikati College | Stage 3 |
|
School | Distance |
Katikati College | Stage 3 |
|
331 | Kiera Vlaar
Raroa Normal Intermediate
| (F) U13 | Raroa Normal Intermediate | Stage 1 |
|
School | Distance |
Raroa Normal Intermediate | Stage 1 |
|
331 | Kiera Vlaar
Raroa Normal Intermediate
| (F) U13 | Raroa Normal Intermediate | Stage 2 |
|
School | Distance |
Raroa Normal Intermediate | Stage 2 |
|
331 | Kiera Vlaar
Raroa Normal Intermediate
| (F) U13 | Raroa Normal Intermediate | Stage 3 |
|
School | Distance |
Raroa Normal Intermediate | Stage 3 |
|
332 | Summers Emi
Alfriston School
| (F) U13 | Alfriston School | Stage 1 |
|
School | Distance |
Alfriston School | Stage 1 |
|
332 | Summers Emi
Alfriston School
| (F) U13 | Alfriston School | Stage 2 |
|
School | Distance |
Alfriston School | Stage 2 |
|
332 | Summers Emi
Alfriston School
| (F) U13 | Alfriston School | Stage 3 |
|
School | Distance |
Alfriston School | Stage 3 |
|
333 | Millie Waite
Havelock North Intermediate
| (F) U13 | Havelock North Intermediate | Stage 1 |
|
School | Distance |
Havelock North Intermediate | Stage 1 |
|
333 | Millie Waite
Havelock North Intermediate
| (F) U13 | Havelock North Intermediate | Stage 2 |
|
School | Distance |
Havelock North Intermediate | Stage 2 |
|
333 | Millie Waite
Havelock North Intermediate
| (F) U13 | Havelock North Intermediate | Stage 3 |
|
School | Distance |
Havelock North Intermediate | Stage 3 |
|
401 | Hunter Taylor
Northcross Intermediate
| (M) U14 | Northcross Intermediate | Stage 1 |
|
School | Distance |
Northcross Intermediate | Stage 1 |
|
401 | Hunter Taylor
Northcross Intermediate
| (M) U14 | Northcross Intermediate | Stage 2 |
|
School | Distance |
Northcross Intermediate | Stage 2 |
|
401 | Hunter Taylor
Northcross Intermediate
| (M) U14 | Northcross Intermediate | Stage 3 |
|
School | Distance |
Northcross Intermediate | Stage 3 |
|
402 | Blake Haua
John Paul College
| (M) U14 | John Paul College | Stage 1 |
|
School | Distance |
John Paul College | Stage 1 |
|
402 | Blake Haua
John Paul College
| (M) U14 | John Paul College | Stage 2 |
|
School | Distance |
John Paul College | Stage 2 |
|
402 | Blake Haua
John Paul College
| (M) U14 | John Paul College | Stage 3 |
|
School | Distance |
John Paul College | Stage 3 |
|
403 | Louie Cameron
Taupo Intermediate
| (M) U14 | Taupo Intermediate | Stage 1 |
|
School | Distance |
Taupo Intermediate | Stage 1 |
|
403 | Louie Cameron
Taupo Intermediate
| (M) U14 | Taupo Intermediate | Stage 2 |
|
School | Distance |
Taupo Intermediate | Stage 2 |
|
403 | Louie Cameron
Taupo Intermediate
| (M) U14 | Taupo Intermediate | Stage 3 |
|
School | Distance |
Taupo Intermediate | Stage 3 |
|
404 | Angus Weir
Cambridge Middle School
| (M) U14 | Cambridge Middle School | Stage 1 |
|
School | Distance |
Cambridge Middle School | Stage 1 |
|
404 | Angus Weir
Cambridge Middle School
| (M) U14 | Cambridge Middle School | Stage 2 |
|
School | Distance |
Cambridge Middle School | Stage 2 |
|
404 | Angus Weir
Cambridge Middle School
| (M) U14 | Cambridge Middle School | Stage 3 |
|
School | Distance |
Cambridge Middle School | Stage 3 |
|
405 | Kian Massey
Tauranga Intermediate School
| (M) U14 | Tauranga Intermediate School | Stage 1 |
|
School | Distance |
Tauranga Intermediate School | Stage 1 |
|