Bibno. | Participant | Category | School | Distance |
405 | Kian Massey
Tauranga Intermediate School
| (M) U14 | Tauranga Intermediate School | Stage 2 |
|
School | Distance |
Tauranga Intermediate School | Stage 2 |
|
405 | Kian Massey
Tauranga Intermediate School
| (M) U14 | Tauranga Intermediate School | Stage 3 |
|
School | Distance |
Tauranga Intermediate School | Stage 3 |
|
406 | Noah Hemmingsen
Lindisfarne College
| (M) U14 | Lindisfarne College | Stage 1 |
|
School | Distance |
Lindisfarne College | Stage 1 |
|
406 | Noah Hemmingsen
Lindisfarne College
| (M) U14 | Lindisfarne College | Stage 2 |
|
School | Distance |
Lindisfarne College | Stage 2 |
|
406 | Noah Hemmingsen
Lindisfarne College
| (M) U14 | Lindisfarne College | Stage 3 |
|
School | Distance |
Lindisfarne College | Stage 3 |
|
407 | Devon Ray
Kerikeri High School
| (M) U14 | Kerikeri High School | Stage 1 |
|
School | Distance |
Kerikeri High School | Stage 1 |
|
407 | Devon Ray
Kerikeri High School
| (M) U14 | Kerikeri High School | Stage 2 |
|
School | Distance |
Kerikeri High School | Stage 2 |
|
407 | Devon Ray
Kerikeri High School
| (M) U14 | Kerikeri High School | Stage 3 |
|
School | Distance |
Kerikeri High School | Stage 3 |
|
408 | Rohan Sidwell
Western Springs College
| (M) U14 | Western Springs College | Stage 1 |
|
School | Distance |
Western Springs College | Stage 1 |
|
408 | Rohan Sidwell
Western Springs College
| (M) U14 | Western Springs College | Stage 2 |
|
School | Distance |
Western Springs College | Stage 2 |
|
408 | Rohan Sidwell
Western Springs College
| (M) U14 | Western Springs College | Stage 3 |
|
School | Distance |
Western Springs College | Stage 3 |
|
409 | Christian Iggulden
Whangamata Area School
| (M) U14 | Whangamata Area School | Stage 1 |
|
School | Distance |
Whangamata Area School | Stage 1 |
|
409 | Christian Iggulden
Whangamata Area School
| (M) U14 | Whangamata Area School | Stage 2 |
|
School | Distance |
Whangamata Area School | Stage 2 |
|
409 | Christian Iggulden
Whangamata Area School
| (M) U14 | Whangamata Area School | Stage 3 |
|
School | Distance |
Whangamata Area School | Stage 3 |
|
410 | Blayde Atkins
Macleans College
| (M) U14 | Macleans College | Stage 1 |
|
School | Distance |
Macleans College | Stage 1 |
|
410 | Blayde Atkins
Macleans College
| (M) U14 | Macleans College | Stage 2 |
|
School | Distance |
Macleans College | Stage 2 |
|
410 | Blayde Atkins
Macleans College
| (M) U14 | Macleans College | Stage 3 |
|
School | Distance |
Macleans College | Stage 3 |
|
411 | David Parnell
John Paul College
| (M) U14 | John Paul College | Stage 1 |
|
School | Distance |
John Paul College | Stage 1 |
|
411 | David Parnell
John Paul College
| (M) U14 | John Paul College | Stage 2 |
|
School | Distance |
John Paul College | Stage 2 |
|
411 | David Parnell
John Paul College
| (M) U14 | John Paul College | Stage 3 |
|
School | Distance |
John Paul College | Stage 3 |
|
412 | Remy Leitch
Waimauku School
| (M) U14 | Waimauku School | Stage 1 |
|
School | Distance |
Waimauku School | Stage 1 |
|
412 | Remy Leitch
Waimauku School
| (M) U14 | Waimauku School | Stage 2 |
|
School | Distance |
Waimauku School | Stage 2 |
|
412 | Remy Leitch
Waimauku School
| (M) U14 | Waimauku School | Stage 3 |
|
School | Distance |
Waimauku School | Stage 3 |
|
413 | Cameron Gilbert
Katikati College
| (M) U14 | Katikati College | Stage 1 |
|
School | Distance |
Katikati College | Stage 1 |
|
413 | Cameron Gilbert
Katikati College
| (M) U14 | Katikati College | Stage 2 |
|
School | Distance |
Katikati College | Stage 2 |
|
413 | Cameron Gilbert
Katikati College
| (M) U14 | Katikati College | Stage 3 |
|
School | Distance |
Katikati College | Stage 3 |
|
414 | Sean Jones
Whakatane Intermediate
| (M) U16 | Whakatane Intermediate | Stage 1 |
|
School | Distance |
Whakatane Intermediate | Stage 1 |
|
414 | Sean Jones
Whakatane Intermediate
| (M) U13 | Whakatane Intermediate | Stage 2 |
|
School | Distance |
Whakatane Intermediate | Stage 2 |
|
414 | Sean Jones
Whakatane Intermediate
| (M) U13 | Whakatane Intermediate | Stage 3 |
|
School | Distance |
Whakatane Intermediate | Stage 3 |
|
415 | Hunter Harkness
Western Springs College
| (M) U14 | Western Springs College | Stage 1 |
|
School | Distance |
Western Springs College | Stage 1 |
|
415 | Hunter Harkness
Western Springs College
| (M) U14 | Western Springs College | Stage 2 |
|
School | Distance |
Western Springs College | Stage 2 |
|
415 | Hunter Harkness
Western Springs College
| (M) U14 | Western Springs College | Stage 3 |
|
School | Distance |
Western Springs College | Stage 3 |
|
416 | Elvis Orange
Helensville School
| (M) U14 | Helensville School | Stage 1 |
|
School | Distance |
Helensville School | Stage 1 |
|
416 | Elvis Orange
Helensville School
| (M) U14 | Helensville School | Stage 2 |
|
School | Distance |
Helensville School | Stage 2 |
|
416 | Elvis Orange
Helensville School
| (M) U14 | Helensville School | Stage 3 |
|
School | Distance |
Helensville School | Stage 3 |
|
417 | Zander McEwen
Taupo Intermediate
| (M) U14 | Taupo Intermediate | Stage 1 |
|
School | Distance |
Taupo Intermediate | Stage 1 |
|
417 | Zander McEwen
Taupo Intermediate
| (M) U14 | Taupo Intermediate | Stage 2 |
|
School | Distance |
Taupo Intermediate | Stage 2 |
|
417 | Zander McEwen
Taupo Intermediate
| (M) U14 | Taupo Intermediate | Stage 3 |
|
School | Distance |
Taupo Intermediate | Stage 3 |
|
418 | Tyler Elmiger
Hamilton Boys High School
| (M) U14 | Hamilton Boys High School | Stage 1 |
|
School | Distance |
Hamilton Boys High School | Stage 1 |
|
418 | Tyler Elmiger
Hamilton Boys High School
| (M) U14 | Hamilton Boys High School | Stage 2 |
|
School | Distance |
Hamilton Boys High School | Stage 2 |
|
418 | Tyler Elmiger
Hamilton Boys High School
| (M) U14 | Hamilton Boys High School | Stage 3 |
|
School | Distance |
Hamilton Boys High School | Stage 3 |
|
419 | Stefan Pendergrast
Tauranga Intermediate School
| (M) U14 | Tauranga Intermediate School | Stage 1 |
|
School | Distance |
Tauranga Intermediate School | Stage 1 |
|
419 | Stefan Pendergrast
Tauranga Intermediate School
| (M) U14 | Tauranga Intermediate School | Stage 2 |
|
School | Distance |
Tauranga Intermediate School | Stage 2 |
|
419 | Stefan Pendergrast
Tauranga Intermediate School
| (M) U14 | Tauranga Intermediate School | Stage 3 |
|
School | Distance |
Tauranga Intermediate School | Stage 3 |
|
421 | Abby Miller
Otumoetai College
| (F) U14 | Otumoetai College | Stage 1 |
|
School | Distance |
Otumoetai College | Stage 1 |
|
421 | Abby Miller
Otumoetai College
| (F) U14 | Otumoetai College | Stage 2 |
|
School | Distance |
Otumoetai College | Stage 2 |
|
421 | Abby Miller
Otumoetai College
| (F) U14 | Otumoetai College | Stage 3 |
|
School | Distance |
Otumoetai College | Stage 3 |
|
422 | Kayley McMillan
Morrinsville Intermediate
| (F) U14 | Morrinsville Intermediate | Stage 1 |
|
School | Distance |
Morrinsville Intermediate | Stage 1 |
|
422 | Kayley McMillan
Morrinsville Intermediate
| (F) U14 | Morrinsville Intermediate | Stage 2 |
|
School | Distance |
Morrinsville Intermediate | Stage 2 |
|
422 | Kayley McMillan
Morrinsville Intermediate
| (F) U14 | Morrinsville Intermediate | Stage 3 |
|
School | Distance |
Morrinsville Intermediate | Stage 3 |
|