Pos. | Participant | Club | #1 |
#2 |
#3 |
Total |
---|---|---|---|---|---|---|
1 | Cameron Beck | John Paul College | 3:00.90 | 5:49.65 | 5:05.03 | 13:55.58 |
2 | James MacDermid | Hamilton Boys High School | 3:08.75 | 5:55.10 | 5:14.79 | 14:18.64 |
3 | James Officer | Taupo Nui-a-tia College | 3:06.51 | 6:12.36 | 5:24.92 | 14:43.79 |
4 | Cameron Ford | Mt Maunganui College | 3:10.83 | 6:16.08 | 5:20.28 | 14:47.19 |
5 | Malachi Smith | Onslow College | 3:11.56 | 6:08.71 | 5:28.53 | 14:48.80 |
6 | Jack Hunter | Rathkeale College | 3:13.08 | 6:03.13 | 5:32.88 | 14:49.09 |
7 | Tyrone Laurent-Stokes | Otumoetai College | 3:12.98 | 6:15.62 | 5:24.08 | 14:52.68 |
8 | Callum Carmichael | Hamilton Boys High School | 3:09.85 | 6:20.67 | 5:22.33 | 14:52.85 |
9 | Harry Kneebone | Tauranga Boys' College | 3:09.99 | 6:17.39 | 5:26.80 | 14:54.18 |
10 | Joe Millington | Takapuna Grammar School | 3:12.41 | 6:23.27 | 5:25.61 | 15:01.29 |
11 | Arlo Johnston | Whanganui High School | 3:12.87 | 6:19.91 | 5:28.71 | 15:01.49 |
12 | Jonathan Jamieson | Palmerston North Boys High School | 3:14.43 | 6:20.22 | 5:27.15 | 15:01.80 |
13 | Kieran Burton | Cambridge High School | 3:13.90 | 6:19.75 | 5:29.95 | 15:03.60 |
14 | George Davey | Whanganui High School | 3:11.21 | 6:24.39 | 5:29.54 | 15:05.14 |
15 | Tyler Waite | Napier Boys High School | 3:09.68 | 6:40.19 | 5:18.13 | 15:08.00 |
16 | Paul Furstenburg | Rotorua Lakes High School | 3:14.45 | 6:19.05 | 5:35.99 | 15:09.49 |
17 | Daniel Neilson | Howick College | 3:12.44 | 6:26.78 | 5:33.63 | 15:12.85 |
18 | Thomas Clark | Saint Kentigern College | 3:15.60 | 6:27.49 | 5:30.39 | 15:13.48 |
19 | Josh Wildeboer | Cambridge High School | 3:13.49 | 6:28.71 | 5:33.38 | 15:15.58 |
20 | William Harvey | Rotorua Lakes High School | 3:14.86 | 6:29.97 | 5:30.87 | 15:15.70 |
21 | Robert Ennor | Havelock North High School | 3:14.75 | 6:29.96 | 5:31.00 | 15:15.71 |
22 | Miles Sprague | Taupo Nui-a-tia College | 3:16.37 | 6:25.85 | 5:33.56 | 15:15.78 |
23 | Dylan Hansen | Tauranga Boys' College | 3:19.82 | 6:21.39 | 5:34.81 | 15:16.02 |
24 | Harris Krogh | Green School | 3:17.35 | 6:27.70 | 5:32.13 | 15:17.18 |
25 | Watson Burns | Rathkeale College | 3:19.93 | 6:12.96 | 5:45.30 | 15:18.19 |
26 | Taine Larsen | Tauranga Boys' College | 3:17.87 | 6:25.08 | 5:35.41 | 15:18.36 |
27 | Heath Johnston | Hauraki Plains College | 3:14.97 | 6:31.06 | 5:38.52 | 15:24.55 |
28 | Blair Hoskin | New Plymouth Boys' High School | 3:22.83 | 6:32.23 | 5:30.66 | 15:25.72 |
29 | Samuel Luff | Glendowie College | 3:17.47 | 6:33.18 | 5:37.05 | 15:27.70 |
30 | Charlie Millington | Rotorua Lakes High School | 3:18.64 | 6:39.54 | 5:33.41 | 15:31.59 |
31 | Kobe Purchase | King's College | 3:17.66 | 6:44.35 | 5:29.93 | 15:31.94 |
32 | Jayden Hudson-Owen | Whangarei Boys' High School | 3:22.82 | 6:30.31 | 5:40.03 | 15:33.16 |
33 | Jack Eggleston | Rotorua Lakes High School | 3:19.35 | 6:33.17 | 5:42.17 | 15:34.69 |
34 | Roberto Pennington | Auckland Grammar School | 3:15.39 | 6:27.96 | 5:51.81 | 15:35.16 |
35 | Ollie Jeffrey | Takapuna Grammar School | 3:15.63 | 6:41.90 | 5:38.58 | 15:36.11 |
36 | George Harvey | Rotorua Lakes High School | 3:21.34 | 6:40.11 | 5:35.14 | 15:36.59 |
37 | Sam Watters | Hauraki Plains College | 3:15.89 | 6:49.51 | 5:32.06 | 15:37.46 |
38 | Ethan Elmiger | Hamilton Boys High School | 3:14.05 | 6:17.68 | 6:06.34 | 15:38.07 |
39 | Bill Axon | Cambridge High School | 3:23.52 | 6:32.17 | 5:44.41 | 15:40.10 |
40 | Felix Wilton | Auckland Grammar School | 3:16.68 | 6:47.09 | 5:38.06 | 15:41.83 |
41 | Max Florens | Napier Boys High School | 3:18.64 | 6:48.38 | 5:39.29 | 15:46.31 |
42 | Alexander Cook | Napier Boys High School | 3:22.34 | 6:42.16 | 5:44.98 | 15:49.48 |
43 | Angus Ross | Hutt International Boys' School | 3:18.85 | 6:50.90 | 5:40.35 | 15:50.10 |
44 | Andrew Pietersen | Botany Downs Secondary College | 3:32.20 | 6:41.93 | 5:36.11 | 15:50.24 |
45 | Jake Hollard | New Plymouth Boys' High School | 3:22.71 | 6:43.46 | 5:44.88 | 15:51.05 |
46 | Toby McGuffie | Tauranga Boys' College | 3:22.24 | 6:42.34 | 5:47.74 | 15:52.32 |
47 | Toby Huston | St Peter's School (Cambridge) | 3:21.52 | 6:48.72 | 5:43.58 | 15:53.82 |
48 | Kyle Seabrook | Gisborne Boys High School | 3:25.13 | 6:42.92 | 5:46.20 | 15:54.25 |
49 | Josh Houghton | Spotswood College | 3:26.33 | 6:39.55 | 5:48.84 | 15:54.72 |
50 | Jake Earnest | ACG Parnell College | 3:20.10 | 6:54.64 | 5:41.27 | 15:56.01 |
51 | Matti McGregor | John Paul College | 3:26.90 | 6:43.95 | 5:45.20 | 15:56.05 |
52 | Harry Lei | Rotorua Lakes High School | 3:27.40 | 6:37.49 | 5:52.16 | 15:57.05 |
53 | Alex Bell | Auckland Grammar School | 3:19.39 | 6:45.78 | 5:52.00 | 15:57.17 |
54 | Hayden Sisson | Whakatane High School | 3:19.06 | 6:50.26 | 5:48.45 | 15:57.77 |
55 | Mataia Cotterill | King's College | 3:17.64 | 7:01.20 | 5:43.52 | 16:02.36 |
56 | Lachie Ross | Hutt International Boys' School | 3:26.49 | 6:45.85 | 5:50.84 | 16:03.18 |
57 | Riley Woodward | Bethlehem College | 3:21.93 | 6:53.57 | 5:48.06 | 16:03.56 |
58 | Ed Shearer | New Plymouth Boys' High School | 3:23.23 | 7:02.22 | 5:38.75 | 16:04.20 |
59 | Aron Bird | Green Bay High School | 3:23.50 | 6:56.60 | 5:46.52 | 16:06.62 |
60 | Josh Wigram | Taupo Nui-a-tia College | 3:21.59 | 6:56.17 | 5:50.44 | 16:08.20 |
61 | Trinity Richardson | Napier Boys High School | 3:27.16 | 6:53.72 | 5:47.56 | 16:08.44 |
62 | Lenny Browne | Henderson High School | 3:25.70 | 6:50.95 | 5:53.68 | 16:10.33 |
63 | Connor Wilmshurst | Katikati College | 3:19.33 | 6:51.10 | 6:00.53 | 16:10.96 |
64 | Thomas Winter | Tauranga Boys' College | 3:22.78 | 6:56.04 | 5:53.11 | 16:11.93 |
65 | Echelon Topp | Onslow College | 3:29.82 | 6:49.74 | 5:52.74 | 16:12.30 |
66 | Flynn Rhodes Macrae | Auckland Grammar School | 3:27.13 | 6:53.79 | 5:51.40 | 16:12.32 |
67 | James Turner | St Peter's School (Cambridge) | 3:27.92 | 6:59.50 | 5:45.76 | 16:13.18 |
68 | Blake Eva | Cambridge High School | 3:21.88 | 7:02.40 | 5:49.93 | 16:14.21 |
69 | Sam Drake | Hamilton Boys High School | 3:25.27 | 6:55.21 | 5:55.74 | 16:16.22 |
70 | Vinnie Flaws | Auckland Grammar School | 3:29.21 | 7:01.29 | 5:46.72 | 16:17.22 |
71 | Jack Gibbs | New Plymouth Boys' High School | 3:15.22 | 6:58.16 | 6:06.13 | 16:19.51 |
72 | Max Pease | Cambridge High School | 3:28.51 | 6:53.24 | 5:58.68 | 16:20.43 |
73 | Kieran McMillan | Morrinsville College | 3:29.19 | 6:57.24 | 5:54.21 | 16:20.64 |
74 | Aidan Appert | Francis Douglas Memorial College | 3:27.66 | 7:04.31 | 5:50.65 | 16:22.62 |
75 | Callum Moffit | Francis Douglas Memorial College | 3:33.49 | 7:04.96 | 5:47.25 | 16:25.70 |
76 | Matthew Quinney | Lindisfarne College | 3:30.81 | 6:51.89 | 6:03.34 | 16:26.04 |
77 | Eliana Hulsebosch | Aquinas College | 3:29.77 | 6:55.52 | 6:01.61 | 16:26.90 |
78 | George Wallace | King's College | 3:25.68 | 7:02.75 | 6:00.26 | 16:28.69 |
79 | Aedan Peters | New Plymouth Boys' High School | 3:25.29 | 7:15.58 | 5:49.51 | 16:30.38 |
80 | Sebastian Von Brause | Otumoetai College | 3:29.90 | 7:03.45 | 5:59.19 | 16:32.54 |
81 | Dylan Anderson | St Peter's School (Cambridge) | 3:27.12 | 7:06.30 | 5:59.14 | 16:32.56 |
82 | Camden Rutherfurd | Mangorei School | 3:31.80 | 7:10.62 | 5:53.22 | 16:35.64 |
83 | Connor Leslie | Napier Boys High School | 3:33.10 | 7:05.13 | 5:57.88 | 16:36.11 |
84 | Jakob Bird | St John's College | 3:27.84 | 7:14.04 | 5:54.28 | 16:36.16 |
85 | Oliver Pratt | Onslow College | 3:28.31 | 7:08.31 | 6:01.33 | 16:37.95 |
86 | Dylan Wilmshurst | Katikati College | 3:28.23 | 7:10.34 | 6:00.25 | 16:38.82 |
87 | Cole Hulsebosch | Aquinas College | 3:32.51 | 7:04.35 | 6:02.02 | 16:38.88 |
88 | Brock Johnson | Otamatea High School | 3:34.61 | 7:04.21 | 6:01.03 | 16:39.85 |
89 | Max Mills | Whangamata Area School | 3:36.71 | 7:08.53 | 5:55.65 | 16:40.89 |
90 | Angus Weir | Cambridge Middle School | 3:30.06 | 7:13.62 | 5:58.53 | 16:42.21 |
91 | Conall McLean | Westlake Boys High School | 3:28.32 | 7:24.33 | 5:50.06 | 16:42.71 |
92 | Michael Sturgess | Green Bay High School | 3:29.39 | 7:19.86 | 5:55.02 | 16:44.27 |
93 | Charlie Wiffin | Lindisfarne College | 3:36.80 | 7:13.38 | 5:55.82 | 16:46.00 |
94 | Jadon Embling | Rototuna High Schools | 3:24.86 | 7:23.99 | 5:58.31 | 16:47.16 |
95 | Benjamin Mexted | Hillcrest High School | 3:29.61 | 7:29.84 | 5:48.99 | 16:48.44 |
96 | Kingston MacArthur | Francis Douglas Memorial College | 3:35.26 | 7:17.01 | 5:56.79 | 16:49.06 |
97 | Ethan Davis | Francis Douglas Memorial College | 3:34.59 | 7:17.49 | 5:57.82 | 16:49.90 |
98 | Regan Doig | Mt Maunganui College | 3:32.44 | 7:19.77 | 5:57.96 | 16:50.17 |
99 | Bailey Fredericksen | Trident High School | 3:27.70 | 7:29.41 | 5:53.10 | 16:50.21 |
100 | Nick Gibbard | Mt Maunganui College | 3:32.26 | 7:09.70 | 6:12.69 | 16:54.65 |
101 | Daniel Stuart | Green Bay High School | 3:32.26 | 7:19.67 | 6:03.51 | 16:55.44 |
102 | Felix Von Brause | Otumoetai College | 3:41.11 | 7:12.10 | 6:06.63 | 16:59.84 |
103 | Matthew McFarlane | Cambridge Middle School | 3:33.94 | 7:35.66 | 5:55.80 | 17:05.40 |
104 | Sam Mitchell | Wellington College | 3:32.92 | 7:28.56 | 6:04.69 | 17:06.17 |
105 | Mac Smith | Macleans College | 3:28.37 | 7:41.67 | 5:58.03 | 17:08.07 |
106 | Benjamin Webb | Henderson High School | 3:37.41 | 7:24.06 | 6:09.29 | 17:10.76 |
107 | Seth Thompson | Papamoa College | 3:39.25 | 7:31.27 | 6:01.52 | 17:12.04 |
108 | Stan Crawshaw | Spotswood College | 3:35.49 | 7:33.62 | 6:03.80 | 17:12.91 |
109 | Patrick Bauld | Mt Albert Grammar School | 3:30.51 | 7:38.72 | 6:07.48 | 17:16.71 |
110 | Hunter McCabe | Macleans College | 3:33.76 | 7:36.57 | 6:06.83 | 17:17.16 |
111 | Daniel McKeran | Katikati College | 3:35.57 | 7:30.16 | 6:12.91 | 17:18.64 |
112 | Kieran Slaven | ACG Tauranga | 3:40.93 | 7:29.10 | 6:11.54 | 17:21.57 |
113 | Toby Burgess | ACG Parnell College | 3:36.00 | 7:36.02 | 6:13.36 | 17:25.38 |
114 | Paul Le Miere | Hamilton Boys High School | 3:43.78 | 7:26.35 | 6:16.09 | 17:26.22 |
115 | Hunter Barrow | Auckland Grammar School | 3:40.94 | 7:30.93 | 6:14.49 | 17:26.36 |
116 | Christian Iggulden | Whangamata Area School | 3:42.02 | 7:29.68 | 6:14.86 | 17:26.56 |
117 | Perryn Griffiths | Auckland Grammar School | 3:38.64 | 7:29.75 | 6:19.75 | 17:28.14 |
118 | Sam Roche | Rototuna High Schools | 3:38.03 | 7:36.18 | 6:15.00 | 17:29.21 |
119 | Oliver Staunton | Rotorua Lakes High School | 3:32.79 | 7:43.72 | 6:13.31 | 17:29.82 |
120 | Cooper Richrdson | Westlake Boys High School | 3:29.32 | 6:59.15 | 7:03.90 | 17:32.37 |
121 | William Crawford | King's College | 3:31.51 | 7:55.26 | 6:05.81 | 17:32.58 |
122 | Lara Comeskey | St Mary's College | 3:38.08 | 7:44.02 | 6:11.10 | 17:33.20 |
123 | Poppy Lane | Mt Maunganui College | 3:41.48 | 7:43.43 | 6:11.11 | 17:36.02 |
124 | Elliot Bedford | ACG Tauranga | 3:41.77 | 7:37.90 | 6:16.81 | 17:36.48 |
125 | Jack Maskell | St Peter's College (Akld) | 3:55.80 | 7:27.41 | 6:17.69 | 17:40.90 |
126 | Kate Hastings | John Paul College | 3:43.78 | 7:40.90 | 6:16.31 | 17:40.99 |
127 | Jack Carson | Palmerston North Boys High School | 3:36.33 | 7:56.18 | 6:08.82 | 17:41.33 |
128 | Zak Surtees | Whakatane High School | 3:37.83 | 7:38.66 | 6:25.11 | 17:41.60 |
129 | Devon Ray | Kerikeri High School | 3:43.10 | 7:38.46 | 6:21.00 | 17:42.56 |
130 | Ben Bonetti | Cambridge High School | 3:38.47 | 7:47.17 | 6:18.70 | 17:44.34 |
131 | Arlo Cullwick | Mt Maunganui College | 3:42.27 | 7:44.23 | 6:20.16 | 17:46.66 |
132 | Stefan Pendergrast | Tauranga Intermediate School | 3:50.71 | 7:43.76 | 6:14.78 | 17:49.25 |
133 | Reuben Mitchell | Lindisfarne College | 3:45.27 | 7:23.85 | 6:40.25 | 17:49.37 |
134 | Caleb Morgan | Hamilton Boys High School | 3:41.65 | 8:16.20 | 5:53.67 | 17:51.52 |
135 | Kalan Evans | Kristin School | 3:17.90 | 8:54.79 | 5:40.52 | 17:53.21 |
136 | Jai Julian | Whakatane High School | 3:39.80 | 7:58.07 | 6:17.89 | 17:55.76 |
137 | Campbell Bain | Westlake Boys High School | 3:49.41 | 7:38.10 | 6:28.26 | 17:55.77 |
138 | Felix Lloyd | Opoutere School | 3:39.57 | 7:57.53 | 6:19.37 | 17:56.47 |
139 | Jaxon Lewis | Macleans College | 3:44.28 | 7:53.79 | 6:18.43 | 17:56.50 |
140 | Max Humphrey | Kristin School | 3:41.11 | 8:02.54 | 6:13.63 | 17:57.28 |
141 | James McKeran | Katikati College | 3:39.30 | 7:53.77 | 6:26.60 | 17:59.67 |
142 | Jake Pulmmer | Papamoa College | 3:59.38 | 7:43.16 | 6:18.11 | 18:00.65 |
143 | Mason Parr | Wellesley College | 3:47.77 | 7:55.84 | 6:17.70 | 18:01.31 |
144 | Lennox Tomes | Henderson High School | 3:54.93 | 7:47.46 | 6:22.37 | 18:04.76 |
145 | Tristan Gaudin | Francis Douglas Memorial College | 3:43.99 | 8:05.96 | 6:20.41 | 18:10.36 |
146 | James Strong | Lindisfarne College | 3:31.07 | 7:57.75 | 6:44.29 | 18:13.11 |
147 | Hope Gibbard | Mt Maunganui College | 3:43.33 | 8:10.16 | 6:23.61 | 18:17.10 |
148 | Liam Stanshall | Papamoa College | 3:47.85 | 7:48.79 | 6:42.24 | 18:18.88 |
149 | Kuegler Toby | St Peter's School (Cambridge) | 3:46.40 | 8:13.40 | 6:19.57 | 18:19.37 |
150 | Thomas Stuart | Green Bay High School | 3:42.89 | 8:16.35 | 6:20.19 | 18:19.43 |
151 | Felix Clarkson | Auckland Grammar School | 3:38.98 | 8:14.20 | 6:26.27 | 18:19.45 |
152 | Max Beale | Havelock North High School | 3:49.11 | 8:06.37 | 6:25.86 | 18:21.34 |
153 | Herb Tylee | Central Hawkes Bay College | 3:43.36 | 8:09.23 | 6:28.88 | 18:21.47 |
154 | Max Stening | King's College | 3:41.20 | 8:07.47 | 6:34.56 | 18:23.23 |
155 | Elvis Orange | Helensville School | 3:53.00 | 7:59.88 | 6:31.44 | 18:24.32 |
156 | Lily Wilson | Kerikeri High School | 3:51.39 | 7:52.12 | 6:41.30 | 18:24.81 |
157 | Hunter Taylor | Northcross Intermediate | 3:46.67 | 8:16.77 | 6:22.04 | 18:25.48 |
158 | Poppy Croucher | Rotorua Lakes High School | 3:44.84 | 8:14.65 | 6:27.93 | 18:27.42 |
159 | Zander McEwen | Taupo Intermediate | 3:51.84 | 8:13.86 | 6:22.17 | 18:27.87 |
160 | Alexandra (alex) Clark | Saint Kentigern College | 3:46.70 | 8:19.53 | 6:27.38 | 18:33.61 |
161 | Zack Wills | Hamilton Boys High School | 3:44.35 | 8:15.60 | 6:35.68 | 18:35.63 |
162 | Sacha Earnest | ACG Parnell College | 3:28.52 | 8:57.81 | 6:09.81 | 18:36.14 |
163 | William Altoft | Auckland Grammar School | 3:43.24 | 8:36.10 | 6:21.29 | 18:40.63 |
164 | Noah Hemmingsen | Lindisfarne College | 4:00.48 | 8:12.16 | 6:28.06 | 18:40.70 |
165 | Dylan Page | Henderson High School | 3:53.08 | 8:18.70 | 6:30.48 | 18:42.26 |
166 | Camden Charman | Hamilton Boys High School | 3:56.89 | 8:12.34 | 6:33.40 | 18:42.63 |
167 | Zach Jansen | Green Bay High School | 3:44.78 | 8:11.02 | 6:47.25 | 18:43.05 |
168 | Marcus Robinson | Hamilton Boys High School | 3:38.07 | 8:30.19 | 6:37.54 | 18:45.80 |
169 | Maxxis Tindall | Hamilton Boys High School | 3:44.54 | 8:28.64 | 6:38.07 | 18:51.25 |
170 | Harry Harkness | New Plymouth Boys' High School | 3:47.07 | 8:32.52 | 6:32.91 | 18:52.50 |
171 | Calyx Robertson | Papamoa College | 3:54.83 | 8:25.61 | 6:35.01 | 18:55.45 |
172 | Fletcher Lugton | St Peter's School (Cambridge) | 3:51.93 | 8:43.79 | 6:23.96 | 18:59.68 |
173 | Ollie Barkley | New Plymouth Boys' High School | 3:34.57 | 9:24.57 | 6:02.06 | 19:01.20 |
174 | Damon Batenburg | Katikati College | 3:57.85 | 8:23.02 | 6:42.95 | 19:03.82 |
175 | Taylor Lilley | Taradale High School | 3:47.10 | 8:42.60 | 6:36.76 | 19:06.46 |
176 | Zac Hancock | St Peter's School (Cambridge) | 4:00.82 | 8:25.23 | 6:40.54 | 19:06.59 |
177 | Vann Johnson | Otamatea High School | 3:57.36 | 8:26.28 | 6:46.04 | 19:09.68 |
178 | Austin Brooks | Saint Kentigern College | 3:46.60 | 9:02.92 | 6:21.45 | 19:10.97 |
179 | David Parnell | John Paul College | 3:54.77 | 8:32.17 | 6:44.33 | 19:11.27 |
180 | James Havill | Hamilton Boys High School | 4:01.97 | 8:31.95 | 6:39.69 | 19:13.61 |
181 | Devun Hughes | Northcross Intermediate | 4:04.06 | 8:21.06 | 6:48.57 | 19:13.69 |
182 | Iley Nunns | Queen Margaret College | 3:59.70 | 8:39.24 | 6:36.31 | 19:15.25 |
183 | Cameron Strong | Lindisfarne College | 3:43.10 | 9:16.42 | 6:18.64 | 19:18.16 |
184 | Fraser Ross | Lindisfarne College | 3:57.24 | 8:27.39 | 6:59.26 | 19:23.89 |
185 | Rata Tylee | Central Hawkes Bay College | 3:53.26 | 8:40.09 | 6:52.06 | 19:25.41 |
186 | Reubin Tautari | Hamilton Boys High School | 3:56.32 | 8:43.53 | 6:46.10 | 19:25.95 |
187 | Blayde Atkins | Macleans College | 3:54.23 | 9:07.90 | 6:24.79 | 19:26.92 |
188 | Remy Leitch | Waimauku School | 4:04.30 | 8:40.49 | 6:43.32 | 19:28.11 |
189 | Alex Botha | Howick Intermediate | 3:45.61 | 9:30.44 | 6:13.05 | 19:29.10 |
190 | Alex Pengally | ACG Tauranga | 3:51.09 | 8:34.81 | 7:09.33 | 19:35.23 |
191 | Tomas Climo | Rototuna High Schools | 3:50.48 | 9:14.74 | 6:31.39 | 19:36.61 |
192 | Rohan Sidwell | Western Springs College | 3:56.91 | 8:55.74 | 6:52.28 | 19:44.93 |
193 | Ivo Chalton | Westlake Boys High School | 4:05.38 | 9:02.32 | 6:38.13 | 19:45.83 |
194 | Kayley McMillan | Morrinsville Intermediate | 3:57.94 | 8:59.21 | 6:50.45 | 19:47.60 |
195 | Kyah Young | Whangarei Girls' High School | 3:58.11 | 9:02.52 | 6:47.05 | 19:47.68 |
196 | Jack Oliver | Rototuna High Schools | 4:01.54 | 8:57.84 | 6:48.36 | 19:47.74 |
197 | Stephan Steenkamp | Cambridge High School | 4:02.78 | 8:55.67 | 6:56.22 | 19:54.67 |
198 | Jacob Holwill | Hamilton Boys High School | 4:08.12 | 8:37.42 | 7:10.69 | 19:56.23 |
199 | Millie Waite | Havelock North Intermediate | 4:00.61 | 8:52.19 | 7:03.85 | 19:56.65 |
200 | Toby Gilbert | Katikati College | 4:17.95 | 8:44.71 | 6:59.65 | 20:02.31 |
201 | Ethan Walkley | Hamilton Boys High School | 3:55.77 | 9:16.09 | 6:51.50 | 20:03.36 |
202 | Joshua Radley | Otumoetai Intermediate | 4:04.43 | 9:11.60 | 6:56.74 | 20:12.77 |
203 | Ryan Groves | Green Bay High School | 4:12.95 | 9:10.34 | 6:58.38 | 20:21.67 |
204 | Cameron Gilbert | Katikati College | 4:05.06 | 9:03.17 | 7:14.59 | 20:22.82 |
205 | Kiera Vlaar | Raroa Normal Intermediate | 4:16.47 | 9:09.48 | 6:57.00 | 20:22.95 |
206 | Cory Holmes | Katikati College | 4:04.78 | 9:14.78 | 7:11.41 | 20:30.97 |
207 | Lewis Lei | Rotorua Lakes High School | 4:00.56 | 9:56.78 | 7:03.37 | 21:00.71 |
208 | Jai Wallis | Henderson High School | 4:04.47 | 9:57.68 | 7:01.09 | 21:03.24 |
209 | Lexus Jump | Bethlehem College | 3:52.59 | 10:37.45 | 6:33.66 | 21:03.70 |
210 | Abby Miller | Otumoetai College | 4:36.83 | 9:14.20 | 7:28.06 | 21:19.09 |
211 | Hunter Harkness | Western Springs College | 4:09.09 | 10:04.82 | 7:08.03 | 21:21.94 |
212 | Jackson Cook | Tauranga Intermediate School | 4:20.22 | 9:41.17 | 7:31.18 | 21:32.57 |
213 | Brogan Boyd | St Peter's College (Akld) | 4:00.97 | 11:02.57 | 6:40.35 | 21:43.89 |
214 | Summers Emi | Alfriston School | 4:26.19 | 9:59.89 | 7:21.14 | 21:47.22 |
215 | Daniel Meads | Katikati College | 3:59.13 | 10:11.94 | 7:39.19 | 21:50.26 |
216 | Oscar Newnham | Cambridge Middle School | 4:22.52 | 10:42.89 | 6:56.98 | 22:02.39 |
217 | Summers Ursula | Alfriston School | 4:18.93 | 10:48.63 | 7:01.63 | 22:09.19 |
218 | Bryson Joyce | Ellerslie School | 4:58.09 | 11:12.19 | 6:25.19 | 22:35.47 |
219 | Ren Honda | Green Bay High School | 3:58.08 | 12:02.27 | 6:42.47 | 22:42.82 |
220 | Blake Meldrum | Murrays Bay Intermediate | 4:27.13 | 11:20.93 | 7:22.83 | 23:10.89 |
221 | Claire Williams | Katikati College | 4:43.82 | 10:47.33 | 7:49.67 | 23:20.82 |
222 | Sean Jones | Whakatane Intermediate | 3:54.91 | 13:09.26 | 6:38.11 | 23:42.28 |
223 | Oliver Marchant | Westlake Boys High School | 4:17.26 | 12:14.12 | 7:21.08 | 23:52.46 |
224 | Archie Duncan | St Peter's School (Cambridge) | 4:09.35 | 12:07.29 | 8:00.25 | 24:16.89 |
225 | Gus Mackenzie-Brayne | Murrays Bay Intermediate | 4:26.88 | 12:17.85 | 7:48.99 | 24:33.72 |
226 | Caitlyn Crane | Mt Albert Grammar School | 3:48.69 | 15:09.25 | 6:31.72 | 25:29.66 |
227 | Kian Massey | Tauranga Intermediate School | 4:36.79 | 13:46.65 | 8:25.83 | 26:49.27 |
228 | Kelan Fox | Tauranga Intermediate School | 5:06.38 | 14:15.52 | 8:17.66 | 27:39.56 |
229 | Jed Kuegler | St Peter's School (Cambridge) | 3:36.18 | 18:14.42 | 5:58.46 | 27:49.06 |
230 | Emma Johnston | Western Heights High School (Rotorua) | 4:37.40 | 16:40.65 | 8:11.82 | 29:29.87 |
231 | Isaac Penney | Albany Junior High School | 5:17.20 | 15:57.96 | 8:38.96 | 29:54.12 |
232 | Jackson Kelliher | Saint Kentigern College | 5:36.25 | 16:42.95 | 9:01.48 | 31:20.68 |
233 | Carlos Matthews | Northcross Intermediate | 5:18.33 | 18:02.56 | 8:29.59 | 31:50.48 |
234 | Caleb Turner-Walters | Hamilton Boys High School | 5:38.35 | 37:48.92 | 9:59.35 | 53:26.62 |
235 | Callum Hoult | Kerikeri High School | - | 7:52.04 | 6:06.86 | 13:58.90 |
236 | Gemma Fitzgerald | Western Heights High School (Rotorua) | 5:21.90 | - | 10:22.53 | 15:44.43 |
237 | Oscar Woolner-Piacun | Westlake Boys High School | 3:56.87 | - | - | 3:56.87 |
Stages
#1 | 2021 Skoda North Island School MTB Championships - Enduro - Stage 1 | Monday, 22 March 2021 |
#2 | 2021 Skoda North Island School MTB Championships - Enduro - Stage 2 | Monday, 22 March 2021 |
#3 | 2021 Skoda North Island School MTB Championships - Enduro - Stage 3 | Monday, 22 March 2021 |