Pos. Participant
#1
#2
#3
Total
1 Cameron Beck 3:00.905:49.655:05.03 13:55.58
2 James MacDermid 3:08.755:55.105:14.79 14:18.64
3 James Officer 3:06.516:12.365:24.92 14:43.79
4 Cameron Ford 3:10.836:16.085:20.28 14:47.19
5 Malachi Smith 3:11.566:08.715:28.53 14:48.80
6 Jack Hunter 3:13.086:03.135:32.88 14:49.09
7 Tyrone Laurent-Stokes 3:12.986:15.625:24.08 14:52.68
8 Callum Carmichael 3:09.856:20.675:22.33 14:52.85
9 Harry Kneebone 3:09.996:17.395:26.80 14:54.18
10 Joe Millington 3:12.416:23.275:25.61 15:01.29
11 Arlo Johnston 3:12.876:19.915:28.71 15:01.49
12 Jonathan Jamieson 3:14.436:20.225:27.15 15:01.80
13 Kieran Burton 3:13.906:19.755:29.95 15:03.60
14 George Davey 3:11.216:24.395:29.54 15:05.14
15 Tyler Waite 3:09.686:40.195:18.13 15:08.00
16 Paul Furstenburg 3:14.456:19.055:35.99 15:09.49
17 Daniel Neilson 3:12.446:26.785:33.63 15:12.85
18 Thomas Clark 3:15.606:27.495:30.39 15:13.48
19 Josh Wildeboer 3:13.496:28.715:33.38 15:15.58
20 William Harvey 3:14.866:29.975:30.87 15:15.70
21 Robert Ennor 3:14.756:29.965:31.00 15:15.71
22 Miles Sprague 3:16.376:25.855:33.56 15:15.78
23 Dylan Hansen 3:19.826:21.395:34.81 15:16.02
24 Harris Krogh 3:17.356:27.705:32.13 15:17.18
25 Watson Burns 3:19.936:12.965:45.30 15:18.19
26 Taine Larsen 3:17.876:25.085:35.41 15:18.36
27 Heath Johnston 3:14.976:31.065:38.52 15:24.55
28 Blair Hoskin 3:22.836:32.235:30.66 15:25.72
29 Samuel Luff 3:17.476:33.185:37.05 15:27.70
30 Charlie Millington 3:18.646:39.545:33.41 15:31.59
31 Kobe Purchase 3:17.666:44.355:29.93 15:31.94
32 Jayden Hudson-Owen 3:22.826:30.315:40.03 15:33.16
33 Jack Eggleston 3:19.356:33.175:42.17 15:34.69
34 Roberto Pennington 3:15.396:27.965:51.81 15:35.16
35 Ollie Jeffrey 3:15.636:41.905:38.58 15:36.11
36 George Harvey 3:21.346:40.115:35.14 15:36.59
37 Sam Watters 3:15.896:49.515:32.06 15:37.46
38 Ethan Elmiger 3:14.056:17.686:06.34 15:38.07
39 Bill Axon 3:23.526:32.175:44.41 15:40.10
40 Felix Wilton 3:16.686:47.095:38.06 15:41.83
41 Max Florens 3:18.646:48.385:39.29 15:46.31
42 Alexander Cook 3:22.346:42.165:44.98 15:49.48
43 Angus Ross 3:18.856:50.905:40.35 15:50.10
44 Andrew Pietersen 3:32.206:41.935:36.11 15:50.24
45 Jake Hollard 3:22.716:43.465:44.88 15:51.05
46 Toby McGuffie 3:22.246:42.345:47.74 15:52.32
47 Toby Huston 3:21.526:48.725:43.58 15:53.82
48 Kyle Seabrook 3:25.136:42.925:46.20 15:54.25
49 Josh Houghton 3:26.336:39.555:48.84 15:54.72
50 Jake Earnest 3:20.106:54.645:41.27 15:56.01
51 Matti McGregor 3:26.906:43.955:45.20 15:56.05
52 Harry Lei 3:27.406:37.495:52.16 15:57.05
53 Alex Bell 3:19.396:45.785:52.00 15:57.17
54 Hayden Sisson 3:19.066:50.265:48.45 15:57.77
55 Mataia Cotterill 3:17.647:01.205:43.52 16:02.36
56 Lachie Ross 3:26.496:45.855:50.84 16:03.18
57 Riley Woodward 3:21.936:53.575:48.06 16:03.56
58 Ed Shearer 3:23.237:02.225:38.75 16:04.20
59 Aron Bird 3:23.506:56.605:46.52 16:06.62
60 Josh Wigram 3:21.596:56.175:50.44 16:08.20
61 Trinity Richardson 3:27.166:53.725:47.56 16:08.44
62 Lenny Browne 3:25.706:50.955:53.68 16:10.33
63 Connor Wilmshurst 3:19.336:51.106:00.53 16:10.96
64 Thomas Winter 3:22.786:56.045:53.11 16:11.93
65 Echelon Topp 3:29.826:49.745:52.74 16:12.30
66 Flynn Rhodes Macrae 3:27.136:53.795:51.40 16:12.32
67 James Turner 3:27.926:59.505:45.76 16:13.18
68 Blake Eva 3:21.887:02.405:49.93 16:14.21
69 Sam Drake 3:25.276:55.215:55.74 16:16.22
70 Vinnie Flaws 3:29.217:01.295:46.72 16:17.22
71 Jack Gibbs 3:15.226:58.166:06.13 16:19.51
72 Max Pease 3:28.516:53.245:58.68 16:20.43
73 Kieran McMillan 3:29.196:57.245:54.21 16:20.64
74 Aidan Appert 3:27.667:04.315:50.65 16:22.62
75 Callum Moffit 3:33.497:04.965:47.25 16:25.70
76 Matthew Quinney 3:30.816:51.896:03.34 16:26.04
77 Eliana Hulsebosch 3:29.776:55.526:01.61 16:26.90
78 George Wallace 3:25.687:02.756:00.26 16:28.69
79 Aedan Peters 3:25.297:15.585:49.51 16:30.38
80 Sebastian Von Brause 3:29.907:03.455:59.19 16:32.54
81 Dylan Anderson 3:27.127:06.305:59.14 16:32.56
82 Camden Rutherfurd 3:31.807:10.625:53.22 16:35.64
83 Connor Leslie 3:33.107:05.135:57.88 16:36.11
84 Jakob Bird 3:27.847:14.045:54.28 16:36.16
85 Oliver Pratt 3:28.317:08.316:01.33 16:37.95
86 Dylan Wilmshurst 3:28.237:10.346:00.25 16:38.82
87 Cole Hulsebosch 3:32.517:04.356:02.02 16:38.88
88 Brock Johnson 3:34.617:04.216:01.03 16:39.85
89 Max Mills 3:36.717:08.535:55.65 16:40.89
90 Angus Weir 3:30.067:13.625:58.53 16:42.21
91 Conall McLean 3:28.327:24.335:50.06 16:42.71
92 Michael Sturgess 3:29.397:19.865:55.02 16:44.27
93 Charlie Wiffin 3:36.807:13.385:55.82 16:46.00
94 Jadon Embling 3:24.867:23.995:58.31 16:47.16
95 Benjamin Mexted 3:29.617:29.845:48.99 16:48.44
96 Kingston MacArthur 3:35.267:17.015:56.79 16:49.06
97 Ethan Davis 3:34.597:17.495:57.82 16:49.90
98 Regan Doig 3:32.447:19.775:57.96 16:50.17
99 Bailey Fredericksen 3:27.707:29.415:53.10 16:50.21
100 Nick Gibbard 3:32.267:09.706:12.69 16:54.65
101 Daniel Stuart 3:32.267:19.676:03.51 16:55.44
102 Felix Von Brause 3:41.117:12.106:06.63 16:59.84
103 Matthew McFarlane 3:33.947:35.665:55.80 17:05.40
104 Sam Mitchell 3:32.927:28.566:04.69 17:06.17
105 Mac Smith 3:28.377:41.675:58.03 17:08.07
106 Benjamin Webb 3:37.417:24.066:09.29 17:10.76
107 Seth Thompson 3:39.257:31.276:01.52 17:12.04
108 Stan Crawshaw 3:35.497:33.626:03.80 17:12.91
109 Patrick Bauld 3:30.517:38.726:07.48 17:16.71
110 Hunter McCabe 3:33.767:36.576:06.83 17:17.16
111 Daniel McKeran 3:35.577:30.166:12.91 17:18.64
112 Kieran Slaven 3:40.937:29.106:11.54 17:21.57
113 Toby Burgess 3:36.007:36.026:13.36 17:25.38
114 Paul Le Miere 3:43.787:26.356:16.09 17:26.22
115 Hunter Barrow 3:40.947:30.936:14.49 17:26.36
116 Christian Iggulden 3:42.027:29.686:14.86 17:26.56
117 Perryn Griffiths 3:38.647:29.756:19.75 17:28.14
118 Sam Roche 3:38.037:36.186:15.00 17:29.21
119 Oliver Staunton 3:32.797:43.726:13.31 17:29.82
120 Cooper Richrdson 3:29.326:59.157:03.90 17:32.37
121 William Crawford 3:31.517:55.266:05.81 17:32.58
122 Lara Comeskey 3:38.087:44.026:11.10 17:33.20
123 Poppy Lane 3:41.487:43.436:11.11 17:36.02
124 Elliot Bedford 3:41.777:37.906:16.81 17:36.48
125 Jack Maskell 3:55.807:27.416:17.69 17:40.90
126 Kate Hastings 3:43.787:40.906:16.31 17:40.99
127 Jack Carson 3:36.337:56.186:08.82 17:41.33
128 Zak Surtees 3:37.837:38.666:25.11 17:41.60
129 Devon Ray 3:43.107:38.466:21.00 17:42.56
130 Ben Bonetti 3:38.477:47.176:18.70 17:44.34
131 Arlo Cullwick 3:42.277:44.236:20.16 17:46.66
132 Stefan Pendergrast 3:50.717:43.766:14.78 17:49.25
133 Reuben Mitchell 3:45.277:23.856:40.25 17:49.37
134 Caleb Morgan 3:41.658:16.205:53.67 17:51.52
135 Kalan Evans 3:17.908:54.795:40.52 17:53.21
136 Jai Julian 3:39.807:58.076:17.89 17:55.76
137 Campbell Bain 3:49.417:38.106:28.26 17:55.77
138 Felix Lloyd 3:39.577:57.536:19.37 17:56.47
139 Jaxon Lewis 3:44.287:53.796:18.43 17:56.50
140 Max Humphrey 3:41.118:02.546:13.63 17:57.28
141 James McKeran 3:39.307:53.776:26.60 17:59.67
142 Jake Pulmmer 3:59.387:43.166:18.11 18:00.65
143 Mason Parr 3:47.777:55.846:17.70 18:01.31
144 Lennox Tomes 3:54.937:47.466:22.37 18:04.76
145 Tristan Gaudin 3:43.998:05.966:20.41 18:10.36
146 James Strong 3:31.077:57.756:44.29 18:13.11
147 Hope Gibbard 3:43.338:10.166:23.61 18:17.10
148 Liam Stanshall 3:47.857:48.796:42.24 18:18.88
149 Kuegler Toby 3:46.408:13.406:19.57 18:19.37
150 Thomas Stuart 3:42.898:16.356:20.19 18:19.43
151 Felix Clarkson 3:38.988:14.206:26.27 18:19.45
152 Max Beale 3:49.118:06.376:25.86 18:21.34
153 Herb Tylee 3:43.368:09.236:28.88 18:21.47
154 Max Stening 3:41.208:07.476:34.56 18:23.23
155 Elvis Orange 3:53.007:59.886:31.44 18:24.32
156 Lily Wilson 3:51.397:52.126:41.30 18:24.81
157 Hunter Taylor 3:46.678:16.776:22.04 18:25.48
158 Poppy Croucher 3:44.848:14.656:27.93 18:27.42
159 Zander McEwen 3:51.848:13.866:22.17 18:27.87
160 Alexandra (alex) Clark 3:46.708:19.536:27.38 18:33.61
161 Zack Wills 3:44.358:15.606:35.68 18:35.63
162 Sacha Earnest 3:28.528:57.816:09.81 18:36.14
163 William Altoft 3:43.248:36.106:21.29 18:40.63
164 Noah Hemmingsen 4:00.488:12.166:28.06 18:40.70
165 Dylan Page 3:53.088:18.706:30.48 18:42.26
166 Camden Charman 3:56.898:12.346:33.40 18:42.63
167 Zach Jansen 3:44.788:11.026:47.25 18:43.05
168 Marcus Robinson 3:38.078:30.196:37.54 18:45.80
169 Maxxis Tindall 3:44.548:28.646:38.07 18:51.25
170 Harry Harkness 3:47.078:32.526:32.91 18:52.50
171 Calyx Robertson 3:54.838:25.616:35.01 18:55.45
172 Fletcher Lugton 3:51.938:43.796:23.96 18:59.68
173 Ollie Barkley 3:34.579:24.576:02.06 19:01.20
174 Damon Batenburg 3:57.858:23.026:42.95 19:03.82
175 Taylor Lilley 3:47.108:42.606:36.76 19:06.46
176 Zac Hancock 4:00.828:25.236:40.54 19:06.59
177 Vann Johnson 3:57.368:26.286:46.04 19:09.68
178 Austin Brooks 3:46.609:02.926:21.45 19:10.97
179 David Parnell 3:54.778:32.176:44.33 19:11.27
180 James Havill 4:01.978:31.956:39.69 19:13.61
181 Devun Hughes 4:04.068:21.066:48.57 19:13.69
182 Iley Nunns 3:59.708:39.246:36.31 19:15.25
183 Cameron Strong 3:43.109:16.426:18.64 19:18.16
184 Fraser Ross 3:57.248:27.396:59.26 19:23.89
185 Rata Tylee 3:53.268:40.096:52.06 19:25.41
186 Reubin Tautari 3:56.328:43.536:46.10 19:25.95
187 Blayde Atkins 3:54.239:07.906:24.79 19:26.92
188 Remy Leitch 4:04.308:40.496:43.32 19:28.11
189 Alex Botha 3:45.619:30.446:13.05 19:29.10
190 Alex Pengally 3:51.098:34.817:09.33 19:35.23
191 Tomas Climo 3:50.489:14.746:31.39 19:36.61
192 Rohan Sidwell 3:56.918:55.746:52.28 19:44.93
193 Ivo Chalton 4:05.389:02.326:38.13 19:45.83
194 Kayley McMillan 3:57.948:59.216:50.45 19:47.60
195 Kyah Young 3:58.119:02.526:47.05 19:47.68
196 Jack Oliver 4:01.548:57.846:48.36 19:47.74
197 Stephan Steenkamp 4:02.788:55.676:56.22 19:54.67
198 Jacob Holwill 4:08.128:37.427:10.69 19:56.23
199 Millie Waite 4:00.618:52.197:03.85 19:56.65
200 Toby Gilbert 4:17.958:44.716:59.65 20:02.31
201 Ethan Walkley 3:55.779:16.096:51.50 20:03.36
202 Joshua Radley 4:04.439:11.606:56.74 20:12.77
203 Ryan Groves 4:12.959:10.346:58.38 20:21.67
204 Cameron Gilbert 4:05.069:03.177:14.59 20:22.82
205 Kiera Vlaar 4:16.479:09.486:57.00 20:22.95
206 Cory Holmes 4:04.789:14.787:11.41 20:30.97
207 Lewis Lei 4:00.569:56.787:03.37 21:00.71
208 Jai Wallis 4:04.479:57.687:01.09 21:03.24
209 Lexus Jump 3:52.5910:37.456:33.66 21:03.70
210 Abby Miller 4:36.839:14.207:28.06 21:19.09
211 Hunter Harkness 4:09.0910:04.827:08.03 21:21.94
212 Jackson Cook 4:20.229:41.177:31.18 21:32.57
213 Brogan Boyd 4:00.9711:02.576:40.35 21:43.89
214 Summers Emi 4:26.199:59.897:21.14 21:47.22
215 Daniel Meads 3:59.1310:11.947:39.19 21:50.26
216 Oscar Newnham 4:22.5210:42.896:56.98 22:02.39
217 Summers Ursula 4:18.9310:48.637:01.63 22:09.19
218 Bryson Joyce 4:58.0911:12.196:25.19 22:35.47
219 Ren Honda 3:58.0812:02.276:42.47 22:42.82
220 Blake Meldrum 4:27.1311:20.937:22.83 23:10.89
221 Claire Williams 4:43.8210:47.337:49.67 23:20.82
222 Sean Jones 3:54.9113:09.266:38.11 23:42.28
223 Oliver Marchant 4:17.2612:14.127:21.08 23:52.46
224 Archie Duncan 4:09.3512:07.298:00.25 24:16.89
225 Gus Mackenzie-Brayne 4:26.8812:17.857:48.99 24:33.72
226 Caitlyn Crane 3:48.6915:09.256:31.72 25:29.66
227 Kian Massey 4:36.7913:46.658:25.83 26:49.27
228 Kelan Fox 5:06.3814:15.528:17.66 27:39.56
229 Jed Kuegler 3:36.1818:14.425:58.46 27:49.06
230 Emma Johnston 4:37.4016:40.658:11.82 29:29.87
231 Isaac Penney 5:17.2015:57.968:38.96 29:54.12
232 Jackson Kelliher 5:36.2516:42.959:01.48 31:20.68
233 Carlos Matthews 5:18.3318:02.568:29.59 31:50.48
234 Caleb Turner-Walters 5:38.3537:48.929:59.35 53:26.62
235 Callum Hoult -7:52.046:06.86 13:58.90
236 Gemma Fitzgerald 5:21.90-10:22.53 15:44.43
237 Oscar Woolner-Piacun 3:56.87-- 3:56.87


Stages
#1 2021 Skoda North Island School MTB Championships - Enduro - Stage 1 Monday, 22 March 2021
#2 2021 Skoda North Island School MTB Championships - Enduro - Stage 2 Monday, 22 March 2021
#3 2021 Skoda North Island School MTB Championships - Enduro - Stage 3 Monday, 22 March 2021