Bibno. | Participant | Category | School | Distance |
738 | Arlo Johnston
Whanganui High School
| (M) U17 | Whanganui High School | Stage 2 |
|
School | Distance |
Whanganui High School | Stage 2 |
|
738 | Arlo Johnston
Whanganui High School
| (M) U17 | Whanganui High School | Stage 3 |
|
School | Distance |
Whanganui High School | Stage 3 |
|
739 | Ed Shearer
New Plymouth Boys' High School
| (M) U17 | New Plymouth Boys' High School | Stage 1 |
|
School | Distance |
New Plymouth Boys' High School | Stage 1 |
|
739 | Ed Shearer
New Plymouth Boys' High School
| (M) U17 | New Plymouth Boys' High School | Stage 2 |
|
School | Distance |
New Plymouth Boys' High School | Stage 2 |
|
739 | Ed Shearer
New Plymouth Boys' High School
| (M) U17 | New Plymouth Boys' High School | Stage 3 |
|
School | Distance |
New Plymouth Boys' High School | Stage 3 |
|
740 | Ollie Jeffrey
Takapuna Grammar School
| (M) U17 | Takapuna Grammar School | Stage 1 |
|
School | Distance |
Takapuna Grammar School | Stage 1 |
|
740 | Ollie Jeffrey
Takapuna Grammar School
| (M) U17 | Takapuna Grammar School | Stage 2 |
|
School | Distance |
Takapuna Grammar School | Stage 2 |
|
740 | Ollie Jeffrey
Takapuna Grammar School
| (M) U17 | Takapuna Grammar School | Stage 3 |
|
School | Distance |
Takapuna Grammar School | Stage 3 |
|
741 | Zach Jansen
Green Bay High School
| (M) U17 | Green Bay High School | Stage 1 |
|
School | Distance |
Green Bay High School | Stage 1 |
|
741 | Zach Jansen
Green Bay High School
| (M) U17 | Green Bay High School | Stage 2 |
|
School | Distance |
Green Bay High School | Stage 2 |
|
741 | Zach Jansen
Green Bay High School
| (M) U17 | Green Bay High School | Stage 3 |
|
School | Distance |
Green Bay High School | Stage 3 |
|
742 | Dylan Wilmshurst
Katikati College
| (M) U17 | Katikati College | Stage 1 |
|
School | Distance |
Katikati College | Stage 1 |
|
742 | Dylan Wilmshurst
Katikati College
| (M) U17 | Katikati College | Stage 2 |
|
School | Distance |
Katikati College | Stage 2 |
|
742 | Dylan Wilmshurst
Katikati College
| (M) U17 | Katikati College | Stage 3 |
|
School | Distance |
Katikati College | Stage 3 |
|
743 | Anthony Young
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 1 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 1 |
|
743 | Anthony Young
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 2 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 2 |
|
743 | Anthony Young
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 3 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 3 |
|
744 | Max Florens
Napier Boys High School
| (M) U17 | Napier Boys High School | Stage 1 |
|
School | Distance |
Napier Boys High School | Stage 1 |
|
744 | Max Florens
Napier Boys High School
| (M) U17 | Napier Boys High School | Stage 2 |
|
School | Distance |
Napier Boys High School | Stage 2 |
|
744 | Max Florens
Napier Boys High School
| (M) U17 | Napier Boys High School | Stage 3 |
|
School | Distance |
Napier Boys High School | Stage 3 |
|
745 | Josh Wildeboer
Cambridge High School
| (M) U17 | Cambridge High School | Stage 1 |
|
School | Distance |
Cambridge High School | Stage 1 |
|
745 | Josh Wildeboer
Cambridge High School
| (M) U17 | Cambridge High School | Stage 2 |
|
School | Distance |
Cambridge High School | Stage 2 |
|
745 | Josh Wildeboer
Cambridge High School
| (M) U17 | Cambridge High School | Stage 3 |
|
School | Distance |
Cambridge High School | Stage 3 |
|
746 | Jack Hunter
Rathkeale College
| (M) U17 | Rathkeale College | Stage 1 |
|
School | Distance |
Rathkeale College | Stage 1 |
|
746 | Jack Hunter
Rathkeale College
| (M) U17 | Rathkeale College | Stage 2 |
|
School | Distance |
Rathkeale College | Stage 2 |
|
746 | Jack Hunter
Rathkeale College
| (M) U17 | Rathkeale College | Stage 3 |
|
School | Distance |
Rathkeale College | Stage 3 |
|
747 | William Harvey
Rotorua Lakes High School
| (M) U17 | Rotorua Lakes High School | Stage 1 |
|
School | Distance |
Rotorua Lakes High School | Stage 1 |
|
747 | William Harvey
Rotorua Lakes High School
| (M) U17 | Rotorua Lakes High School | Stage 2 |
|
School | Distance |
Rotorua Lakes High School | Stage 2 |
|
747 | William Harvey
Rotorua Lakes High School
| (M) U17 | Rotorua Lakes High School | Stage 3 |
|
School | Distance |
Rotorua Lakes High School | Stage 3 |
|
748 | George Davey
Whanganui High School
| (M) U17 | Whanganui High School | Stage 1 |
|
School | Distance |
Whanganui High School | Stage 1 |
|
748 | George Davey
Whanganui High School
| (M) U17 | Whanganui High School | Stage 2 |
|
School | Distance |
Whanganui High School | Stage 2 |
|
748 | George Davey
Whanganui High School
| (M) U17 | Whanganui High School | Stage 3 |
|
School | Distance |
Whanganui High School | Stage 3 |
|
749 | Ethan Davis
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 1 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 1 |
|
749 | Ethan Davis
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 2 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 2 |
|
749 | Ethan Davis
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Stage 3 |
|
School | Distance |
Francis Douglas Memorial Colleg. | Stage 3 |
|
750 | Tyrone Laurent-Stokes
Otumoetai College
| (M) U17 | Otumoetai College | Stage 1 |
|
School | Distance |
Otumoetai College | Stage 1 |
|
750 | Tyrone Laurent-Stokes
Otumoetai College
| (M) U17 | Otumoetai College | Stage 2 |
|
School | Distance |
Otumoetai College | Stage 2 |
|
750 | Tyrone Laurent-Stokes
Otumoetai College
| (M) U17 | Otumoetai College | Stage 3 |
|
School | Distance |
Otumoetai College | Stage 3 |
|
751 | Seth Thompson
Papamoa College
| (M) U17 | Papamoa College | Stage 1 |
|
School | Distance |
Papamoa College | Stage 1 |
|
751 | Seth Thompson
Papamoa College
| (M) U17 | Papamoa College | Stage 2 |
|
School | Distance |
Papamoa College | Stage 2 |
|
751 | Seth Thompson
Papamoa College
| (M) U17 | Papamoa College | Stage 3 |
|
School | Distance |
Papamoa College | Stage 3 |
|
761 | Jac Dalton
Taradale High School
| (F) U17 | Taradale High School | Stage 1 |
|
School | Distance |
Taradale High School | Stage 1 |
|
761 | Jac Dalton
Taradale High School
| (F) U17 | Taradale High School | Stage 3 |
|
School | Distance |
Taradale High School | Stage 3 |
|
761 | Jac Dalton
Taradale High School
| (F) U17 | Taradale High School | Stage 2 |
|
School | Distance |
Taradale High School | Stage 2 |
|
801 | Gus Mackenzie-Brayne
Murrays Bay Intermediate
| (M) U14 | Murrays Bay Intermediate | Stage 1 |
|
School | Distance |
Murrays Bay Intermediate | Stage 1 |
|
801 | Gus Mackenzie-Brayne
Murrays Bay Intermediate
| (M) U14 | Murrays Bay Intermediate | Stage 2 |
|
School | Distance |
Murrays Bay Intermediate | Stage 2 |
|
801 | Gus Mackenzie-Brayne
Murrays Bay Intermediate
| (M) U14 | Murrays Bay Intermediate | Stage 3 |
|
School | Distance |
Murrays Bay Intermediate | Stage 3 |
|
802 | Lewis Lei
Rotorua Lakes High School
| (M) U14 | Rotorua Lakes High School | Stage 1 |
|
School | Distance |
Rotorua Lakes High School | Stage 1 |
|
802 | Lewis Lei
Rotorua Lakes High School
| (M) U14 | Rotorua Lakes High School | Stage 2 |
|
School | Distance |
Rotorua Lakes High School | Stage 2 |
|
802 | Lewis Lei
Rotorua Lakes High School
| (M) U14 | Rotorua Lakes High School | Stage 3 |
|
School | Distance |
Rotorua Lakes High School | Stage 3 |
|