Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 25 |
Details
Distance | 4750 meters |
Finish time | 31:41 |
Start time | 18:14:18 |
Date | Wednesday, 23 February 2022 |
Details
Speed | 8.99 km/h |
Pace | 6:40 min/km |
Disciplines
Swim | 12:59 | 750 meters |
18:42 | 4000 meters |
Participant (#1708)
Matthew Earley | |
NHTC | |
Male, 50 years (53 today) | |
50 to 59 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 12:59 | 1:43 min/100m | 12:59 | 18:27:17 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 18:42 | 12.83 km/h | 31:41 | 18:45:59 | |||
For result queries please e-mail: northharbourtriclub@gmail.com