Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 25 |
Details
Distance | 4750 meters |
Finish time | 26:48 |
Start time | 18:14:18 |
Date | Wednesday, 23 February 2022 |
Details
Speed | 10.63 km/h |
Pace | 5:38 min/km |
Disciplines
Swim | 12:04 | 750 meters |
14:44 | 4000 meters |
Participant (#1251)
Liam Bird | |
North Harbour Triathlon Club | |
Male, 22 years (25 today) | |
20 to 29 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 12:04 | 1:36 min/100m | 12:04 | 18:26:22 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 14:44 | 16.29 km/h | 26:48 | 18:41:06 | |||
For result queries please e-mail: northharbourtriclub@gmail.com