Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 24 |
Details
Distance | 4750 meters |
Finish time | 31:47 |
Start time | 18:14:18 |
Date | Wednesday, 23 February 2022 |
Details
Speed | 8.97 km/h |
Pace | 6:41 min/km |
Disciplines
Swim | 13:04 | 750 meters |
18:42 | 4000 meters |
Participant (#1176)
Paul Cropp | |
North Harbour | |
Male, 58 years (61 today) | |
50 to 59 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 13:04 | 1:44 min/100m | 13:04 | 18:27:22 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 18:42 | 12.83 km/h | 31:46 | 18:46:04 | |||
For result queries please e-mail: northharbourtriclub@gmail.com