Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
195 | 40:43 | Mike Meekings | (M) Old timers | 50 |
117 | 37:34 | Maggie Ward | (F) 60 to 69 | 48 |
205 | 37:27 | Nadia Dikareva | (F) 30 to 39 | 40 |
292 | 32:55 | Jess Ryan | (F) 30 to 39 | 42 |
236 | 31:50 | Nicole Lawton | (F) 30 to 39 | 44 |
158 | 31:28 | Lijun Zhang | (F) 40 to 49 | 44 |
202 | 30:49 | Linda Collard | (F) 50 to 59 | 46 |
125 | 30:47 | Andrew Parsons | (M) 40 to 49 | 28 |
290 | 30:37 | Hamish Ross | (M) 30 to 39 | 40 |
219 | 30:20 | Cushla Barfoot | (F) 40 to 49 | 46 |
279 | 29:53 | Jaimie Botha | (F) 15 to 17 | 46 |
207 | 29:29 | Josh Foreman | (M) 30 to 39 | 42 |
159 | 29:03 | Rowan Keane | (M) 40 to 49 | 30 |
143 | 28:49 | Glen Maria | (M) 40 to 49 | 32 |
223 | 28:49 | Finn Butler | (M) Under 15 | 42 |
166 | 28:26 | Luke Smith | (M) Under 15 | 44 |
149 | 28:24 | Sam Goldstine | (M) 20 to 29 | 44 |
194 | 28:18 | Matt Fussell | (M) 40 to 49 | 34 |
167 | 28:11 | Kyle Smith | (M) Under 15 | 46 |
214 | 27:53 | Ryan Costello | (M) 20 to 29 | 46 |
For result queries please e-mail: northharbourtriclub@gmail.com