Bibno. | Finish time | Participant | Category | Points | Points |
---|---|---|---|---|---|
166 | 44:20 | Luke Smith | (M) Under 15 | 21 | |
102 | 50:36 | Mike Meekings | (M) Old timers | 25 | |
117 | 46:47 | Maggie Ward | (F) 60 to 69 | 25 | |
167 | 43:05 | Kyle Smith | (M) Under 15 | 22 | |
203 | 41:46 | Cushla Barfoot | (F) 40 to 49 | 24 | |
215 | 40:33 | Scott Wilson | (M) 50 to 59 | 18 | |
158 | 40:06 | Lijun Zhang | (F) 40 to 49 | 25 | |
125 | 39:26 | Andrew Parsons | (M) 40 to 49 | 10 | |
163 | 38:59 | Mingyang Li | (M) 20 to 29 | 20 | |
168 | 38:38 | Garth Cook | (M) 50 to 59 | 19 | |
149 | 37:18 | Sam Goldstine | (M) 20 to 29 | 21 | |
213 | 36:42 | Russell Troy | (M) 60 to 69 | 24 | |
165 | 36:06 | Andre Modesto | (M) 40 to 49 | 11 | |
126 | 36:04 | Matt Fussell | (M) 40 to 49 | 12 | |
216 | 35:59 | Doug Gordon | (M) 40 to 49 | 13 | |
153 | 35:15 | Nicola Farmer | (F) 30 to 39 | 24 | |
214 | 34:21 | Robert Stephens | (M) 30 to 39 | 23 | |
201 | 34:19 | Tina Heir | (F) 30 to 39 | 25 | |
103 | 34:13 | Rob Wylie | (M) 60 to 69 | 25 | |
217 | 34:08 | Cameron Gordon | (M) Under 15 | 23 |
For result queries please e-mail: northharbourtriclub@gmail.com