Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
117 | 1:08:28 | Maggie Ward | (F) 60 to 69 | 25 |
102 | 1:06:38 | Mike Meekings | (M) Old timers | 25 |
217 | 56:31 | Cushla Barfoot | (F) 40 to 49 | 23 |
158 | 55:52 | Lijun Zhang | (F) 40 to 49 | 24 |
125 | 53:33 | Andrew Parsons | (M) 40 to 49 | 10 |
159 | 53:09 | Rowan Keane | (M) 40 to 49 | 11 |
149 | 52:56 | Sam Goldstine | (M) 20 to 29 | 20 |
216 | 51:13 | Sora Oya | (M) 20 to 29 | 21 |
203 | 51:12 | Steven Dwyer | (M) 20 to 29 | 22 |
215 | 51:10 | Penny Elliott | (F) 40 to 49 | 25 |
126 | 49:28 | Matt Fussell | (M) 40 to 49 | 12 |
168 | 49:01 | Garth Cook | (M) 50 to 59 | 17 |
202 | 48:01 | Russell Troy | (M) 60 to 69 | 23 |
103 | 47:47 | Rob Wylie | (M) 60 to 69 | 24 |
300 | 46:50 | Evan Atkinson | (M) 40 to 49 | 13 |
144 | 46:46 | Malcolm Elley | (M) 60 to 69 | 25 |
165 | 46:22 | Andre Modesto | (M) 40 to 49 | 14 |
208 | 46:02 | Pieter van Vreden | (M) 30 to 39 | 22 |
153 | 45:22 | Nicola Farmer | (F) 30 to 39 | 25 |
136 | 45:06 | Chris Kidd | (M) 50 to 59 | 18 |
For result queries please e-mail: northharbourtriclub@gmail.com