Bibno. | Finish time | Participant | Category | Points | Points |
---|---|---|---|---|---|
102 | 45:01 | Mike Meekings | (M) Old timers | 25 | |
118 | 44:09 | Marieke Van Zon | (F) 70 to 79 | 24 | |
158 | 41:53 | Lijun Zhang | (F) 40 to 49 | 24 | |
296 | 40:09 | Jeanette Reyes | (F) 70 to 79 | 25 | |
127 | 38:54 | Fiona Hockey | (F) 50 to 59 | 24 | |
159 | 38:34 | Rowan Keane | (M) 40 to 49 | 13 | |
157 | 38:30 | Danny Schofield | (M) Under 15 | 22 | |
155 | 38:14 | Louise Schofield | (F) 50 to 59 | 25 | |
201 | 37:42 | Frank Pakenham | (M) 40 to 49 | 14 | |
125 | 37:42 | Andrew Parsons | (M) 40 to 49 | 15 | |
205 | 36:54 | Jess Ryan | (F) 30 to 39 | 24 | |
126 | 36:40 | Matt Fussell | (M) 40 to 49 | 16 | |
207 | 34:30 | Hamish Ross | (M) 30 to 39 | 23 | |
136 | 33:58 | Chris Kidd | (M) 50 to 59 | 15 | |
149 | 33:53 | Sam Goldstine | (M) 20 to 29 | 20 | |
135 | 33:41 | Bridget Mihaljevich | (F) Under 15 | 24 | |
103 | 33:26 | Rob Wylie | (M) 60 to 69 | 24 | |
144 | 33:08 | Malcolm Elley | (M) 60 to 69 | 25 | |
295 | 32:52 | Warrick Jones | (M) 50 to 59 | 16 | |
206 | 32:35 | Mark Parry | (M) 20 to 29 | 21 |
For result queries please e-mail: northharbourtriclub@gmail.com