Pos. | Bibno. | Finish time | Participant | Category | Points | Points | |
---|---|---|---|---|---|---|---|
1 | 106 | 22:33 | Liam Bird | (M) 20 to 29 | 11:27 | 25 | |
2 | 128 | 23:04 | Callum Hockey | (M) 18 to 19 | 11:27 | 25 | |
3 | 109 | 23:16 | Sam Schofield | (M) 20 to 29 | 11:30 | 24 | |
4 | 150 | 23:24 | Jackson Schofield | (M) 18 to 19 | 10:52 | 24 | |
5 | 132 | 23:48 | Jordan Botha | (M) 18 to 19 | 12:11 | 23 | |
6 | 151 | 24:05 | Jacey Cropp | (F) 20 to 29 | 10:49 | 25 | |
7 | 146 | 24:10 | Naoki Toyomura | (M) 20 to 29 | 12:35 | 23 | |
8 | 297 | 24:10 | Billy Bowman | (M) 20 to 29 | 11:30 | 22 | |
9 | 108 | 24:46 | Peter Kadar | (M) 30 to 39 | 11:13 | 25 | |
10 | 134 | 25:07 | Mathew Mihaljevich | (M) Under 15 | 11:38 | 25 | |
11 | 208 | 25:35 | Alana Lythe | (F) 20 to 29 | 12:29 | 24 | |
12 | 152 | 26:18 | Paul Cropp | (M) 50 to 59 | 12:34 | 25 | |
13 | 112 | 26:34 | Noya Oporto | (F) 18 to 19 | 12:19 | 25 | |
14 | 130 | 26:45 | Michael Hale | (M) 40 to 49 | 14:01 | 25 | |
15 | 141 | 27:03 | Grant Schofield | (M) 50 to 59 | 13:18 | 24 | |
16 | 293 | 27:05 | Andrew Sylvester | (M) 50 to 59 | 13:34 | 23 | |
17 | 202 | 27:06 | Stella Hammond | (F) 15 to 17 | 13:56 | 25 | |
18 | 145 | 27:32 | Sophie Robinson | (F) 30 to 39 | 12:47 | 25 | |
19 | 105 | 27:44 | Ben Chidgey | (M) 40 to 49 | 14:05 | 24 | |
20 | 131 | 27:48 | Paul Lagerman | (M) 40 to 49 | 14:03 | 23 | |
21 | 200 | 27:55 | Ariel Pakenham | (F) 15 to 17 | 12:38 | 24 | |
22 | 140 | 28:28 | Jaroslav Bobak | (M) 40 to 49 | 15:40 | 22 | |
23 | 139 | 28:31 | Alex Waite | (M) 40 to 49 | 15:12 | 21 | |
24 | 121 | 28:39 | Sean Ridler | (M) 30 to 39 | 12:47 | 24 | |
25 | 142 | 28:41 | Brett Metcalfe | (M) 50 to 59 | 14:10 | 22 | |
26 | 124 | 28:59 | Peter Clark | (M) 50 to 59 | 14:31 | 21 | |
27 | 129 | 29:17 | Rodolphe Julien | (M) 40 to 49 | 14:13 | 20 | |
28 | 153 | 29:35 | Chris Weeks | (M) 50 to 59 | 14:19 | 20 | |
29 | 298 | 29:41 | Shaun Kelly | (M) 50 to 59 | 16:55 | 19 | |
30 | 154 | 29:47 | Troy Hundley | (M) Under 15 | 16:34 | 24 | |
31 | 119 | 30:24 | Mila Laarakkers | (F) Under 15 | 15:00 | 25 | |
32 | 209 | 30:48 | Ryan Nickelchok | (M) 40 to 49 | 15:46 | 19 | |
33 | 156 | 31:24 | Mark Robinson | (M) 50 to 59 | 16:27 | 18 | |
34 | 123 | 31:44 | James Brown | (M) 40 to 49 | 16:49 | 18 | |
35 | 147 | 32:16 | Gareth Holebrook | (M) 50 to 59 | 17:46 | 17 | |
36 | 299 | 32:24 | Nikko Kelly | (M) Under 15 | 18:01 | 23 | |
37 | 294 | 32:28 | Penny Elliott | (F) 40 to 49 | 17:01 | 25 | |
38 | 137 | 32:28 | Kevin Hundley | (M) 40 to 49 | 18:02 | 17 | |
39 | 206 | 32:35 | Mark Parry | (M) 20 to 29 | 17:27 | 21 | |
40 | 295 | 32:52 | Warrick Jones | (M) 50 to 59 | 18:43 | 16 | |
41 | 144 | 33:08 | Malcolm Elley | (M) 60 to 69 | 16:43 | 25 | |
42 | 103 | 33:26 | Rob Wylie | (M) 60 to 69 | 17:14 | 24 | |
43 | 135 | 33:41 | Bridget Mihaljevich | (F) Under 15 | 15:15 | 24 | |
44 | 149 | 33:53 | Sam Goldstine | (M) 20 to 29 | 16:50 | 20 | |
45 | 136 | 33:58 | Chris Kidd | (M) 50 to 59 | 18:46 | 15 | |
46 | 207 | 34:30 | Hamish Ross | (M) 30 to 39 | 17:22 | 23 | |
47 | 126 | 36:40 | Matt Fussell | (M) 40 to 49 | 19:38 | 16 | |
48 | 205 | 36:54 | Jess Ryan | (F) 30 to 39 | 17:55 | 24 | |
49 | 125 | 37:42 | Andrew Parsons | (M) 40 to 49 | 21:03 | 15 | |
50 | 201 | 37:42 | Frank Pakenham | (M) 40 to 49 | 22:22 | 14 |
For result queries please e-mail: northharbourtriclub@gmail.com