Pos. | Bibno. | Finish time | Participant | Category | Run | Points | |
---|---|---|---|---|---|---|---|
1 | 199 | 18:07 | Liam Bird | (M) 20 to 29 | 6:32 | 11:35 | 50 |
2 | 132 | 18:34 | Jordan Botha | (M) 18 to 19 | 6:46 | 11:48 | 50 |
3 | 101 | 19:21 | Dion Wallwork | (M) 15 to 17 | 7:07 | 12:14 | 50 |
4 | 221 | 20:37 | Sam Mayhew | (M) 30 to 39 | 7:02 | 13:35 | 50 |
5 | 228 | 21:13 | Yug Tyagi | (M) 15 to 17 | 6:59 | 14:14 | 48 |
6 | 111 | 21:30 | Jacey Cropp | (F) 20 to 29 | 6:56 | 14:34 | 50 |
7 | 104 | 21:37 | Paul Cropp | (M) 50 to 59 | 7:28 | 14:09 | 50 |
8 | 215 | 21:45 | Isla Westlake | (F) 15 to 17 | 8:03 | 13:42 | 50 |
9 | 154 | 21:46 | Troy Hundley | (M) Under 15 | 9:03 | 12:43 | 50 |
10 | 193 | 21:52 | Peter Kadar | (M) 30 to 39 | 7:04 | 14:48 | 48 |
11 | 216 | 22:15 | Eryn Westlake | (F) Under 15 | 8:45 | 13:30 | 50 |
12 | 131 | 22:16 | Paul Lagerman | (M) 40 to 49 | 8:57 | 13:19 | 50 |
13 | 112 | 22:22 | Noya Oporto | (F) 18 to 19 | 7:35 | 14:47 | 50 |
14 | 120 | 22:35 | David Metcalfe | (M) 40 to 49 | 8:27 | 14:08 | 48 |
15 | 204 | 22:41 | Kimi Chemlev | (M) 15 to 17 | 7:44 | 14:57 | 46 |
16 | 122 | 22:44 | Chris Weeks | (M) 50 to 59 | 8:32 | 14:12 | 48 |
17 | 288 | 22:47 | Mark Craig | (M) 40 to 49 | 8:30 | 14:17 | 46 |
18 | 141 | 22:50 | Grant Schofield | (M) 50 to 59 | 8:08 | 14:42 | 46 |
19 | 145 | 22:54 | Sophie Robinson | (F) 30 to 39 | 8:05 | 14:49 | 50 |
20 | 198 | 23:03 | Jaroslav Bobak | (M) 40 to 49 | 9:37 | 13:26 | 44 |
21 | 163 | 23:10 | Mingyang Li | (M) 20 to 29 | 9:20 | 13:50 | 48 |
22 | 139 | 23:12 | Alex Waite | (M) 40 to 49 | 9:21 | 13:51 | 42 |
23 | 210 | 23:13 | Shaun Kelly | (M) 50 to 59 | 9:51 | 13:22 | 44 |
24 | 220 | 23:20 | Rachel Clarke | (F) 30 to 39 | 6:36 | 16:44 | 48 |
25 | 142 | 23:44 | Brett Metcalfe | (M) 50 to 59 | 8:55 | 14:49 | 42 |
26 | 209 | 24:18 | Maia Bird | (F) 15 to 17 | 9:01 | 15:17 | 48 |
27 | 293 | 24:26 | Mark Robinson | (M) 50 to 59 | 9:56 | 14:30 | 40 |
28 | 119 | 24:31 | Mila Laarakkers | (F) Under 15 | 9:32 | 14:59 | 48 |
29 | 121 | 24:33 | Sean Ridler | (M) 30 to 39 | 8:24 | 16:09 | 46 |
30 | 211 | 24:35 | Nikko Kelly | (M) Under 15 | 9:39 | 14:56 | 48 |
31 | 280 | 24:36 | Jo Craddock | (F) 50 to 59 | - | - | 50 |
32 | 124 | 24:40 | Peter Clark | (M) 50 to 59 | 8:51 | 15:49 | 38 |
33 | 123 | 24:43 | James Brown | (M) 40 to 49 | 8:54 | 15:49 | 40 |
34 | 197 | 25:02 | Kevin Hundley | (M) 40 to 49 | 9:19 | 15:43 | 38 |
35 | 295 | 25:37 | Pieter van Vreden | (M) 30 to 39 | 8:56 | 16:41 | 44 |
36 | 153 | 25:39 | Nicola Farmer | (F) 30 to 39 | 9:50 | 15:49 | 46 |
37 | 225 | 26:27 | Penny Elliott | (F) 40 to 49 | 10:15 | 16:12 | 50 |
38 | 136 | 26:32 | Chris Kidd | (M) 50 to 59 | 8:36 | 17:56 | 36 |
39 | 287 | 26:54 | Karen Hunt | (F) 60 to 69 | 9:32 | 17:22 | 50 |
40 | 155 | 27:00 | Louise Schofield | (F) 50 to 59 | 8:49 | 18:11 | 48 |
41 | 291 | 27:21 | Stuart Paterson | (M) 40 to 49 | 8:56 | 18:25 | 36 |
42 | 224 | 27:41 | Amanda Chambers | (F) 40 to 49 | 10:31 | 17:10 | 48 |
43 | 103 | 27:43 | Rob Wylie | (M) 60 to 69 | 11:11 | 16:32 | 50 |
44 | 214 | 27:53 | Ryan Costello | (M) 20 to 29 | 11:24 | 16:29 | 46 |
45 | 167 | 28:11 | Kyle Smith | (M) Under 15 | 12:59 | 15:12 | 46 |
46 | 194 | 28:18 | Matt Fussell | (M) 40 to 49 | 11:17 | 17:01 | 34 |
47 | 149 | 28:24 | Sam Goldstine | (M) 20 to 29 | 9:54 | 18:30 | 44 |
48 | 166 | 28:26 | Luke Smith | (M) Under 15 | 13:14 | 15:12 | 44 |
49 | 223 | 28:49 | Finn Butler | (M) Under 15 | - | - | 42 |
50 | 143 | 28:49 | Glen Maria | (M) 40 to 49 | 8:54 | 19:55 | 32 |
For result queries please e-mail: northharbourtriclub@gmail.com