Result
Finish time
Hours
Minutes
Seconds
Distance | Race 8 |
Points | 48 |
Details
Distance | 3.5 km |
Finish time | 24:18 |
Start time | 18:16:26 |
Date | Wednesday, 7 April 2021 |
Details
Speed | 8.64 km/h |
Pace | 6:56 min/km |
Disciplines
![]() |
9:01 | 0.5 km |
15:17 | 3 km |
Participant (#209)
Maia Bird | |
North Harbour Tri | |
Female, 15 years (19 today) | |
15 to 17 female
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.5 km | 9:01 | 1:48 min/100m | 9:01 | 18:25:27 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3 km | 15:17 | 11.78 km/h | 24:18 | 18:40:44 | |||
For result queries please e-mail: [email protected]