Pos. | Bibno. | Finish time | Participant | Category | Points | Points | |
---|---|---|---|---|---|---|---|
51 | 155 | 38:14 | Louise Schofield | (F) 50 to 59 | 20:45 | 25 | |
52 | 157 | 38:30 | Danny Schofield | (M) Under 15 | 20:47 | 22 | |
53 | 159 | 38:34 | Rowan Keane | (M) 40 to 49 | 20:52 | 13 | |
54 | 127 | 38:54 | Fiona Hockey | (F) 50 to 59 | 20:32 | 24 | |
55 | 296 | 40:09 | Jeanette Reyes | (F) 70 to 79 | 18:23 | 25 | |
56 | 158 | 41:53 | Lijun Zhang | (F) 40 to 49 | 23:25 | 24 | |
57 | 118 | 44:09 | Marieke Van Zon | (F) 70 to 79 | 22:21 | 24 | |
58 | 102 | 45:01 | Mike Meekings | (M) Old timers | 21:35 | 25 | |
DNF | 291 | - | Pieter van Vreden | (M) 30 to 39 | 14:44 | ||
DNF | 204 | - | Kyle Smith | (M) Under 15 | 19:41 | ||
DNF | 203 | - | Luke Smith | (M) Under 15 | 19:42 | ||
DNF | 292 | - | Benjamin Overy | (M) 18 to 19 | - |
For result queries please e-mail: northharbourtriclub@gmail.com