Bibno. | Finish time | Participant | Category | Points | Points |
---|---|---|---|---|---|
102 | 55:08 | Mike Meekings | (M) Old timers | 25 | |
117 | 50:27 | Maggie Ward | (F) 60 to 69 | 25 | |
118 | 49:21 | Marieke van Zon | (F) 70 to 79 | 25 | |
209 | 48:51 | Kyle Smith | (M) Under 15 | 23 | |
208 | 46:22 | Luke Smith | (M) Under 15 | 24 | |
158 | 45:29 | Lijun Zhang | (F) 40 to 49 | 22 | |
215 | 44:33 | Bronwyn Brown | (F) 40 to 49 | 23 | |
220 | 42:51 | Derek Martin | (M) 50 to 59 | 17 | |
125 | 42:25 | Andrew Parsons | (M) 40 to 49 | 12 | |
221 | 41:09 | Josie Curtis | (F) 30 to 39 | 23 | |
217 | 40:14 | Lachie Stewart | (M) 18 to 19 | 21 | |
218 | 40:14 | Duke Larsen | (M) 18 to 19 | 22 | |
126 | 39:44 | Matt Fussell | (M) 40 to 49 | 13 | |
103 | 38:36 | Rob Wylie | (M) 60 to 69 | 25 | |
149 | 38:26 | Sam Goldstine | (M) 20 to 29 | 19 | |
159 | 38:18 | Rowan Keane | (M) 40 to 49 | 14 | |
211 | 38:15 | Larissa Wildsmith | (F) 50 to 59 | 24 | |
157 | 37:46 | Danny Schofield | (M) Under 15 | ||
119 | 37:37 | Mila Laarakkers | (F) Under 15 | 25 | |
155 | 37:17 | Louise Schofield | (F) 50 to 59 | 25 |
For result queries please e-mail: northharbourtriclub@gmail.com