Bibno. | Finish time | Participant | Category | Points | Points |
---|---|---|---|---|---|
107 | 57:34 | Garth Barfoot | (M) Old timers | 24 | |
102 | 54:17 | Mike Meekings | (M) Old timers | 25 | |
118 | 53:28 | Marieke van Zon | (F) 70 to 79 | 25 | |
214 | 52:09 | Wiremu Campbell | (M) 50 to 59 | 12 | |
117 | 49:51 | Maggie Ward | (F) 60 to 69 | 25 | |
158 | 49:26 | Lijun Zhang | (F) 40 to 49 | 22 | |
201 | 49:01 | Bridgette Peal | (F) 40 to 49 | 23 | |
127 | 47:45 | Fiona Hockey | (F) 50 to 59 | 23 | |
125 | 47:17 | Andrew Parsons | (M) 40 to 49 | 8 | |
215 | 46:27 | Hugo Huang | (M) 40 to 49 | 9 | |
126 | 46:08 | Matt Fussell | (M) 40 to 49 | 10 | |
141 | 46:06 | Grant Schofield | (M) 50 to 59 | 13 | |
149 | 45:54 | Sam Goldstine | (M) 20 to 29 | 21 | |
157 | 45:54 | Danny Schofield | (M) Under 15 | 22 | |
159 | 43:45 | Rowan Keane | (M) 40 to 49 | 11 | |
133 | 43:41 | Joanna Tink | (F) 20 to 29 | 23 | |
220 | 42:27 | Mike Lyons | (M) 70 to 79 | 25 | |
209 | 41:43 | Evan Atkinson | (M) 40 to 49 | 12 | |
218 | 41:38 | Max Simpson | (M) Under 15 | 23 | |
147 | 41:28 | Gareth Holebrook | (M) 50 to 59 | 14 |
For result queries please e-mail: northharbourtriclub@gmail.com