Result
Finish time
Hours
Minutes
Seconds
Distance | Race 8 |
Points | 28 |
Details
Distance | 3.5 km |
Finish time | 30:47 |
Start time | 18:16:26 |
Date | Wednesday, 7 April 2021 |
Details
Speed | 6.82 km/h |
Pace | 8:47 min/km |
Disciplines
![]() |
13:51 | 0.5 km |
16:56 | 3 km |
Participant (#125)
Andrew Parsons | |
Male, 44 years (48 today) | |
40 to 49 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.5 km | 13:51 | 2:46 min/100m | 13:51 | 18:30:17 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3 km | 16:56 | 10.63 km/h | 30:47 | 18:47:13 | |||
For result queries please e-mail: northharbourtriclub@gmail.com