Bibno. | Participant | Category | Finish time | Speed | Pace |
---|---|---|---|---|---|
271 | Te Whiti Seeds | (M) Open | 1:53:34 | 15.32 km/h | 3:54 min/km |
270 | Tracy Mclean | (F) Vet 1 | 1:53:33 | 15.32 km/h | 3:54 min/km |
122 | Samara Eggers | (F) Junior 12-19 | 1:35:47 | 18.17 km/h | 3:18 min/km |
33 | Brent Hussey | (M) Vet 2 | 1:34:48 | 17.09 km/h | 3:30 min/km |
54 | Aggie Them | (F) Vet 1 | 1:34:15 | 17.19 km/h | 3:29 min/km |
308 | Liana Gerbes | (F) Vet 1 | 1:34:15 | 17.19 km/h | 3:29 min/km |
224 | Keith Henderson | (M) Legends | 1:33:41 | 18.57 km/h | 3:13 min/km |
314 | Shawn Watts | (M) Vet 2 | 1:33:16 | 18.65 km/h | 3:12 min/km |
125 | Kathy Eggers | (F) Vet 1 | 1:33:13 | 18.67 km/h | 3:12 min/km |
300 | Fred Koenders | (M) Legends | 1:32:52 | 18.74 km/h | 3:12 min/km |
142 | Sarah Lee | (F) Vet 1 | 1:32:19 | 18.85 km/h | 3:11 min/km |
226 | Phil Whyman | (M) Legends | 1:31:18 | 19.06 km/h | 3:08 min/km |
116 | Toby Blakey | (M) Vet 1 | 1:30:16 | 19.27 km/h | 3:06 min/km |
309 | Sean Selkirk | (M) Vet 1 | 1:27:53 | 19.80 km/h | 3:01 min/km |
36 | Rachel Meehan | (F) Open | 1:27:43 | 18.47 km/h | 3:14 min/km |
79 | Christine O'Brien | (F) Vet 2 | 1:27:07 | 19.97 km/h | 3:00 min/km |
269 | Nicole Sattler | (F) Open | 1:26:47 | 20.05 km/h | 2:59 min/km |
311 | George Massingham | (M) Vet 1 | 1:24:45 | 20.53 km/h | 2:55 min/km |
223 | Matt Waterworth | (M) Open | 1:22:22 | 21.12 km/h | 2:50 min/km |
227 | Andy Horne | (M) Vet 2 | 1:21:55 | 21.24 km/h | 2:49 min/km |
For result queries please e-mail: events@trihb.kiwi