Pos. | Bibno. | Participant | Category | Finish time | Speed | Pace | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Jacob Chetwin | (M) Junior 12-19 | 45:31 | - | - | 24:12 | 1:03 | 10:12 | 23.72 km/h | 2:31 min/km |
2 | 13 | Carlton Oliver | (M) Vet 2 | 46:57 | 9:52 | 0:49 | 25:45 | 0:38 | 9:53 | 23.00 km/h | 2:36 min/km |
3 | 11 | Lynne Morgan | (F) Vet 2 | 57:53 | 13:09 | 0:57 | 29:53 | 0:57 | 12:57 | 18.65 km/h | 3:12 min/km |
4 | 6 | Todd Goggin | (M) Vet 2 | 1:04:40 | 14:59 | 1:09 | 30:36 | 1:53 | 16:02 | 16.70 km/h | 3:35 min/km |
5 | 17 | Colleen Wentz | (F) Legends | 1:05:27 | 15:17 | 0:47 | 32:53 | 0:36 | 15:54 | 16.50 km/h | 3:38 min/km |
6 | 26 | John Rhodes | (M) Legends | 1:06:26 | 14:31 | 1:06 | 35:47 | 0:48 | 14:14 | 16.26 km/h | 3:41 min/km |
7 | 23 | Diane Bell | (F) Legends | 1:09:10 | 15:54 | 1:19 | 33:35 | 1:30 | 16:51 | 15.61 km/h | 3:50 min/km |
8 | 14 | David Dicks | (M) Legends | 1:13:35 | 16:53 | 1:27 | 32:09 | 1:23 | 21:43 | 14.68 km/h | 4:05 min/km |
9 | 18 | Colleen Youngquest | (F) Vet 2 | 1:14:03 | 16:58 | 1:48 | 34:52 | 2:07 | 18:18 | 14.58 km/h | 4:06 min/km |
10 | 19 | Jane Lee | (F) Legends | 1:16:15 | 16:56 | 1:28 | 31:26 | 1:24 | 25:01 | 14.16 km/h | 4:14 min/km |
11 | 28 | Harold Robinson | (M) Legends | 1:17:05 | 19:22 | 2:23 | 32:16 | 1:49 | 21:15 | 14.01 km/h | 4:16 min/km |
12 | 22 | Janie Evans | (F) Vet 1 | 1:17:05 | 19:22 | 2:16 | 32:18 | 1:54 | 21:15 | 14.01 km/h | 4:16 min/km |
13 | 5 | Alex MacGregor | (M) Vet 1 | 1:18:11 | 18:03 | 2:07 | 34:46 | 2:13 | 21:02 | 13.81 km/h | 4:20 min/km |
For result queries please e-mail: events@trihb.kiwi