Result
Chip time
Hours
Minutes
Seconds
Distance | Long Distance |
Details
Distance | 29 km |
Chip time | 1:30:16 |
Start time | 10:00:04 |
End time | 11:30:20 |
Date | Sunday, 11 July 2021 |
Details
Speed | 19.27 km/h |
Pace | 3:06 min/km |
Disciplines
![]() |
21:07 | 4.1 km |
![]() |
1:21 | |
![]() |
43:02 | 20.9 km |
![]() |
3:01 | |
![]() |
21:45 | 4.1 km |
Participant (#116)
Toby Blakey | |
Hastings | |
Male | |
Vet 1 male
Age category is calculated based on the age of the athlete. The age at 11 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Lap split 1 | 1 km | 5:33 | 5:33 min/km | 5:33 | 5:33 | |||||
Lap Split 2 | 1 km | 4:58 | 4:58 min/km | 10:31 | 10:31 | |||||
Lap Split 3 | 1 km | 4:59 | 4:59 min/km | 15:30 | 15:30 | |||||
Lap Split 4 | 1 km | 4:54 | 4:54 min/km | 20:24 | 20:24 | |||||
Run Split | 0.1 km | 0:43 | 7:10 min/km | 21:07 | 21:07 | |||||
Total | 4.1 km | 21:07 | 5:09 min/km | 21:07 | 21:07 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 1 | 1:21 | 1:21 | 22:28 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle Split | 20.9 km | 43:02 | 29.14 km/h | 43:02 | 1:05:30 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 2 | 3:01 | 3:01 | 1:08:31 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
2nd Lap Split 1km | - | 5:36 | 5:36 | 1:14:07 | ||||||
2nd Lap Split 2km | 26 km | 5:10 | 0:11 min/km | 10:46 | 1:19:17 | |||||
2nd Lap Split 3km | 1 km | 5:08 | 5:08 min/km | 15:54 | 1:24:25 | |||||
2nd Lap Split 4km | 1 km | 5:13 | 5:13 min/km | 21:07 | 1:29:38 | |||||
2nd Run Split | 0.1 km | 0:38 | 6:20 min/km | 21:45 | 1:30:16 | |||||
Total | 4.1 km | 21:45 | 5:18 min/km | 21:45 | 1:30:16 | |||||
For result queries please e-mail: [email protected]