Result
Chip time
Hours
Minutes
Seconds
Distance | Long Distance |
Details
Distance | 29 km |
Chip time | 1:32:19 |
Start time | 10:00:04 |
End time | 11:32:23 |
Date | Sunday, 11 July 2021 |
Details
Speed | 18.85 km/h |
Pace | 3:11 min/km |
Disciplines
![]() |
22:47 | 4.1 km |
![]() |
1:17 | |
![]() |
42:44 | 20.9 km |
![]() |
1:07 | |
![]() |
24:24 | 4.1 km |
Participant (#142)
Sarah Lee | |
Napier | |
Female | |
Vet 1 female
Age category is calculated based on the age of the athlete. The age at 11 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Lap split 1 | 1 km | 5:53 | 5:53 min/km | 5:53 | 5:53 | |||||
Lap Split 2 | 1 km | 5:24 | 5:24 min/km | 11:17 | 11:17 | |||||
Lap Split 3 | 1 km | 5:21 | 5:21 min/km | 16:38 | 16:38 | |||||
Lap Split 4 | 1 km | 5:22 | 5:22 min/km | 22:00 | 22:00 | |||||
Run Split | 0.1 km | 0:47 | 7:50 min/km | 22:47 | 22:47 | |||||
Total | 4.1 km | 22:47 | 5:33 min/km | 22:47 | 22:47 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 1 | 1:17 | 1:17 | 24:04 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle Split | 20.9 km | 42:44 | 29.34 km/h | 42:44 | 1:06:48 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 2 | 1:07 | 1:07 | 1:07:55 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
2nd Lap Split 1km | - | 6:23 | 6:23 | 1:14:18 | ||||||
2nd Lap Split 2km | 26 km | 5:44 | 0:13 min/km | 12:07 | 1:20:02 | |||||
2nd Lap Split 3km | 1 km | 5:41 | 5:41 min/km | 17:48 | 1:25:43 | |||||
2nd Lap Split 4km | 1 km | 5:47 | 5:47 min/km | 23:35 | 1:31:30 | |||||
2nd Run Split | 0.1 km | 0:49 | 8:10 min/km | 24:24 | 1:32:19 | |||||
Total | 4.1 km | 24:24 | 5:57 min/km | 24:24 | 1:32:19 | |||||
For result queries please e-mail: [email protected]