Result
Chip time
Hours
Minutes
Seconds
Distance | Long Distance |
Details
Distance | 29 km |
Chip time | 1:21:55 |
Start time | 10:00:04 |
End time | 11:21:59 |
Date | Sunday, 11 July 2021 |
Details
Speed | 21.24 km/h |
Pace | 2:49 min/km |
Disciplines
![]() |
19:52 | 4.1 km |
![]() |
0:55 | |
![]() |
39:27 | 20.9 km |
![]() |
1:07 | |
![]() |
20:34 | 4.1 km |
Participant (#227)
Andy Horne | |
Hawke’s Bay | |
Male | |
Vet 2 male
Age category is calculated based on the age of the athlete. The age at 11 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Lap split 1 | 1 km | 5:14 | 5:14 min/km | 5:14 | 5:14 | |||||
Lap Split 2 | 1 km | 4:40 | 4:40 min/km | 9:54 | 9:54 | |||||
Lap Split 3 | 1 km | 4:42 | 4:42 min/km | 14:36 | 14:36 | |||||
Lap Split 4 | 1 km | 4:34 | 4:34 min/km | 19:10 | 19:10 | |||||
Run Split | 0.1 km | 0:42 | 7:00 min/km | 19:52 | 19:52 | |||||
Total | 4.1 km | 19:52 | 4:50 min/km | 19:52 | 19:52 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 1 | 0:55 | 0:55 | 20:47 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle Split | 20.9 km | 39:27 | 31.79 km/h | 39:27 | 1:00:14 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 2 | 1:07 | 1:07 | 1:01:21 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
2nd Lap Split 1km | - | 5:32 | 5:32 | 1:06:53 | ||||||
2nd Lap Split 2km | 26 km | 4:44 | 0:10 min/km | 10:16 | 1:11:37 | |||||
2nd Lap Split 3km | 1 km | 4:53 | 4:53 min/km | 15:09 | 1:16:30 | |||||
2nd Lap Split 4km | 1 km | 4:46 | 4:46 min/km | 19:55 | 1:21:16 | |||||
2nd Run Split | 0.1 km | 0:39 | 6:30 min/km | 20:34 | 1:21:55 | |||||
Total | 4.1 km | 20:34 | 5:00 min/km | 20:34 | 1:21:55 | |||||
For result queries please e-mail: [email protected]