Pos. | Bibno. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|---|
1 | 106 | 28:01 | Liam Bird | (M) 20 to 29 | 16:25 | 11:36 | 25 |
2 | 132 | 28:13 | Jordan Botha | (M) 18 to 19 | 15:42 | 12:31 | 25 |
3 | 111 | 31:10 | Jacey Cropp | (F) 20 to 29 | 15:44 | 15:26 | 25 |
4 | 202 | 31:58 | Dennis Wakefield | (M) 40 to 49 | 16:42 | 15:16 | 25 |
5 | 206 | 32:50 | Stella Hammond | (F) 15 to 17 | - | - | 25 |
6 | 162 | 33:04 | Neil Millar | (M) 40 to 49 | 19:09 | 13:55 | 24 |
7 | 112 | 33:06 | Noya Oporto | (F) 18 to 19 | 17:56 | 15:10 | 25 |
8 | 104 | 33:21 | Paul Cropp | (M) 50 to 59 | 18:03 | 15:18 | 25 |
9 | 131 | 33:37 | Paul Lagerman | (M) 40 to 49 | 19:09 | 14:28 | 23 |
10 | 108 | 33:45 | Peter Kadar | (M) 30 to 39 | - | - | 25 |
11 | 145 | 34:00 | Sophie Robinson | (F) 30 to 39 | 18:35 | 15:25 | 25 |
12 | 296 | 34:08 | Mark Craig | (M) 40 to 49 | 19:10 | 14:58 | 22 |
13 | 154 | 34:11 | Troy Hundley | (M) Under 15 | 21:00 | 13:11 | 25 |
14 | 122 | 34:24 | Chris Weeks | (M) 50 to 59 | 19:23 | 15:01 | 24 |
15 | 141 | 34:43 | Grant Schofield | (M) 50 to 59 | 19:08 | 15:35 | 23 |
16 | 139 | 35:38 | Alex Waite | (M) 40 to 49 | 21:09 | 14:29 | 21 |
17 | 205 | 35:47 | Laura Hammond | (F) Under 15 | 20:28 | 15:19 | 25 |
18 | 142 | 35:51 | Brett Metcalfe | (M) 50 to 59 | 20:26 | 15:25 | 22 |
19 | 204 | 36:14 | Hazel Cook | (F) 15 to 17 | 21:39 | 14:35 | 24 |
20 | 140 | 36:35 | Jaroslav Bobak | (M) 40 to 49 | - | - | 20 |
21 | 124 | 36:41 | Peter Clark | (M) 50 to 59 | 21:01 | 15:40 | 21 |
22 | 123 | 36:42 | James Brown | (M) 40 to 49 | 20:46 | 15:56 | 19 |
23 | 157 | 36:45 | Mark Robinson | (M) 50 to 59 | 21:02 | 15:43 | 20 |
24 | 137 | 36:48 | Kevin Hundley | (M) 40 to 49 | 21:07 | 15:41 | 18 |
25 | 119 | 36:59 | Mila Laarakkers | (F) Under 15 | 21:17 | 15:42 | 24 |
26 | 143 | 37:02 | Glen Maria | (M) 40 to 49 | 20:16 | 16:46 | 17 |
27 | 209 | 37:58 | Odette Ackermann | (F) 30 to 39 | 20:37 | 17:21 | 24 |
28 | 136 | 37:59 | Chris Kidd | (M) 50 to 59 | 20:17 | 17:42 | 19 |
29 | 165 | 38:27 | Andre Modesto | (M) 40 to 49 | 22:27 | 16:00 | 16 |
30 | 297 | 38:53 | Pieter van Vreden | (M) 30 to 39 | 20:58 | 17:55 | 24 |
31 | 144 | 39:28 | Malcolm Elley | (M) 60 to 69 | 21:07 | 18:21 | 25 |
32 | 207 | 40:11 | Russell Troy | (M) 60 to 69 | 22:44 | 17:27 | 24 |
33 | 213 | 40:42 | Penny Elliott | (F) 40 to 49 | 23:54 | 16:48 | 25 |
34 | 299 | 41:11 | Ashley Lake | (M) 50 to 59 | 18:05 | 23:06 | 18 |
35 | 149 | 42:55 | Sam Goldstine | (M) 20 to 29 | 22:59 | 19:56 | 24 |
36 | 214 | 44:35 | Hamish Ross | (M) 30 to 39 | 25:10 | 19:25 | 23 |
37 | 126 | 44:40 | Matt Fussell | (M) 40 to 49 | - | - | 15 |
38 | 210 | 45:25 | Linda Collard | (F) 50 to 59 | 24:29 | 20:56 | 25 |
39 | 208 | 47:53 | Cushla Barfoot | (F) 40 to 49 | - | - | 24 |
40 | 203 | 48:47 | Jess Ryan | (F) 30 to 39 | 27:49 | 20:58 | 23 |
41 | 125 | 49:51 | Andrew Parsons | (M) 40 to 49 | 31:48 | 18:03 | 14 |
42 | 117 | 50:47 | Maggie Ward | (F) 60 to 69 | 26:33 | 24:14 | 25 |
43 | 298 | 52:23 | Hazel Abraham | (F) 40 to 49 | - | - | 23 |
44 | 158 | 53:52 | Lijun Zhang | (F) 40 to 49 | 33:48 | 20:04 | 22 |
45 | 102 | 56:38 | Mike Meekings | (M) Old timers | 30:05 | 26:33 | 25 |
46 | 163 | 56:47 | Mingyang Li | (M) 20 to 29 | 22:44 | 34:03 | 23 |
47 | 107 | 1:01:45 | Garth Barfoot | (M) Old timers | 29:27 | 32:18 | 24 |
48 | 118 | 1:01:51 | Marieke van Zon | (F) 70 to 79 | 29:27 | 32:18 | 25 |
For result queries please e-mail: northharbourtriclub@gmail.com