Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
118 | 1:01:51 | Marieke van Zon | (F) 70 to 79 | 25 |
107 | 1:01:45 | Garth Barfoot | (M) Old timers | 24 |
163 | 56:47 | Mingyang Li | (M) 20 to 29 | 23 |
102 | 56:38 | Mike Meekings | (M) Old timers | 25 |
158 | 53:52 | Lijun Zhang | (F) 40 to 49 | 22 |
298 | 52:23 | Hazel Abraham | (F) 40 to 49 | 23 |
117 | 50:47 | Maggie Ward | (F) 60 to 69 | 25 |
125 | 49:51 | Andrew Parsons | (M) 40 to 49 | 14 |
203 | 48:47 | Jess Ryan | (F) 30 to 39 | 23 |
208 | 47:53 | Cushla Barfoot | (F) 40 to 49 | 24 |
210 | 45:25 | Linda Collard | (F) 50 to 59 | 25 |
126 | 44:40 | Matt Fussell | (M) 40 to 49 | 15 |
214 | 44:35 | Hamish Ross | (M) 30 to 39 | 23 |
149 | 42:55 | Sam Goldstine | (M) 20 to 29 | 24 |
299 | 41:11 | Ashley Lake | (M) 50 to 59 | 18 |
213 | 40:42 | Penny Elliott | (F) 40 to 49 | 25 |
207 | 40:11 | Russell Troy | (M) 60 to 69 | 24 |
144 | 39:28 | Malcolm Elley | (M) 60 to 69 | 25 |
297 | 38:53 | Pieter van Vreden | (M) 30 to 39 | 24 |
165 | 38:27 | Andre Modesto | (M) 40 to 49 | 16 |
For result queries please e-mail: northharbourtriclub@gmail.com