Pos. | Chip time | Participant | Category |
---|---|---|---|
101 | 2:21:36 | Helen Bradford | (F) Veterans 50-59 |
102 | 2:21:41 | Tom Culy | (M) Open 20-39 |
103 | 2:21:45 | Tom Belworthy | (M) Open 20-39 |
104 | 2:21:46 | Jono Healey | (M) Open 20-39 |
105 | 2:22:06 | Emma Wells | (F) Open 20-39 |
106 | 2:22:06 | Calvin Giles | (M) Open 20-39 |
107 | 2:22:23 | stephanie Klausen | (F) Masters 40-49 |
108 | 2:22:44 | Hilary Fowler | (F) Open 20-39 |
109 | 2:22:55 | Simon Pallin | (M) Masters 40-49 |
110 | 2:23:22 | karen Jenkinson | (F) Veterans 50-59 |
111 | 2:25:16 | Gina Butson | (F) Masters 40-49 |
112 | 2:25:43 | Kathleen Robertson | (F) Open 20-39 |
113 | 2:26:36 | Marketa Langova | (F) Masters 40-49 |
114 | 2:27:06 | William Sew Hoy | (M) Open 20-39 |
115 | 2:27:06 | Angela Al-Sammak | (F) Open 20-39 |
116 | 2:29:10 | Lynzi Armstrong | (F) Open 20-39 |
117 | 2:30:05 | Elspeth Knewstubb | (F) Open 20-39 |
118 | 2:30:26 | Annabelle Bristed | (F) Masters 40-49 |
119 | 2:30:30 | Marion Castle | (F) Masters 40-49 |
120 | 2:30:40 | Munibabu Udhayakumar | (M) Open 20-39 |
121 | 2:30:59 | Yvette Michalska | (F) Veterans 50-59 |
122 | 2:31:44 | Akie Nakazawa | (F) Open 20-39 |
123 | 2:32:23 | Kath Littler | (F) Masters 40-49 |
124 | 2:32:48 | April Peszel | (F) Open 20-39 |
125 | 2:33:28 | Laura Cooper | (F) Masters 40-49 |
126 | 2:34:00 | Ross Gouverneur | (M) Veterans 50-59 |
127 | 2:34:33 | Tara Cooper | (F) Masters 40-49 |
128 | 2:35:08 | caro fyfe | (F) Veterans 50-59 |
129 | 2:35:22 | Rene Greyling | (F) Masters 40-49 |
130 | 2:35:25 | Sharyn Mitchell | (F) Masters 40-49 |
131 | 2:35:33 | Steve Williamson | (M) Veterans 50-59 |
132 | 2:35:34 | Gayle Kaiwai | (F) Legends 60+ |
133 | 2:35:38 | Sophie Kinsella | (F) Open 20-39 |
134 | 2:35:39 | Rebecca Hodge | (F) Open 20-39 |
135 | 2:36:22 | Maggie Loveday | (F) Open 20-39 |
136 | 2:36:28 | Leanne Stubbing | (F) Masters 40-49 |
137 | 2:38:55 | Anna Middlemass | (F) Masters 40-49 |
138 | 2:39:29 | Lauren Johns | (F) Open 20-39 |
139 | 2:39:39 | Jeff Gibb | (M) Masters 40-49 |
140 | 2:41:21 | Peter Mcfarlane | (M) Legends 60+ |
141 | 2:41:25 | Allan French | (M) Masters 40-49 |
142 | 2:42:48 | Chanelle Rodeka | (F) Masters 40-49 |
143 | 2:45:35 | Katherine Bethell | (F) Masters 40-49 |
144 | 2:46:55 | Maddie Mark | (F) Open 20-39 |
145 | 2:46:55 | Julia Ashley | (F) Open 20-39 |
146 | 2:54:31 | Willie Stephens | (M) Open 20-39 |
147 | 3:00:51 | Sarah Jantscher | (F) Open 20-39 |
148 | 3:00:58 | Ilse Vermeulen | (F) Masters 40-49 |
149 | 3:05:20 | Anthony Townsend | (M) Masters 40-49 |
150 | 3:25:32 | Joseph Munro | (M) Masters 40-49 |
For result queries please e-mail: xterra@barefootsport.co.nz