Pos. | Chip time | Participant | Category |
---|---|---|---|
51 | 2:03:19 | Christie Hagen | (F) Open 20-39 |
52 | 2:03:24 | Jo Leavesley | (F) Masters 40-49 |
53 | 2:03:30 | Shar McDonald | (F) Open 20-39 |
54 | 2:03:42 | Nigel Johnson | (M) Masters 40-49 |
55 | 2:03:43 | Lenka Horanska | (F) Open 20-39 |
56 | 2:03:56 | Mattie Wilson | (M) Open 20-39 |
57 | 2:04:03 | Keith Chapman | (M) Legends 60+ |
58 | 2:04:13 | Georgia Cassidy | (F) Open 20-39 |
59 | 2:04:25 | Andy Rawlins | (M) Veterans 50-59 |
60 | 2:04:51 | Nick Gartell | (M) Veterans 50-59 |
61 | 2:05:37 | Holger Fiedler | (M) Open 20-39 |
62 | 2:05:59 | Grace White | (F) Open 20-39 |
63 | 2:06:08 | Neil Parsons | (M) Masters 40-49 |
64 | 2:06:16 | Dave Smith | (M) Open 20-39 |
65 | 2:06:17 | Steve Muir | (M) Veterans 50-59 |
66 | 2:06:30 | Joshua Buckler | (M) Open 20-39 |
67 | 2:07:26 | Connor Darroch | (M) Open 20-39 |
68 | 2:07:35 | Mark Pothecary | (M) Masters 40-49 |
69 | 2:07:42 | Daniel Bowbyes | (M) Masters 40-49 |
70 | 2:07:44 | James Wood | (M) Open 20-39 |
71 | 2:08:34 | Steve Hutchison | (M) Masters 40-49 |
72 | 2:08:41 | Nick Lèger | (F) Open 20-39 |
73 | 2:09:01 | Tania Don | (F) Open 20-39 |
74 | 2:09:06 | Bethany Fiedler | (F) Open 20-39 |
75 | 2:09:42 | Claudine Davies-Parmenter | (F) Open 20-39 |
76 | 2:10:08 | Nathan McLean | (M) Masters 40-49 |
77 | 2:10:42 | Alecia Love | (F) Open 20-39 |
78 | 2:11:02 | Conon Ford | (M) Veterans 50-59 |
79 | 2:11:27 | Andrew McDonald | (M) Masters 40-49 |
80 | 2:11:33 | Paula Keene | (F) Veterans 50-59 |
81 | 2:11:34 | Daniel Sheppard | (M) Open 20-39 |
82 | 2:12:57 | Sean Arnold | (M) Open 20-39 |
83 | 2:13:11 | Balazs Kundermann | (M) Masters 40-49 |
84 | 2:13:17 | Sharon Roose | (F) Veterans 50-59 |
85 | 2:13:40 | Chris Goldsbury | (M) Masters 40-49 |
86 | 2:14:19 | Adele Gibson | (F) Veterans 50-59 |
87 | 2:14:53 | Megan Farndale | (F) Veterans 50-59 |
88 | 2:15:26 | Carolyn Spackman | (F) Open 20-39 |
89 | 2:15:31 | Kristina Cameron | (F) Open 20-39 |
90 | 2:17:04 | Sarah Atkins | (F) Open 20-39 |
91 | 2:19:03 | Scott Dennison | (M) Masters 40-49 |
92 | 2:19:16 | Chris Patete | (M) Masters 40-49 |
93 | 2:19:57 | Matt Jones | (M) Masters 40-49 |
94 | 2:20:41 | Eve Southan | (F) Masters 40-49 |
95 | 2:20:54 | Warren Espanol | (M) Open 20-39 |
96 | 2:20:55 | Jeica Espanol | (F) Open 20-39 |
97 | 2:21:03 | K Becker | (F) Masters 40-49 |
98 | 2:21:14 | Jen Hale | (F) Open 20-39 |
99 | 2:21:15 | Jared Sullivan | (M) Masters 40-49 |
100 | 2:21:35 | Daniel Miller | (M) Open 20-39 |
For result queries please e-mail: xterra@barefootsport.co.nz