Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 2:19:03 |
Finish time | 2:21:00 |
Start time | 09:00:04 |
End time | 11:19:08 |
Date | Sunday, 23 May 2021 |
Details
Speed | 7.33 km/h |
Pace | 8:10 min/km |
Participant (#172)
Scott Dennison | |
Male, 44 years (48 today) | |
Masters 40-49 male
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 7:13 | 6:00 min/km | 7:13 | 09:07:17 | |||
Misery Hill | 2.8 km | 29:59 | 10:42 min/km | 37:12 | 09:37:16 | |||
Farm Race | 1.8 km | 11:43 | 6:30 min/km | 48:55 | 09:48:59 | |||
Top of Red Tape | 3 km | 23:23 | 7:47 min/km | 1:12:18 | 10:12:22 | |||
Bottom of Red Tape | 2.2 km | 14:08 | 6:25 min/km | 1:26:26 | 10:26:30 | |||
Top of Campbells Mill Rd | 1.1 km | 22:25 | 20:22 min/km | 1:48:51 | 10:48:55 | |||
Campbells Mill Return | 2.1 km | 11:53 | 5:39 min/km | 2:00:44 | 11:00:48 | |||
Forest Entry | 1.5 km | 9:42 | 6:28 min/km | 2:10:26 | 11:10:30 | |||
Finish | 1.3 km | 8:37 | 6:38 min/km | 2:19:03 | 11:19:08 | |||
Total | 17 km | 2:19:03 | 8:10 min/km | 2:19:03 | 11:19:08 | |||
For result queries please e-mail: [email protected]