Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 2:15:31 |
Finish time | 2:17:33 |
Start time | 09:00:10 |
End time | 11:15:41 |
Date | Sunday, 23 May 2021 |
Details
Speed | 7.53 km/h |
Pace | 7:58 min/km |
Participant (#350)
Kristina Cameron | |
Kapiti Running & Tri Club | |
Female, 37 years (41 today) | |
Open 20-39 female
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 7:29 | 6:14 min/km | 7:29 | 09:07:39 | |||
Misery Hill | 2.8 km | 31:09 | 11:07 min/km | 38:38 | 09:38:48 | |||
Farm Race | 1.8 km | 13:17 | 7:22 min/km | 51:55 | 09:52:05 | |||
Top of Red Tape | 3 km | 22:07 | 7:22 min/km | 1:14:02 | 10:14:12 | |||
Bottom of Red Tape | 2.2 km | 12:25 | 5:38 min/km | 1:26:27 | 10:26:37 | |||
Top of Campbells Mill Rd | 1.1 km | 22:50 | 20:45 min/km | 1:49:17 | 10:49:27 | |||
Campbells Mill Return | 2.1 km | 9:57 | 4:44 min/km | 1:59:14 | 10:59:24 | |||
Forest Entry | 1.5 km | 8:27 | 5:38 min/km | 2:07:41 | 11:07:51 | |||
Finish | 1.3 km | 7:50 | 6:01 min/km | 2:15:31 | 11:15:41 | |||
Total | 17 km | 2:15:31 | 7:58 min/km | 2:15:31 | 11:15:41 | |||
For result queries please e-mail: [email protected]