Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 3:05:20 |
Finish time | 3:07:26 |
Start time | 09:00:14 |
End time | 12:05:34 |
Date | Sunday, 23 May 2021 |
Details
Speed | 5.50 km/h |
Pace | 10:54 min/km |
Participant (#346)
Anthony Townsend | |
Wellington tri club / Mr Smiths | |
Male, 49 years (52 today) | |
Masters 40-49 male
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 9:26 | 7:51 min/km | 9:26 | 09:09:40 | |||
Misery Hill | 2.8 km | 39:23 | 14:03 min/km | 48:49 | 09:49:03 | |||
Farm Race | 1.8 km | 18:31 | 10:17 min/km | 1:07:20 | 10:07:34 | |||
Top of Red Tape | 3 km | 32:59 | 10:59 min/km | 1:40:19 | 10:40:33 | |||
Bottom of Red Tape | 2.2 km | 18:52 | 8:34 min/km | 1:59:11 | 10:59:25 | |||
Top of Campbells Mill Rd | 1.1 km | 27:34 | 25:03 min/km | 2:26:45 | 11:26:59 | |||
Campbells Mill Return | 2.1 km | 14:05 | 6:42 min/km | 2:40:50 | 11:41:04 | |||
Forest Entry | 1.5 km | 12:35 | 8:23 min/km | 2:53:25 | 11:53:39 | |||
Finish | 1.3 km | 11:55 | 9:10 min/km | 3:05:20 | 12:05:34 | |||
Total | 17 km | 3:05:20 | 10:54 min/km | 3:05:20 | 12:05:34 | |||
For result queries please e-mail: [email protected]