Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 2:45:35 |
Finish time | 2:47:35 |
Start time | 09:00:07 |
End time | 11:45:43 |
Date | Sunday, 23 May 2021 |
Details
Speed | 6.16 km/h |
Pace | 9:44 min/km |
Participant (#2)
Katherine Bethell | |
WoRM | |
Female, 46 years (50 today) | |
Masters 40-49 female
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 8:37 | 7:10 min/km | 8:37 | 09:08:44 | |||
Misery Hill | 2.8 km | 35:56 | 12:50 min/km | 44:33 | 09:44:40 | |||
Farm Race | 1.8 km | 15:09 | 8:25 min/km | 59:42 | 09:59:49 | |||
Top of Red Tape | 3 km | 25:50 | 8:36 min/km | 1:25:32 | 10:25:39 | |||
Bottom of Red Tape | 2.2 km | 15:50 | 7:11 min/km | 1:41:22 | 10:41:29 | |||
Top of Campbells Mill Rd | 1.1 km | 29:16 | 26:36 min/km | 2:10:38 | 11:10:45 | |||
Campbells Mill Return | 2.1 km | 13:51 | 6:35 min/km | 2:24:29 | 11:24:36 | |||
Forest Entry | 1.5 km | 11:11 | 7:27 min/km | 2:35:40 | 11:35:47 | |||
Finish | 1.3 km | 9:55 | 7:38 min/km | 2:45:35 | 11:45:43 | |||
Total | 17 km | 2:45:35 | 9:44 min/km | 2:45:35 | 11:45:43 | |||
For result queries please e-mail: [email protected]