Pos. | Bibno. | Finish time | Participant | Category | Points | Points | ||
---|---|---|---|---|---|---|---|---|
1 | 106 | 25:49 | Liam Bird | (M) 20 to 29 | 11:19 | 14:30 | 25 | |
2 | 210 | 27:16 | Rebecca Clarke | (F) 30 to 39 | 10:47 | 16:29 | 25 | |
3 | 132 | 27:21 | Jordan Botha | (M) 18 to 19 | 12:03 | 15:18 | 25 | |
4 | 151 | 27:26 | Billy Bowman | (M) 20 to 29 | 11:17 | 16:09 | 24 | |
5 | 109 | 27:30 | Sam Schofield | (M) 20 to 29 | 11:19 | 16:11 | 23 | |
6 | 146 | 28:03 | Naoki Toyomura | (M) 20 to 29 | 13:01 | 15:02 | 22 | |
7 | 150 | 28:04 | Jackson Schofield | (M) 18 to 19 | 10:58 | 17:06 | 24 | |
8 | 111 | 28:26 | Jacey Cropp | (F) 20 to 29 | 10:40 | 17:46 | 25 | |
9 | 108 | 28:41 | Peter Kadar | (M) 30 to 39 | 10:53 | 17:48 | 25 | |
10 | 218 | 29:11 | Levi Childers | (M) 15 to 17 | 12:04 | 17:07 | 25 | |
11 | 105 | 29:40 | Ben Chidgey | (M) 40 to 49 | 13:42 | 15:58 | 25 | |
12 | 134 | 29:58 | Mathew Mihaljevich | (M) Under 15 | 12:12 | 17:46 | 25 | |
13 | 130 | 30:02 | Michael Hale | (M) 40 to 49 | 14:03 | 15:59 | 24 | |
14 | 104 | 30:02 | Paul Cropp | (M) 50 to 59 | 12:36 | 17:26 | 25 | |
15 | 160 | 30:26 | Tom Saunders | (M) 20 to 29 | 13:38 | 16:48 | 21 | |
16 | 112 | 30:51 | Noya Oporto | (F) 18 to 19 | 12:08 | 18:43 | 25 | |
17 | 300 | 30:54 | Andrew Sylvester | (M) 50 to 59 | 13:34 | 17:20 | 24 | |
18 | 120 | 31:22 | David Metcalfe | (M) 40 to 49 | 13:56 | 17:26 | 23 | |
19 | 122 | 31:51 | Chris Weeks | (M) 50 to 59 | 13:47 | 18:04 | 23 | |
20 | 131 | 31:53 | Paul Lagerman | (M) 40 to 49 | 13:51 | 18:02 | 22 | |
21 | 222 | 31:53 | Mark Craig | (M) 40 to 49 | 13:36 | 18:17 | 21 | |
22 | 141 | 32:02 | Grant Schofield | (M) 50 to 59 | 13:23 | 18:39 | 22 | |
23 | 219 | 32:08 | Danny Brown | (M) 30 to 39 | 13:30 | 18:38 | 24 | |
24 | 140 | 32:17 | Jaroslav Bobak | (M) 40 to 49 | 15:42 | 16:35 | 20 | |
25 | 217 | 32:25 | Yug Tyagi | (M) 15 to 17 | 12:23 | 20:02 | 24 | |
26 | 206 | 32:34 | Simon Maunder | (M) 40 to 49 | 15:20 | 17:14 | 19 | |
27 | 220 | 32:46 | Vijay Nanu | (M) 40 to 49 | 14:58 | 17:48 | 18 | |
28 | 121 | 32:50 | Sean Ridler | (M) 30 to 39 | 12:31 | 20:19 | 23 | |
29 | 139 | 33:15 | Alex Waite | (M) 40 to 49 | 15:43 | 17:32 | 17 | |
30 | 204 | 33:26 | Luke Simpson | (M) 18 to 19 | 13:52 | 19:34 | 23 | |
31 | 205 | 33:30 | Millie Simpson | (F) 20 to 29 | 13:58 | 19:32 | 24 | |
32 | 119 | 33:58 | Mila Laarakkers | (F) Under 15 | 14:52 | 19:06 | 25 | |
33 | 161 | 34:12 | Olivia Mackay | (F) 20 to 29 | 14:59 | 19:13 | 23 | |
34 | 152 | 34:14 | Mark Parry | (M) 20 to 29 | 16:58 | 17:16 | 20 | |
35 | 143 | 34:34 | Glen Maria | (M) 40 to 49 | 14:56 | 19:38 | 16 | |
36 | 124 | 34:53 | Peter Clark | (M) 50 to 59 | 15:05 | 19:48 | 21 | |
37 | 221 | 35:22 | Ryan Nickelchok | (M) 40 to 49 | 15:27 | 19:55 | 15 | |
38 | 155 | 35:42 | Louise Schofield | (F) 50 to 59 | 13:29 | 22:13 | 25 | |
39 | 123 | 35:48 | James Brown | (M) 40 to 49 | 15:41 | 20:07 | 14 | |
40 | 129 | 35:52 | Rodolphe Julien | (M) 40 to 49 | 15:14 | 20:38 | 13 | |
41 | 138 | 35:52 | Sam Robinson | (M) 20 to 29 | 16:59 | 18:53 | 19 | |
42 | 147 | 36:21 | Gareth Holebrook | (M) 50 to 59 | 17:33 | 18:48 | 20 | |
43 | 215 | 36:34 | SJ Kim | (M) 18 to 19 | 13:37 | 22:57 | 22 | |
44 | 137 | 36:34 | Kevin Hundley | (M) 40 to 49 | 17:41 | 18:53 | 12 | |
45 | 153 | 37:08 | Nicola Farmer | (F) 30 to 39 | 16:37 | 20:31 | 24 | |
46 | 201 | 37:56 | Penny Elliott | (F) 40 to 49 | 17:49 | 20:07 | 25 | |
47 | 135 | 37:58 | Bridget Mihaljevich | (F) Under 15 | 15:42 | 22:16 | 24 | |
48 | 209 | 38:00 | Joshua Bax | (M) 30 to 39 | 18:05 | 19:55 | 22 | |
49 | 202 | 38:11 | Larissa Wildsmith | (F) 50 to 59 | 16:43 | 21:28 | 24 | |
50 | 207 | 38:31 | Evan Atkinson | (M) 40 to 49 | 19:00 | 19:31 | 11 |
For result queries please e-mail: northharbourtriclub@gmail.com