Pos. | Bibno. | Finish time | Participant | Category | Points | Points | ||
---|---|---|---|---|---|---|---|---|
51 | 103 | 39:00 | Rob Wylie | (M) 60 to 69 | 17:58 | 21:02 | 25 | |
52 | 126 | 39:35 | Matt Fussell | (M) 40 to 49 | 18:40 | 20:55 | 10 | |
53 | 203 | 39:51 | Todd Simpson | (M) 15 to 17 | 17:33 | 22:18 | 23 | |
54 | 216 | 39:57 | Amanda Chambers | (F) 40 to 49 | 16:39 | 23:18 | 24 | |
55 | 136 | 40:09 | Chris Kidd | (M) 50 to 59 | 14:52 | 25:17 | 19 | |
56 | 149 | 40:25 | Sam Goldstine | (M) 20 to 29 | 18:20 | 22:05 | 18 | |
57 | 163 | 40:28 | Mingyang Li | (M) 20 to 29 | 15:16 | 25:12 | 17 | |
58 | 213 | 41:34 | Sonya Ginty | (F) 30 to 39 | 17:45 | 23:49 | 23 | |
59 | 299 | 41:37 | Andrew Parsons | (M) 40 to 49 | 20:57 | 20:40 | 9 | |
60 | 212 | 41:46 | Hamish Ross | (M) 30 to 39 | 17:58 | 23:48 | 21 | |
61 | 133 | 42:08 | Joanna Tink | (F) 20 to 29 | 17:16 | 24:52 | 22 | |
62 | 148 | 42:33 | Myles Robinson | (M) 40 to 49 | 21:56 | 20:37 | 8 | |
63 | 211 | 44:11 | Jess Ryan | (F) 30 to 39 | 19:35 | 24:36 | 22 | |
64 | 208 | 45:06 | An Ran Chen | (F) 20 to 29 | 20:19 | 24:47 | 21 | |
65 | 158 | 47:01 | Lijun Zhang | (F) 40 to 49 | 25:08 | 21:53 | 23 | |
66 | 118 | 50:21 | Marieke van Zon | (F) 70 to 79 | 22:03 | 28:18 | 25 | |
67 | 102 | 54:00 | Mike Meekings | (M) Old timers | 22:56 | 31:04 | 25 | |
DNF | 154 | - | Troy Hundley | (M) Under 15 | - | - |
For result queries please e-mail: northharbourtriclub@gmail.com