Pos. | Bibno. | Participant | Category | Country | Finish time | ![]() | Transition 1 | ![]() | Transition 2 | ![]() | Speed | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 438 | Kate O'malley | (F) Open | ![]() | 1:07:25 | 11:08 | 0:53 | 34:35 | 0:44 | 20:04 | 23.81 km/h | 2:31 min/km |
2 | 435 | Sophie Hogan | (F) Junior | ![]() | 1:13:41 | 11:01 | 0:39 | 38:56 | 0:20 | 22:45 | 21.78 km/h | 2:45 min/km |
3 | 429 | Jo White | (F) Vet 1 | ![]() | 1:17:56 | 12:53 | 1:25 | 36:17 | 1:04 | 26:17 | 20.59 km/h | 2:54 min/km |
4 | 430 | Katelyn Garbes | (F) Junior | ![]() | 1:18:22 | 11:15 | 0:40 | 40:54 | 0:32 | 25:01 | 20.48 km/h | 2:55 min/km |
5 | 428 | Katie Edmead | (F) Open | ![]() | 1:26:45 | 15:04 | 2:25 | 38:50 | 1:11 | 29:15 | 18.50 km/h | 3:14 min/km |
6 | 431 | Louise Shambrook | (F) Vet 2 | ![]() | 1:26:50 | 16:42 | 2:14 | 41:26 | 0:34 | 25:54 | 18.48 km/h | 3:14 min/km |
7 | 436 | Ella Hogan | (F) Junior | ![]() | 1:31:12 | 10:01 | 1:17 | 53:40 | 0:27 | 25:47 | 17.60 km/h | 3:24 min/km |
8 | 773 | Colleen Wentz | (F) Vet 2 | ![]() | 1:32:42 | 16:33 | 1:46 | 41:20 | 1:24 | 31:38 | 17.31 km/h | 3:27 min/km |
9 | 432 | Georgia Saxon | (F) Vet 1 | ![]() | 1:33:38 | 19:17 | 5:05 | 44:05 | 1:02 | 24:08 | 17.14 km/h | 3:30 min/km |
10 | 437 | Karen Taotahi | (F) Legends | ![]() | 1:34:43 | 15:29 | 1:12 | 43:42 | 1:07 | 33:13 | 16.94 km/h | 3:32 min/km |
11 | 427 | Nadege Crocker | (F) Vet 1 | ![]() | 1:36:46 | 16:24 | 2:51 | 42:40 | 1:20 | 33:30 | 16.59 km/h | 3:37 min/km |
For result queries please e-mail: [email protected]