Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:18:22 |
Finish time | 1:18:22 |
Start time | 08:00:00 |
End time | 09:18:22 |
Date | Sunday, 17 November 2019 |
Disciplines
![]() |
11:15 | 0.75 km |
0:40 | ||
![]() |
40:54 | 21 km |
0:32 | ||
![]() |
25:01 | 5 km |
Participant (#430)
Katelyn Garbes | |
Tri HB | |
![]() |
Hastings, New Zealand |
Female | |
Junior female
Age category is calculated based on the age of the athlete. The age at 17 November 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 11:15 | 1:30 min/100m | 11:15 | 08:11:15 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 0:40 | 11:55 | 08:11:55 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 40:54 | 30.81 km/h | 52:49 | 08:52:49 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 2 | 0:32 | 53:21 | 08:53:21 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 25:01 | 5:00 min/km | 1:18:22 | 09:18:22 | |||
For result queries please e-mail: [email protected]