Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:26:50 |
Finish time | 1:26:50 |
Start time | 08:00:00 |
End time | 09:26:50 |
Date | Sunday, 17 November 2019 |
Disciplines
![]() |
16:42 | 0.75 km |
2:14 | ||
![]() |
41:26 | 21 km |
0:34 | ||
![]() |
25:54 | 5 km |
Participant (#431)
Louise Shambrook | |
Tri HB | |
![]() |
Hastings, New Zealand |
Female | |
Vet 2 female
Age category is calculated based on the age of the athlete. The age at 17 November 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 16:42 | 2:13 min/100m | 16:42 | 08:16:42 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 2:14 | 18:56 | 08:18:56 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 41:26 | 30.41 km/h | 1:00:22 | 09:00:22 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 2 | 0:34 | 1:00:56 | 09:00:56 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 25:54 | 5:10 min/km | 1:26:50 | 09:26:50 | |||
For result queries please e-mail: [email protected]