Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:26:45 |
Finish time | 1:26:45 |
Start time | 08:00:00 |
End time | 09:26:45 |
Date | Sunday, 17 November 2019 |
Disciplines
![]() |
15:04 | 0.75 km |
2:25 | ||
![]() |
38:50 | 21 km |
1:11 | ||
![]() |
29:15 | 5 km |
Participant (#428)
Katie Edmead | |
Tri HB | |
![]() |
Hastings, New Zealand |
Female | |
Open female
Age category is calculated based on the age of the athlete. The age at 17 November 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 15:04 | 2:00 min/100m | 15:04 | 08:15:04 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 2:25 | 17:29 | 08:17:29 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 38:50 | 32.45 km/h | 56:19 | 08:56:19 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 2 | 1:11 | 57:30 | 08:57:30 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 29:15 | 5:51 min/km | 1:26:45 | 09:26:45 | |||
For result queries please e-mail: [email protected]