Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:13:41 |
Finish time | 1:13:41 |
Start time | 08:00:00 |
End time | 09:13:41 |
Date | Sunday, 17 November 2019 |
Disciplines
![]() |
11:01 | 0.75 km |
0:39 | ||
![]() |
38:56 | 21 km |
0:20 | ||
![]() |
22:45 | 5 km |
Participant (#435)
Sophie Hogan | |
Tri HB | |
![]() |
Napier, New Zealand |
Female | |
Junior female
Age category is calculated based on the age of the athlete. The age at 17 November 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 11:01 | 1:28 min/100m | 11:01 | 08:11:01 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 0:39 | 11:40 | 08:11:40 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 38:56 | 32.36 km/h | 50:36 | 08:50:36 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 2 | 0:20 | 50:56 | 08:50:56 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 22:45 | 4:33 min/km | 1:13:41 | 09:13:41 | |||
For result queries please e-mail: [email protected]