Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:34:43 |
Finish time | 1:34:43 |
Start time | 08:00:00 |
End time | 09:34:43 |
Date | Sunday, 17 November 2019 |
Disciplines
![]() |
15:29 | 0.75 km |
1:12 | ||
![]() |
43:42 | 21 km |
1:07 | ||
![]() |
33:13 | 5 km |
Participant (#437)
Karen Taotahi | |
Tri HB | |
![]() |
Napier, New Zealand |
Female | |
Legends female
Age category is calculated based on the age of the athlete. The age at 17 November 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 15:29 | 2:03 min/100m | 15:29 | 08:15:29 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 1:12 | 16:41 | 08:16:41 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 43:42 | 28.83 km/h | 1:00:23 | 09:00:23 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 2 | 1:07 | 1:01:30 | 09:01:30 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 33:13 | 6:38 min/km | 1:34:43 | 09:34:43 | |||
For result queries please e-mail: [email protected]