Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:32:42 |
Finish time | 1:32:42 |
Start time | 08:00:00 |
End time | 09:32:42 |
Date | Sunday, 17 November 2019 |
Disciplines
![]() |
16:33 | 0.75 km |
1:46 | ||
![]() |
41:20 | 21 km |
1:24 | ||
![]() |
31:38 | 5 km |
Participant (#773)
Colleen Wentz | |
Wentz Pacific | |
![]() |
Napier, New Zealand |
Female | |
Vet 2 female
Age category is calculated based on the age of the athlete. The age at 17 November 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 16:33 | 2:12 min/100m | 16:33 | 08:16:33 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 1:46 | 18:19 | 08:18:19 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 41:20 | 30.48 km/h | 59:39 | 08:59:39 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 2 | 1:24 | 1:01:03 | 09:01:03 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 31:38 | 6:19 min/km | 1:32:41 | 09:32:41 | |||
For result queries please e-mail: [email protected]