Finish time | Participant | Category | Distance |
---|---|---|---|
53:02 | Emma Hawthorne | (F) 40 to 49 | 730m swim - 2 lap run |
50:08 | Philip Morrison | (M) 60 plus | 730m swim - 2 lap run |
47:27 | Laura Feasey | (F) 40 to 49 | 730m swim - 2 lap run |
45:21 | Lucy Knowles | (F) Under 30 | 400m swim - 2 lap run |
46:17 | Claire Jennings | (F) 60 plus | 730m swim - 2 lap run |
45:28 | Andrew Bukiel | (M) 40 to 49 | 730m swim - 2 lap run |
44:17 | Fiona Macmaster | (F) 60 plus | 730m swim - 2 lap run |
41:45 | Katie Brownless | (F) 30 to 39 | 730m swim - 2 lap run |
41:45 | Diane Livingston | (F) 50 to 59 | WoW 2000m swim |
41:30 | Nathalie Naylor | (F) Under 30 | WoW 2000m swim |
41:23 | Sarah Fountain | (F) 30 to 39 | 730m swim - 2 lap run |
41:18 | Aaron Gill | (M) 40 to 49 | 730m swim - 2 lap run |
40:27 | Gayle Kaiwai | 60 plus | 730m swim - 2 lap run |
40:16 | Suzanne Riddle | (F) 50 to 59 | 730m swim - 2 lap run |
40:02 | Louise Thomson | (F) 40 to 49 | 730m swim - 2 lap run |
39:50 | Ethan Perry | (M) Under 30 | 730m swim - 2 lap run |
39:44 | Bryda Chamberlain | (F) Under 30 | 730m swim - 2 lap run |
39:38 | Samantha Ford | (F) 30 to 39 | 730m swim - 2 lap run |
38:12 | Laressa Robson | (F) 30 to 39 | 400m swim - 2 lap run |
39:22 | Hannah Taylor | (F) Under 30 | 730m swim - 2 lap run |
For result queries please e-mail: [email protected]