Finish time | Participant | Category |
---|---|---|
53:02 | Emma Hawthorne | (F) 40 to 49 |
50:08 | Philip Morrison | (M) 60 plus |
47:27 | Laura Feasey | (F) 40 to 49 |
45:21 | Lucy Knowles | (F) Under 30 |
46:17 | Claire Jennings | (F) 60 plus |
45:28 | Andrew Bukiel | (M) 40 to 49 |
44:17 | Fiona Macmaster | (F) 60 plus |
41:45 | Katie Brownless | (F) 30 to 39 |
41:45 | Diane Livingston | (F) 50 to 59 |
41:30 | Nathalie Naylor | (F) Under 30 |
41:23 | Sarah Fountain | (F) 30 to 39 |
41:18 | Aaron Gill | (M) 40 to 49 |
40:27 | Gayle Kaiwai | 60 plus |
40:16 | Suzanne Riddle | (F) 50 to 59 |
40:02 | Louise Thomson | (F) 40 to 49 |
39:50 | Ethan Perry | (M) Under 30 |
39:44 | Bryda Chamberlain | (F) Under 30 |
39:38 | Samantha Ford | (F) 30 to 39 |
38:12 | Laressa Robson | (F) 30 to 39 |
39:22 | Hannah Taylor | (F) Under 30 |
For result queries please e-mail: splashanddash@barefootsport.co.nz