Bibno. | Finish time | Participant | Category |
---|---|---|---|
1091 | 1:09:19 | Philip Morrison | (M) 60 plus |
1082 | 1:04:09 | Claire Jennings | (F) 60 plus |
1106 | 1:02:52 | Helen Majorhazi | (F) 50 to 59 |
1013 | 1:02:37 | Laura Feasey | (F) 40 to 49 |
1014 | 1:01:18 | Aaron Gill | (M) 40 to 49 |
1237 | 58:39 | Fiona Macmaster | (F) 60 plus |
1043 | 58:05 | Bethany Fiedler | (F) 30 to 39 |
1201 | 57:23 | Suzanne Riddle | (F) 50 to 59 |
1036 | 57:13 | Karl Lopes | (M) 40 to 49 |
1108 | 52:44 | Heather Sinclair | (F) 60 plus |
1138 | 51:32 | Jeanna Gordon | (F) 30 to 39 |
1031 | 50:47 | Helen Glenny | (F) 30 to 39 |
1209 | 50:08 | Jane Loughnan | (F) 50 to 59 |
1090 | 49:45 | Louise Thomson | (F) 40 to 49 |
1023 | 49:40 | Helen Bradford | (F) 50 to 59 |
1057 | 49:59 | Cameron De Leijer | (M) 30 to 39 |
1046 | 49:29 | Amy Rice | (F) Under 30 |
1055 | 49:00 | Catherine Vernon | (F) 60 plus |
1024 | 48:57 | Hannah Cooper | (F) 30 to 39 |
1070 | 49:09 | Matthew Johnson | (M) 30 to 39 |
For result queries please e-mail: splashanddash@barefootsport.co.nz