Bibno. | Finish time | Chip time | Participant | Category |
---|---|---|---|---|
1013 | 1:07:38 | 1:07:38 | Laura Feasey | (F) 40 to 49 |
1190 | 1:07:14 | 1:07:14 | Claire Jennings | (F) 60 plus |
1014 | 1:04:57 | 1:04:57 | Aaron Gill | (M) 40 to 49 |
1139 | 1:03:25 | 1:03:25 | Claire Hannan | (F) 60 plus |
1070 | 1:02:33 | 1:02:33 | Suzanne Riddle | (F) 50 to 59 |
1150 | 1:02:33 | 1:02:33 | Fiona Macmaster | (F) 60 plus |
1162 | 58:23 | 58:23 | Tony Gormley | (M) 60 plus |
1109 | 56:51 | 56:51 | Jan Hrebicek | (M) 30 to 39 |
1127 | 56:37 | 56:37 | Philip Morrison | (M) 60 plus |
1142 | 55:56 | 55:56 | Miriam Ross | (F) 40 to 49 |
1018 | 55:31 | 55:31 | Imogen Harper | (F) 30 to 39 |
1092 | 55:17 | 55:17 | Natalie Piesse | (F) 30 to 39 |
1095 | 55:18 | 55:18 | Matthew Johnson | (M) 30 to 39 |
1154 | 55:12 | 55:12 | Douglas Williams | (M) 30 to 39 |
1023 | 54:01 | 54:01 | Helen Bradford | (F) 50 to 59 |
1060 | 53:57 | 53:57 | Frances Magness | (F) Under 30 |
1055 | 54:04 | 54:04 | Cameron De Leijer | (M) 30 to 39 |
1089 | 53:18 | 53:18 | Alice Hoskins | (F) Under 30 |
1163 | 53:07 | 53:07 | Joanne Thorlby | (F) 30 to 39 |
1075 | 43:30 | 43:30 | Gareth Evans | (M) 40 to 49 |
For result queries please e-mail: splashanddash@barefootsport.co.nz