Finish time | Participant | Category |
---|---|---|
47:15 | Emma Hawthorne | (F) 40 to 49 |
46:40 | Stephen Treacher | (M) 60 plus |
45:27 | Kevin Lenahan | (M) 30 to 39 |
42:11 | Philip Morrison | (M) 60 plus |
40:50 | Catherine Vernon | (F) 60 plus |
40:05 | Becky Gower | (F) Under 30 |
39:46 | Alecia Holt | (F) 30 to 39 |
39:12 | Helen Majorhazi | (F) 50 to 59 |
38:50 | Laura Feasey | (F) 40 to 49 |
38:48 | Andrew Bukiel | (M) 40 to 49 |
38:47 | Alex Lockhart | (F) Under 30 |
38:29 | Nicola Hankinson | (F) 40 to 49 |
38:29 | Catherine Rossiter-Stead | (F) 50 to 59 |
38:16 | Devin Prouty | (M) 50 to 59 |
35:45 | Erica Voss | (F) 30 to 39 |
38:02 | Brenda McCabe | (F) 60 plus |
37:50 | Suz O'brien | (F) 30 to 39 |
36:58 | Kirsten Price | (F) 40 to 49 |
35:48 | Natalie Piesse | (F) 30 to 39 |
36:41 | ROBIN CAMERON-JONES | (M) 40 to 49 |
For result queries please e-mail: splashanddash@barefootsport.co.nz